Penn State vs. George Mason
@ Princeton, N.J. (Dillon Gym)
4/18/2019 at 5:00
@ Princeton, N.J. (Dillon Gym)
4/18/2019 at 5:00
Penn State
3 |
George Mason
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Penn State (15-14) | 25 | 23 | 25 | 18 | 15 | 3 |
George Mason (17-9) | 22 | 25 | 16 | 25 | 9 | 2 |
Penn State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 3 | 27 | .556 |
2 | 9 | 3 | 18 | .333 |
3 | 14 | 6 | 25 | .320 |
4 | 13 | 4 | 26 | .346 |
5 | 10 | 1 | 14 | .643 |
George Mason |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 1 | 29 | .483 |
2 | 16 | 3 | 27 | .481 |
3 | 6 | 6 | 20 | .000 |
4 | 11 | 2 | 22 | .409 |
5 | 6 | 3 | 15 | .200 |
Penn State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Frank Melvin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Luke Braswell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Cole Bogner * | 5 | 2 | 0 | 2 | 1.000 | 57 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
8 | Jason Donorovich * | 5 | 8 | 1 | 13 | .538 | 0 | 2 | 4 | 0 | 1 | 3 | 2 | 1 | 0 | 14.0 |
12 | Brett Wildman * | 5 | 22 | 4 | 40 | .450 | 1 | 3 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 26.0 |
13 | Matthew McLaren * | 5 | 9 | 5 | 15 | .267 | 1 | 3 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 12.5 |
15 | Canyon Tuman * | 5 | 9 | 1 | 13 | .615 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
16 | Calvin Mende | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Henrik Lauten * | 5 | 14 | 6 | 27 | .296 | 1 | 1 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 16.0 |
19 | Cal Fisher | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 64 | 17 | 110 | .427 | 61 | 9 | 20 | 5 | 36 | 4 | 6 | 2 | 1 | 80.0 |
George Mason |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kyle Barnes * | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 13.5 |
5 | Langston Payne * | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
6 | Sam Greenslade * | 5 | 9 | 4 | 22 | .227 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
9 | Hayden Wagner * | 5 | 17 | 4 | 37 | .351 | 0 | 3 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 21.5 |
10 | Will Calaman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Travis O'Gorman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Jack Reese * | 5 | 8 | 3 | 13 | .385 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 12.0 |
19 | Justin Coleman | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
21 | Luis Velez * | 5 | 4 | 0 | 5 | .800 | 44 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 5.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 15 | 113 | .345 | 46 | 5 | 14 | 9 | 24 | 5 | 8 | 0 | 3 | 68.0 |
Other Information |
---|
Arena: Dillon Gym Attendance: 243 Time: 2:16 |
* = Starter