Alderson Broaddus at Sacred Heart
@ Sacred Heart (William H. Pitt Cntr)
2/2/2017 at 7:00
@ Sacred Heart (William H. Pitt Cntr)
2/2/2017 at 7:00
Alderson Broaddus
0 |
Sacred Heart
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Alderson Broaddus (0-6) | 18 | 20 | 18 | 0 |
Sacred Heart (4-1) | 25 | 25 | 25 | 3 |
Alderson Broaddus |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 4 | 29 | .034 |
2 | 13 | 2 | 30 | .367 |
3 | 7 | 6 | 23 | .043 |
Sacred Heart |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 8 | 35 | .286 |
2 | 21 | 4 | 33 | .515 |
3 | 12 | 4 | 22 | .364 |
Alderson Broaddus |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Benjamin Bravo * | 3 | 0 | 1 | 2 | -.500 | 22 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
4 | Terrell Hightower * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Justin Glader * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
9 | Adam Glader * | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4.0 |
12 | Obenda Besongngem * | 3 | 9 | 4 | 27 | .185 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
15 | Myles Miller * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
2 | Timothy McIntosh | 2 | 5 | 1 | 7 | .571 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
7 | Erik Arroyo | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jose Ramirez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 12 | 82 | .159 | 23 | 4 | 4 | 7 | 18 | 3 | 2 | 0 | 0 | 33.0 |
Sacred Heart |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Michael Comens * | 1 | 8 | 2 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
9 | Doug Dzema * | 3 | 3 | 1 | 6 | .333 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
12 | Taylor Bloomquist * | 3 | 6 | 0 | 8 | .750 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 9.5 |
15 | Christopher DeLucie * | 3 | 15 | 6 | 32 | .281 | 0 | 1 | 2 | 3 | 7 | 0 | 2 | 0 | 0 | 17.0 |
18 | Noah Ricchetti * | 3 | 4 | 1 | 6 | .500 | 38 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
19 | Emerson Waumans * | 3 | 8 | 4 | 16 | .250 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
1 | Blake Cox | 2 | 7 | 2 | 11 | .455 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
2 | Joshua Ayzenberg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 16 | 90 | .389 | 46 | 7 | 10 | 4 | 35 | 4 | 9 | 0 | 0 | 66.5 |
Other Information |
---|
Arena: William H. Pitt Cntr Attendance: 112 Time: 1:08 Scorer: SHU SID |
* = Starter