2013 EIVA Individual Statistics
played in 60% of team games
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Hammond | Penn State | 31 | 107 | 23 | 0.21 | 13 | 48 | .208 | 1172 | 10.95 | 10 | 0.09 | 117 | 1.09 | 4 | 36 | 40 | 0.37 | 55.0 | 0.5 |
| 2 | J Perez | George Mason | 27 | 102 | 36 | 0.35 | 11 | 68 | .368 | 1061 | 10.40 | 15 | 0.15 | 161 | 1.58 | 6 | 53 | 59 | 0.58 | 83.5 | 0.8 |
| 3 | R Lothman | Harvard | 26 | 90 | 22 | 0.24 | 7 | 58 | .259 | 909 | 10.10 | 7 | 0.08 | 118 | 1.31 | 5 | 44 | 49 | 0.54 | 56.0 | 0.6 |
| 4 | D Waddell | Princeton | 22 | 79 | 41 | 0.52 | 13 | 84 | .333 | 792 | 10.03 | 2 | 0.03 | 84 | 1.06 | 4 | 42 | 46 | 0.58 | 68.0 | 0.9 |
| 5 | M Krepp | Saint Francis | 26 | 76 | 46 | 0.61 | 14 | 90 | .356 | 716 | 9.42 | 1 | 0.01 | 94 | 1.24 | 4 | 44 | 48 | 0.63 | 73.0 | 1.0 |
| 6 | B Thomas | Sacred Heart | 23 | 88 | 28 | 0.32 | 9 | 61 | .311 | 817 | 9.28 | 17 | 0.19 | 108 | 1.23 | 2 | 16 | 18 | 0.20 | 55.0 | 0.6 |
| 7 | M Lui | NJIT | 26 | 78 | 28 | 0.36 | 9 | 61 | .311 | 607 | 7.78 | 5 | 0.06 | 103 | 1.32 | 10 | 23 | 33 | 0.42 | 54.5 | 0.7 |
| 8 | K McCandless | Rutgers-Newark | 24 | 64 | 20 | 0.31 | 8 | 72 | .167 | 427 | 6.67 | 14 | 0.22 | 57 | 0.89 | 5 | 13 | 18 | 0.28 | 45.5 | 0.7 |
| 9 | A Lopez | Rutgers-Newark | 24 | 66 | 17 | 0.26 | 5 | 48 | .250 | 308 | 4.67 | 5 | 0.08 | 83 | 1.26 | 2 | 3 | 5 | 0.08 | 25.5 | 0.4 |
| 10 | B Smith | NJIT | 26 | 89 | 4 | 0.04 | 1 | 8 | .375 | 44 | 0.49 | 0 | 0.00 | 227 | 2.55 | 0 | 0 | 0 | 0.00 | 4.0 | 0.0 |
| 11 | A Fernandez | Sacred Heart | 22 | 69 | 57 | 0.83 | 34 | 179 | .128 | 33 | 0.48 | 2 | 0.03 | 110 | 1.59 | 0 | 4 | 4 | 0.06 | 61.0 | 0.9 |
| 12 | C Curry | Penn State | 31 | 109 | 0 | 0.00 | 0 | 2 | .000 | 49 | 0.45 | 0 | 0.00 | 259 | 2.38 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 13 | A Logosh | Sacred Heart | 19 | 66 | 1 | 0.02 | 0 | 3 | .333 | 27 | 0.41 | 0 | 0.00 | 144 | 2.18 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 14 | M McFarland | George Mason | 25 | 94 | 42 | 0.45 | 28 | 128 | .109 | 37 | 0.39 | 0 | 0.00 | 262 | 2.79 | 0 | 7 | 7 | 0.07 | 45.5 | 0.5 |
| 15 | N Bancroft | Saint Francis | 25 | 76 | 0 | 0.00 | 0 | 3 | .000 | 26 | 0.34 | 0 | 0.00 | 184 | 2.42 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 16 | T Ensbury | Princeton | 23 | 84 | 0 | 0.00 | 0 | 0 | - | 27 | 0.32 | 0 | 0.00 | 173 | 2.06 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 17 | Z Parik | Penn State | 29 | 83 | 1 | 0.01 | 0 | 1 | 1.000 | 26 | 0.31 | 11 | 0.13 | 6 | 0.07 | 0 | 0 | 0 | 0.00 | 12.0 | 0.1 |
| 18 | C Gibbons | Harvard | 27 | 96 | 2 | 0.02 | 0 | 11 | .182 | 25 | 0.26 | 0 | 0.00 | 219 | 2.28 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 19 | M Kvidahl | George Mason | 24 | 86 | 280 | 3.26 | 112 | 653 | .257 | 21 | 0.24 | 33 | 0.38 | 121 | 1.41 | 3 | 41 | 44 | 0.51 | 336.5 | 3.9 |
| 20 | Q Nguyen | Rutgers-Newark | 24 | 74 | 0 | 0.00 | 1 | 2 | -.500 | 18 | 0.24 | 0 | 0.00 | 81 | 1.09 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 21 | M Owen | Harvard | 25 | 64 | 89 | 1.39 | 41 | 229 | .210 | 15 | 0.23 | 14 | 0.22 | 57 | 0.89 | 3 | 22 | 25 | 0.39 | 117.0 | 1.8 |
| 22 | M Jones | George Mason | 24 | 89 | 294 | 3.30 | 138 | 759 | .206 | 20 | 0.22 | 18 | 0.20 | 133 | 1.49 | 2 | 40 | 42 | 0.47 | 334.0 | 3.8 |
| 23 | K Beatty | Saint Francis | 22 | 69 | 115 | 1.67 | 63 | 334 | .156 | 15 | 0.22 | 10 | 0.14 | 104 | 1.51 | 2 | 20 | 22 | 0.32 | 137.0 | 2.0 |
| 24 | C Kaepernick | NJIT | 28 | 97 | 231 | 2.38 | 105 | 607 | .208 | 21 | 0.22 | 8 | 0.08 | 130 | 1.34 | 4 | 28 | 32 | 0.33 | 257.0 | 2.6 |
| 25 | P Schwagler | Princeton | 23 | 80 | 295 | 3.69 | 118 | 622 | .285 | 17 | 0.21 | 30 | 0.38 | 111 | 1.39 | 12 | 46 | 58 | 0.72 | 360.0 | 4.5 |
| 26 | L Patterson | Saint Francis | 26 | 90 | 337 | 3.74 | 152 | 780 | .237 | 19 | 0.21 | 15 | 0.17 | 115 | 1.28 | 8 | 49 | 57 | 0.63 | 384.5 | 4.3 |
| 27 | P Russell | Penn State | 30 | 91 | 252 | 2.77 | 85 | 561 | .298 | 19 | 0.21 | 15 | 0.16 | 137 | 1.51 | 7 | 36 | 43 | 0.47 | 292.0 | 3.2 |
| 28 | L Behringer | Saint Francis | 23 | 59 | 16 | 0.27 | 11 | 52 | .096 | 12 | 0.20 | 8 | 0.14 | 46 | 0.78 | 1 | 7 | 8 | 0.14 | 28.5 | 0.5 |
| 29 | D Stearns | Princeton | 21 | 75 | 192 | 2.56 | 76 | 488 | .238 | 15 | 0.20 | 5 | 0.07 | 94 | 1.25 | 3 | 24 | 27 | 0.36 | 212.0 | 2.8 |
| 30 | C Sherwin | Saint Francis | 26 | 92 | 242 | 2.63 | 135 | 588 | .182 | 18 | 0.20 | 13 | 0.14 | 137 | 1.49 | 4 | 66 | 70 | 0.76 | 292.0 | 3.2 |
| 31 | C Kessel | Princeton | 15 | 57 | 157 | 2.75 | 60 | 346 | .280 | 11 | 0.19 | 4 | 0.07 | 85 | 1.49 | 3 | 44 | 47 | 0.82 | 186.0 | 3.3 |
| 32 | B Clemens | Harvard | 27 | 87 | 203 | 2.33 | 93 | 432 | .255 | 16 | 0.18 | 22 | 0.25 | 123 | 1.41 | 1 | 42 | 43 | 0.49 | 247.0 | 2.8 |
| 33 | C Ferguson | Rutgers-Newark | 24 | 78 | 166 | 2.13 | 100 | 472 | .140 | 14 | 0.18 | 4 | 0.05 | 84 | 1.08 | 9 | 17 | 26 | 0.33 | 187.5 | 2.4 |
| 34 | M Dye | Princeton | 22 | 79 | 124 | 1.57 | 52 | 236 | .305 | 14 | 0.18 | 17 | 0.22 | 43 | 0.54 | 12 | 64 | 76 | 0.96 | 185.0 | 2.3 |
| 35 | P Dabrowski | George Mason | 19 | 63 | 80 | 1.27 | 26 | 195 | .277 | 11 | 0.17 | 5 | 0.08 | 30 | 0.48 | 17 | 59 | 76 | 1.21 | 131.5 | 2.1 |
| 36 | B Borsay | Sacred Heart | 23 | 88 | 274 | 3.11 | 111 | 694 | .235 | 15 | 0.17 | 31 | 0.35 | 168 | 1.91 | 4 | 23 | 27 | 0.31 | 320.5 | 3.6 |
| 37 | D Lucas | George Mason | 27 | 101 | 1 | 0.01 | 0 | 2 | .500 | 17 | 0.17 | 2 | 0.02 | 69 | 0.68 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 |
| 38 | M Felipez | Rutgers-Newark | 23 | 70 | 234 | 3.34 | 130 | 585 | .178 | 11 | 0.16 | 7 | 0.10 | 105 | 1.50 | 2 | 10 | 12 | 0.17 | 248.0 | 3.5 |
| 39 | T Mintzer | Rutgers-Newark | 25 | 84 | 187 | 2.23 | 64 | 404 | .304 | 13 | 0.15 | 10 | 0.12 | 35 | 0.42 | 15 | 40 | 55 | 0.65 | 232.0 | 2.8 |
| 40 | H Kantushov | NJIT | 24 | 69 | 142 | 2.06 | 84 | 436 | .133 | 10 | 0.14 | 16 | 0.23 | 95 | 1.38 | 3 | 10 | 13 | 0.19 | 166.0 | 2.4 |
| 41 | K Borecki | NJIT | 23 | 79 | 198 | 2.51 | 106 | 513 | .179 | 11 | 0.14 | 6 | 0.08 | 105 | 1.33 | 9 | 34 | 43 | 0.54 | 230.0 | 2.9 |
| 42 | C Chidsey | Rutgers-Newark | 25 | 84 | 125 | 1.49 | 57 | 294 | .231 | 11 | 0.13 | 11 | 0.13 | 28 | 0.33 | 10 | 31 | 41 | 0.49 | 161.5 | 1.9 |
| 43 | D White | Harvard | 23 | 75 | 239 | 3.19 | 75 | 523 | .314 | 9 | 0.12 | 14 | 0.19 | 103 | 1.37 | 4 | 26 | 30 | 0.40 | 270.0 | 3.6 |
| 44 | K Van oss | NJIT | 27 | 95 | 138 | 1.45 | 53 | 325 | .262 | 10 | 0.11 | 12 | 0.13 | 35 | 0.37 | 22 | 45 | 67 | 0.71 | 194.5 | 2.0 |
| 45 | D Battersby | NJIT | 28 | 105 | 201 | 1.91 | 79 | 454 | .269 | 11 | 0.10 | 17 | 0.16 | 77 | 0.73 | 21 | 62 | 83 | 0.79 | 270.0 | 2.6 |
| 46 | N Madden | Harvard | 26 | 86 | 249 | 2.90 | 125 | 621 | .200 | 9 | 0.10 | 20 | 0.23 | 122 | 1.42 | 1 | 47 | 48 | 0.56 | 293.5 | 3.4 |
| 47 | A Dentler | George Mason | 20 | 68 | 201 | 2.96 | 97 | 516 | .202 | 7 | 0.10 | 7 | 0.10 | 106 | 1.56 | 4 | 31 | 35 | 0.51 | 227.5 | 3.3 |
| 48 | M Kochan | Saint Francis | 18 | 59 | 97 | 1.64 | 25 | 191 | .377 | 6 | 0.10 | 6 | 0.10 | 31 | 0.53 | 9 | 66 | 75 | 1.27 | 145.0 | 2.5 |
| 49 | A Russell | Penn State | 31 | 102 | 366 | 3.59 | 141 | 740 | .304 | 10 | 0.10 | 40 | 0.39 | 180 | 1.76 | 4 | 43 | 47 | 0.46 | 431.5 | 4.2 |
| 50 | P Maloney | George Mason | 20 | 64 | 67 | 1.05 | 49 | 219 | .082 | 6 | 0.09 | 1 | 0.02 | 94 | 1.47 | 3 | 23 | 26 | 0.41 | 82.5 | 1.3 |








