Penn State at. NJIT
@ Newark, NJ (Fleisher Center)
3/2/2013 at 8pm
@ Newark, NJ (Fleisher Center)
3/2/2013 at 8pm
|
Penn State
3 |
NJIT
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State (14-3, 8-1 EIVA) | 25 | 25 | 25 | 3 |
| NJIT (3-12, 1-5 EIVA) | 22 | 17 | 13 | 0 |
Penn State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 30 | .367 | ||
| 2 | 18 | 2 | 27 | .593 | ||
| 3 | 14 | 3 | 21 | .524 | ||
NJIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 28 | .321 | ||
| 2 | 11 | 3 | 30 | .267 | ||
| 3 | 5 | 6 | 23 | -.043 | ||
Penn State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hammond * | 3 | 1 | 0 | 1 | 1.000 | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Zack Parik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Connor Curry ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nick Goodell * | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Kyle Mars | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aaron Russell * | 3 | 11 | 3 | 18 | .444 | 0 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Peter Russell * | 3 | 8 | 0 | 10 | .800 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Nick Turko * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Ian Hendries | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Scott Kegerreis | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Matt Seifert * | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 48 | 10 | 78 | .487 | 42 | 4 | 12 | 1 | 29 | 1 | 10 | 1 | 0 | 58.0 | ||
NJIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Herman Kantushov | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Matthew Lui | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chris Kaepernick * | 3 | 9 | 1 | 22 | .364 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Brady Smith ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Doug Battersby * | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Oren Zyndorf ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryan Blondell ^ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Trevor Kinaman ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dhruv Lad | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Raphael Anthony * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Brad Thele * | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Zak Robben * | 2 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0.5 |
| 23 | Ryan Thomas * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Khalil Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 81 | .198 | 27 | 1 | 8 | 4 | 16 | 3 | 2 | 2 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Fleisher Center Attendance: 200 Time: 1:06 1st Referee: Greg Cwiekala 2nd Referee: Henry Leong 3rd Referee: Edwin Alto Scorer: NJIT |
* = Starter
^ = Libero








