Sacred Heart at NJIT
@ Newark, NJ (Fleisher Center)
2/23/2013 at 7pm
@ Newark, NJ (Fleisher Center)
2/23/2013 at 7pm
Sacred Heart
0 |
NJIT
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Sacred Heart (2-9, 1-5 EIVA) | 16 | 17 | 18 | 0 |
NJIT (3-10, 1-3 EIVA) | 25 | 25 | 25 | 3 |
Sacred Heart |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 8 | 28 | -.036 |
2 | 8 | 9 | 35 | -.029 |
3 | 13 | 9 | 31 | .129 |
NJIT |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 26 | .269 |
2 | 13 | 3 | 27 | .370 |
3 | 12 | 4 | 26 | .308 |
Sacred Heart |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aj Logosh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Brad Borsay * | 3 | 8 | 6 | 24 | .083 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
8 | Will Leclerc * | 2 | 3 | 7 | 16 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
9 | Adrian Fernandez * | 3 | 9 | 4 | 21 | .238 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
13 | Benjamin Thomas * | 3 | 1 | 0 | 4 | .250 | 26 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
15 | Jose Juelle | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Raymond Satagaj * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
18 | Travis Vonholt * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
19 | Jason Kinney | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 28 | 26 | 94 | .021 | 28 | 1 | 10 | 2 | 27 | 0 | 4 | 2 | 0 | 31.0 |
NJIT |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Matthew Lui * | 3 | 0 | 2 | 4 | -.500 | 33 | 0 | 1 | 0 | 7 | 2 | 4 | 1 | 0 | 4.0 |
3 | Chris Kaepernick * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 14.0 |
5 | Brady Smith | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kevin Van oss * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 10.0 |
8 | Doug Battersby * | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
10 | Ryan Blondell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Raphael Anthony * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
20 | Brad Thele * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 1 | 0 | 9.5 |
Totals | 36 | 11 | 79 | .316 | 36 | 2 | 10 | 1 | 35 | 5 | 20 | 2 | 0 | 53.0 |
Other Information |
---|
Arena: Fleisher Center Attendance: 294 Time: 1:07 1st Referee: Bruce 2nd Referee: Alan Sowa 3rd Referee: Erin Hanelt Scorer: NJIT |
* = Starter