Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

2012 EIVA Team Statistics
Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 George Mason 30 120 1365 11.38 672 3394 .204 1279 10.66 113 0.94 1146 9.55 59 561 340 2.83 1817.5 15.1
2 Harvard 24 90 1124 12.49 395 2445 .298 1017 11.30 102 1.13 798 8.87 36 338 205 2.28 1431.0 15.9
3 NJIT 29 117 1365 11.67 638 3357 .217 1293 11.05 124 1.06 1120 9.57 61 285 204 1.74 1692.5 14.5
4 Penn State 29 103 1311 12.73 464 2700 .314 1216 11.81 165 1.60 862 8.37 46 307 200 1.94 1675.5 16.3
5 Princeton 23 93 1084 11.66 417 2465 .271 1024 11.01 73 0.78 754 8.11 52 336 220 2.37 1377.0 14.8
6 Rutgers-Newark 25 92 1044 11.35 554 2426 .202 980 10.65 144 1.57 715 7.77 47 217 156 1.69 1343.5 14.6
7 Sacred Heart 28 98 1131 11.54 642 2844 .172 1048 10.69 117 1.19 809 8.26 37 263 168 1.72 1416.5 14.5
8 Saint Francis 27 105 1200 11.43 509 2691 .257 1124 10.70 93 0.89 738 7.03 46 513 302 2.88 1595.5 15.2

View: Mobile | Desktop