Mark Jones | #11 | N/A | George Mason
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 3.20 | .185 | 1.00 | 0.49 | 0.15 | 1.59 |
| Recent Games | ||
|---|---|---|
| Apr 14 | NJIT | W, 3-2 |
| Apr 15 | Ohio St. | L, 3-0 |
| Apr 20 | Rutgers-Newark | W, 3-0 |
| Apr 21 | Princeton | L, 3-2 |
| Apr 26 | at Harvard | W, 3-0 |
| Apr 28 | at Penn St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 22nd | 13 | 44th |
| Sets | 94 | 19th | 44 | 43rd |
| Kills | 301 | 7th | 110 | 18th |
| Kills per set | 3.20 | 9th | 2.50 | 17th |
| Errors | 164 | 2nd | 60 | 11th |
| Total Attacks | 741 | 3rd | 284 | 17th |
| Hitting Percentage | .185 | 15th | .176 | 17th |
| Assists | 94 | 13th | 78 | 12th |
| Assists per set | 1.00 | 8th | 1.77 | 8th |
| Service Aces | 14 | 23rd | 8 | 22nd |
| Service Errors | 53 | 18th | 25 | 23rd |
| Service Aces per set | 0.15 | 27th | 0.18 | 22nd |
| Reception Errors | 11 | 29th | 6 | 27th |
| Digs | 149 | 11th | 64 | 21st |
| Digs per set | 1.59 | 11th | 1.45 | 22nd |
| Block Solo | 1 | 57th | 1 | 42nd |
| Block Assist | 45 | 27th | 20 | 29th |
| Block Total | 46 | 28th | 21 | 32nd |
| Blocks per set | 0.49 | 27th | 0.48 | 29th |
| Block Errors | 4 | 33rd | 1 | 45th |
| Ball Handling Errors | 1 | 19th | 0 | 51st |
| Points | 338.5 | 7th | 129.0 | 21st |
| Points per set | 3.6 | 10th | 2.9 | 17th |








