John Jepson | #1 | N/A | George Mason
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 0.01 | .000 | 0.06 | 0.00 | 0.01 | 0.51 |
| Recent Games | ||
|---|---|---|
| Apr 14 | NJIT | W, 3-2 |
| Apr 15 | Ohio St. | L, 3-0 |
| Apr 20 | Rutgers-Newark | W, 3-0 |
| Apr 21 | Princeton | L, 3-2 |
| Apr 26 | at Harvard | W, 3-0 |
| Apr 28 | at Penn St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 6th | 12 | 51st |
| Sets | 100 | 7th | 40 | 47th |
| Kills | 1 | 86th | 1 | 74th |
| Kills per set | 0.01 | 54th | 0.02 | 47th |
| Errors | 1 | 82nd | 0 | 89th |
| Total Attacks | 3 | 88th | 2 | 80th |
| Hitting Percentage | .000 | - | .500 | - |
| Assists | 6 | 61st | 1 | 69th |
| Assists per set | 0.06 | 52nd | 0.02 | 55th |
| Service Aces | 1 | 70th | 1 | 56th |
| Service Errors | 4 | 74th | 3 | 68th |
| Service Aces per set | 0.01 | 50th | 0.02 | 45th |
| Reception Errors | 2 | 45th | 0 | 76th |
| Digs | 51 | 46th | 13 | 59th |
| Digs per set | 0.51 | 40th | 0.32 | 46th |
| Block Solo | 0 | 63rd | 0 | 73rd |
| Block Assist | 0 | 82nd | 0 | 88th |
| Block Total | 0 | 82nd | 0 | 90th |
| Blocks per set | 0.00 | 49th | 0.00 | 54th |
| Block Errors | 0 | 67th | 0 | 77th |
| Ball Handling Errors | 0 | 39th | 0 | 51st |
| Points | 2.0 | 83rd | 2.0 | 75th |
| Points per set | 0.0 | 53rd | 0.0 | 48th |








