Doug Battersby | #8 | S | NJIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.45 | .247 | 0.07 | 0.80 | 0.17 | 0.40 |
| Recent Games | ||
|---|---|---|
| Apr 6 | George Mason | L, 3-0 |
| Apr 11 | Rutgers-Newark | L, 3-2 |
| Apr 13 | Harvard | W, 3-1 |
| Apr 14 | at George Mason | L, 3-2 |
| Apr 18 | at Princeton | L, 3-2 |
| Apr 21 | at Sacred Heart | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 4th | 14 | 1st |
| Sets | 110 | 4th | 55 | 8th |
| Kills | 160 | 24th | 93 | 22nd |
| Kills per set | 1.45 | 31st | 1.69 | 26th |
| Errors | 70 | 23rd | 36 | 20th |
| Total Attacks | 365 | 24th | 183 | 24th |
| Hitting Percentage | .247 | - | .311 | - |
| Assists | 8 | 58th | 3 | 51st |
| Assists per set | 0.07 | 50th | 0.05 | 47th |
| Service Aces | 19 | 15th | 14 | 11th |
| Service Errors | 45 | 25th | 25 | 21st |
| Service Aces per set | 0.17 | 22nd | 0.25 | 15th |
| Reception Errors | 3 | 41st | 1 | 48th |
| Digs | 44 | 49th | 19 | 50th |
| Digs per set | 0.40 | 48th | 0.35 | 45th |
| Block Solo | 16 | 3rd | 5 | 7th |
| Block Assist | 72 | 10th | 44 | 7th |
| Block Total | 88 | 7th | 49 | 7th |
| Blocks per set | 0.80 | 13th | 0.89 | 9th |
| Block Errors | 3 | 39th | 0 | 54th |
| Ball Handling Errors | 0 | 39th | 0 | 21st |
| Points | 231.0 | 23rd | 134.0 | 20th |
| Points per set | 2.1 | 27th | 2.4 | 25th |








