Dj White | #1 | OH | Harvard
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 2.76 | .319 | 0.20 | 0.38 | 0.09 | 1.50 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Endicott | W, 3-1 | 4 | 7 | 4 | 16 | .188 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Jan 27 | at Rivier | W, 3-0 | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 11.0 |
| Jan 28 | Springfield | W, 3-0 | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 9.0 |
| Feb 4 | at MIT | W, 3-1 | 4 | 11 | 0 | 16 | .688 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Feb 8 | Cal Baptist | W, 3-1 | 4 | 12 | 1 | 28 | .393 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Feb 10 | George Mason | L, 3-0 | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Feb 11 | Princeton | W, 3-0 | 3 | 18 | 1 | 23 | .739 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Feb 17 | Penn St. | L, 3-0 | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Feb 18 | Saint Francis (PA) | W, 3-0 | 3 | 6 | 1 | 19 | .263 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Feb 22 | Emmanuel (Mass.) | W, 3-0 | 3 | 8 | 4 | 21 | .190 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Feb 25 | Sacred Heart | W, 3-0 | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Mar 2 | at George Mason | W, 3-2 | 5 | 15 | 5 | 38 | .263 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Mar 3 | at Princeton | W, 3-2 | 5 | 9 | 5 | 26 | .154 | 3 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Mar 10 | at Cal State Northridge | W, 3-1 | 4 | 14 | 1 | 27 | .481 | 1 | 1 | 1 | 1 | 11 | 1 | 2 | 0 | 3 | 0 | 17.0 |
| Mar 12 | at Pepperdine | L, 3-1 | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Mar 13 | at Cal Baptist | W, 3-2 | 5 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Mar 24 | at Sacred Heart | W, 3-1 | 4 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 15.5 |
| Mar 30 | Rutgers-Newark | W, 3-1 | 4 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Mar 31 | NJIT | W, 3-0 | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 12.0 |
| Apr 6 | at Saint Francis (PA) | W, 3-1 | 4 | 20 | 1 | 34 | .559 | 1 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 22.5 |
| Apr 7 | at Penn St. | L, 3-2 | 5 | 5 | 6 | 28 | -.036 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Apr 13 | at NJIT | L, 3-1 | 4 | 18 | 6 | 38 | .316 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Apr 14 | at Rutgers-Newark | W, 3-1 | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Apr 26 | George Mason | L, 3-0 | 3 | 7 | 3 | 24 | .167 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |








