Davis Waddell | #21 | RS | Princeton
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 1.67 | .181 | 0.51 | 0.46 | 0.08 | 1.45 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Vassar | W, 3-0 |
| Apr 11 | Kean | W, 3-2 |
| Apr 14 | Baruch | W, 3-1 |
| Apr 18 | NJIT | W, 3-2 |
| Apr 21 | at George Mason | W, 3-2 |
| Apr 26 | at Penn St. | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 45th | 14 | 39th |
| Sets | 91 | 28th | 56 | 7th |
| Kills | 152 | 25th | 88 | 24th |
| Kills per set | 1.67 | 27th | 1.57 | 28th |
| Errors | 76 | 20th | 53 | 18th |
| Total Attacks | 421 | 20th | 262 | 20th |
| Hitting Percentage | .181 | 17th | .134 | 19th |
| Assists | 46 | 17th | 10 | 29th |
| Assists per set | 0.51 | 10th | 0.18 | 24th |
| Service Aces | 7 | 44th | 5 | 37th |
| Service Errors | 14 | 55th | 11 | 46th |
| Service Aces per set | 0.08 | 41st | 0.09 | 35th |
| Reception Errors | 19 | 24th | 12 | 17th |
| Digs | 132 | 17th | 92 | 8th |
| Digs per set | 1.45 | 18th | 1.64 | 13th |
| Block Solo | 6 | 24th | 1 | 51st |
| Block Assist | 36 | 32nd | 14 | 43rd |
| Block Total | 42 | 31st | 15 | 47th |
| Blocks per set | 0.46 | 29th | 0.27 | 43rd |
| Block Errors | 6 | 15th | 3 | 30th |
| Ball Handling Errors | 0 | 39th | 0 | 98th |
| Points | 183.0 | 31st | 101.0 | 27th |
| Points per set | 2.0 | 31st | 1.8 | 33rd |








