Andrew Dentler | #3 | N/A | George Mason
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 2.57 | .181 | 0.09 | 0.94 | 0.11 | 1.50 |
| Recent Games | ||
|---|---|---|
| Apr 14 | NJIT | W, 3-2 |
| Apr 15 | Ohio St. | L, 3-0 |
| Apr 20 | Rutgers-Newark | W, 3-0 |
| Apr 21 | Princeton | L, 3-2 |
| Apr 26 | at Harvard | W, 3-0 |
| Apr 28 | at Penn St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 6th | 14 | 7th |
| Sets | 96 | 15th | 51 | 20th |
| Kills | 247 | 14th | 150 | 9th |
| Kills per set | 2.57 | 15th | 2.94 | 10th |
| Errors | 134 | 9th | 76 | 6th |
| Total Attacks | 624 | 10th | 377 | 6th |
| Hitting Percentage | .181 | 16th | .196 | 13th |
| Assists | 9 | 53rd | 6 | 39th |
| Assists per set | 0.09 | 46th | 0.12 | 37th |
| Service Aces | 11 | 29th | 10 | 17th |
| Service Errors | 73 | 13th | 47 | 5th |
| Service Aces per set | 0.11 | 31st | 0.20 | 20th |
| Reception Errors | 10 | 30th | 3 | 35th |
| Digs | 144 | 13th | 99 | 7th |
| Digs per set | 1.50 | 14th | 1.94 | 8th |
| Block Solo | 10 | 10th | 4 | 17th |
| Block Assist | 80 | 6th | 56 | 4th |
| Block Total | 90 | 5th | 60 | 4th |
| Blocks per set | 0.94 | 7th | 1.18 | 3rd |
| Block Errors | 6 | 15th | 4 | 13th |
| Ball Handling Errors | 0 | 39th | 0 | 36th |
| Points | 308.0 | 13th | 192.0 | 7th |
| Points per set | 3.2 | 14th | 3.8 | 9th |








