Statistics
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
George MasonHarvard
NJIT
Penn State
Princeton
Rutgers-Newark
Sacred Heart
Saint Francis
Match Results
| Date | Location | Result | |
| May 03, 2012 | USC | UC Irvine 3, Penn State 1 (18-25,25-18,25-15,25-19) | Box score |
| Apr 28, 2012 | University Park, Pa. | Penn State 3, George Mason 1 (25-16,25-21,20-25,25-22) | Box score |
| Apr 26, 2012 | University Park, Pa. | George Mason 3, Harvard 0 (25-19,25-19,25-23) | Box score |
| Apr 26, 2012 | University Park, Pa. | Penn State 3, Princeton 0 (25-20,25-12,25-22) | Box score |
| Apr 21, 2012 | Fairfax, Va. | Princeton 3, George Mason 2 (19-25,25-22,22-25,25-23,15-11) | Box score |
| Apr 21, 2012 | University Park, Pa. | Penn State 3, Saint Francis 0 (25-20,25-17,25-23) | Box score |
| Apr 21, 2012 | Fairfield, CT | NJIT 3, Sacred Heart 1 (25-17,21-25,25-22,25-23) | Box score |
| Apr 20, 2012 | Fairfax, Va. | George Mason 3, Rutgers-Newark 0 (25-20,25-19,28-26) | Box score |
| Apr 18, 2012 | Princeton, NJ | Princeton 3, NJIT 2 (25-27,18-25,25-20,25-21,15-13) | Box score |
| Apr 15, 2012 | Fairfax, Va. | Ohio State 3, George Mason 0 (25-23,25-23,25-22) | Box score |
| Apr 14, 2012 | Provo, Utah | BYU 3, Penn State 0 (25-23,25-22,25-17) | Box score |
| Apr 14, 2012 | Newark, NJ | Harvard 3, Rutgers-Newark 1 (27-25,25-19,21-25,25-18) | Box score |
| Apr 14, 2012 | Fairfax, Va. | George Mason 3, NJIT 2 (17-25,23-25,26-24,25-16,20-18) | Box score |
| Apr 14, 2012 | Princeton, NJ | Princeton 3, Baruch 1 (31-29,25-11,23-25,25-15) | Box score |
| Apr 13, 2012 | Provo, Utah | BYU 3, Penn State 1 (20-25,26-24,25-18,25-18) | Box score |
| Apr 13, 2012 | Newark, NJ | NJIT 3, Harvard 1 (25-21,29-27,23-25,25-22) | Box score |
| Apr 11, 2012 | Fairfield, CT | Sacred Heart 3, STEVENS 1 (25-18,25-20,20-25,25-21) | Box score |
| Apr 11, 2012 | Newark, NJ | Rutgers-Newark 3, NJIT 2 (25-21,14-25,23-25,27-25,15-13) | Box score |
| Apr 11, 2012 | Princeton, NJ | Princeton 3, Kean 2 (22-25,25-19,25-20,25-27,15-10) | Box score |
| Apr 07, 2012 | Huntingdon, Pa. | Juniata 3, Sacred Heart 0 (25-23,25-11,25-15) | Box score |
| Apr 07, 2012 | University Park, Pa. | Penn State 3, Harvard 2 (20-25,21-25,25-13,25-21,15-10) | Box score |
| Apr 07, 2012 | Newark, NJ | George Mason 3, Rutgers-Newark 0 (25-18,26-24,25-18) | Box score |
| Apr 07, 2012 | Princeton, NJ | Princeton 3, Vassar 0 (25-21,25-17,25-21) | Box score |
| Apr 06, 2012 | Newark, NJ | George Mason 3, NJIT 0 (25-16,25-17,25-21) | Box score |
| Apr 06, 2012 | University Park, Pa. | Penn State 3, Sacred Heart 0 (25-19,25-22,25-15) | Box score |
| Apr 06, 2012 | Loretto, Pa. | Harvard 3, Saint Francis 1 (25-22,22-25,25-23,26-24) | Box score |
| Apr 6, 2012 | Princeton, NJ | Princeton 3, NYU 2 (25-18,25-21,20-25,17-25,15-11) | Box score |
| Apr 05, 2012 | Loretto, Pa. | Saint Francis 3, Sacred Heart 0 (25-17,25-19,25-23) | Box score |
| Apr 03, 2012 | Union, NJ | Rutgers-Newark 3, Kean 1 (25-22,25-17,22-25,25-18) | Box score |
| Mar 31, 2012 | Princeton, NJ | Saint Francis 3, Princeton 1 (22-25,25-23,25-20,32-30) | Box score |
| Mar 31, 2012 | Cambridge, Mass. | Harvard 3, NJIT 0 (25-18,25-21,25-21) | Box score |
| Mar 31, 2012 | Fairfax, Va. | Penn State 3, George Mason 1 (21-25,25-19,25-16,25-20) | Box score |
| Mar 31, 2012 | Fairfield, CT | Sacred Heart 3, Rutgers-Newark 1 (25-16,25-19,23-25,25-21) | Box score |
| Mar 30, 2012 | Fairfield, CT | Limestone College 3, Sacred Heart 1 (25-18,22-25,25-22,25-23) | Box score |
| Mar 30, 2012 | Fairfax, Va. | George Mason 3, Saint Francis 1 (22-25,25-21,25-19,25-18) | Box score |
| Mar 30, 2012 | Princeton, NJ | Penn State 3, Princeton 2 (23-25,25-22,23-25,37-35,15-12) | Box score |
| Mar 30, 2012 | Cambridge, Mass. | Harvard 3, Rutgers-Newark 1 (25-20,18-25,25-15,25-20) | Box score |
| Mar 29, 2012 | Newark, NJ | NJIT 3, Limestone College 2 (24-26,25-19,25-21,24-26,15-10) | Box score |
| Mar 24, 2012 | Malibu, Calif. | Pepperdine 3, George Mason 0 (25-19,25-23,25-21) | Box score |
| Mar 24, 2012 | Newark, NJ | NJIT 3, Saint Francis 1 (18-25,25-20,25-18,25-23) | Box score |
| Mar 24, 2012 | Newark, NJ | Penn State 3, Rutgers-Newark 0 (25-9,25-20,25-23) | Box score |
| Mar 24, 2012 | Fairfield, CT | Harvard 3, Sacred Heart 1 (25-22,16-25,25-22,25-18) | Box score |
| Mar 24, 2012 | Princeton, NJ | Princeton 3, Juniata 2 (23-25,26-28,25-20,25-23,15-11) | Box score |
| Mar 23, 2012 | USC | USC 3, George Mason 0 (25-18,25-16,25-21) | Box score |
| Mar 23, 2012 | Newark, NJ | Saint Francis 3, Rutgers-Newark 0 (25-23,25-23,25-23) | Box score |
| Mar 23, 2012 | Newark, NJ | Penn State 3, NJIT 1 (25-15,25-21,22-25,25-20) | Box score |
| Mar 17, 2012 | Bristol, Tenn. | NJIT 3, King College 2 (25-18,25-22,19-25,20-25,15-13) | Box score |
| Mar 17, 2012 | Loretto, Pa. | Penn State 3, Saint Francis 0 (25-18,25-21,25-17) | Box score |
| Mar 16, 2012 | Banner Elk, N.C. | Lees-McRae 3, NJIT 2 (20-25,25-22,20-25,26-24,15-12) | Box score |
| Mar 13, 2012 | Riverside, CA | Harvard 3, California Baptist 2 (21-25,25-20,25-22,20-25,15-9) | Box score |
| Mar 12, 2012 | Malibu, Calif. | Pepperdine 3, Harvard 1 (25-18,25-15,22-25,25-17) | Box score |
| Mar 10, 2012 | Northridge, Calif. | Harvard 3, Northridge 1 (25-17,25-20,22-25,25-22) | Box score |
| Mar 10, 2012 | Princeton, NJ | George Mason 3, Princeton 0 (26-24,25-17,25-15) | Box score |
| Mar 09, 2012 | USC | USC 3, Penn State 0 (25-19,25-15,25-20) | Box score |
| Mar 09, 2012 | Newark, NJ | NJIT 3, Princeton 1 (25-21,21-25,25-21,25-20) | Box score |
| Mar 08, 2012 | Malibu, Calif. | Pepperdine 3, Penn State 2 (24-26,25-20,25-21,20-25,15-10) | Box score |
| Mar 08, 2012 | Misenheimer, NC | Pfeiffer 3, Sacred Heart 0 (27-25,25-23,25-21) | Box score |
| Mar. 7, 2012 | Gaffney, S.C. | Limestone College 3, Sacred Heart 0 (25-17,25-22,25-18) | Box score |
| Mar 06, 2012 | Misenheimer, NC | Saint Francis 3, Pfeiffer 2 (23-25,21-25,25-20,26-24,15-13) | Box score |
| Mar 06, 2012 | Banner Elk, N.C. | Lees-McRae 3, Sacred Heart 0 (25-18,25-15,25-15) | Box score |
| Mar 05, 2012 | Mount Olive, N.C. | Mount Olive 3, Saint Francis 2 (21-25,25-23,23-25,25-21,16-14) | Box score |
| Mar 03, 2012 | Hoboken, N.J. | STEVENS 3, Rutgers-Newark 2 (25-22,17-25,25-16,14-25,15-13) | Box score |
| Mar 03, 2012 | Hoboken, N.J. | Rutgers-Newark 3, SITM2012 0 (25-14,25-11,29-27) | Box score |
| Mar 03, 2012 | Fort Wayne, Ind. | IPFW 3, NJIT 1 (25-18,19-25,25-23,25-18) | Box score |
| Mar 03, 2012 | University Park, Pa. | Penn State 3, Ohio State 2 (25-17,25-19,27-29,22-25,15-13) | Box score |
| Mar 03, 2012 | Fairfax, Va. | George Mason 3, Sacred Heart 0 (25-16,25-18,25-20) | Box score |
| Mar 03, 2012 | Princeton, NJ | Harvard 3, Princeton 2 (22-25,23-25,25-19,25-21,15-7) | Box score |
| Mar 02, 2012 | Fairfax, Va. | Harvard 3, George Mason 2 (25-18,22-25,23-25,25-20,17-15) | Box score |
| Mar 02, 2012 | Fort Wayne, Ind. | IPFW 3, NJIT 0 (25-19,25-22,25-18) | Box score |
| Mar 02, 2012 | Loretto, Pa. | Ohio State 3, Saint Francis 2 (23-25,25-21,21-25,25-14,15-11) | Box score |
| Mar 02, 2012 | Princeton, NJ | Princeton 3, Sacred Heart 1 (26-24,25-14,20-25,30-28) | Box score |
| Feb 28, 2012 | Princeton, NJ | Princeton 3, Rutgers-Newark 1 (25-14,25-20,23-25,25-19) | Box score |
| Feb 27, 2012 | Fairfax, Va. | George Mason 3, Grand Canyon 1 (25-21,23-25,25-23,26-24) | Box score |
| Feb 26, 2012 | Loretto, Pa. | Saint Francis 3, Grand Canyon 2 (28-30,28-26,21-25,25-23,15-10) | Box score |
| Feb 25, 2012 | Loretto, Pa. | Princeton 3, Saint Francis 0 (25-23,33-31,25-21) | Box score |
| Feb 25, 2012 | Cambridge, Mass. | Harvard 3, Sacred Heart 0 (25-22,25-17,25-22) | Box score |
| Feb 25, 2012 | Newark, NJ | Pfeiffer 3, NJIT 1 (18-25,25-18,25-18,25-23) | Box score |
| Feb 25, 2012 | University Park, Pa. | Penn State 3, George Mason 0 (25-13,25-22,25-20) | Box score |
| Feb 25, 2012 | Riverdale, N.Y. | Rutgers-Newark 3, Mount Saint Vincent 0 (27-25,25-18,25-18) | Box score |
| Feb 24, 2012 | Loretto, Pa. | Saint Francis 3, George Mason 2 (25-19,22-25,24-26,25-22,18-16) | Box score |
| Feb 24, 2012 | University Park, Pa. | Penn State 3, Princeton 0 (25-18,25-15,25-18) | Box score |
| Feb 22, 2012 | Cambridge, Mass. | Harvard 3, Emmanuel College 0 (25-15,25-15,25-22) | Box score |
| Feb 21, 2012 | Jersey City, NJ | Rutgers-Newark 3, NJCU 1 (26-24,25-21,21-25,26-24) | Box score |
| Feb 21, 2012 | Newark, NJ | NJIT 3, Sacred Heart 2 (25-17,21-25,25-23,23-25,16-14) | Box score |
| Feb 18, 2012 | Cambridge, Mass. | Harvard 3, Saint Francis 0 (25-12,25-21,25-16) | Box score |
| Feb 18, 2012 | New York, NY | NYU 3, Rutgers-Newark 0 (28-26,27-25,25-23) | Box score |
| Feb 18, 2012 | New York, NY | Rutgers-Newark 3, Ramapo 0 (25-20,25-22,25-22) | Box score |
| Feb 18, 2012 | Newark, NJ | Loyola 3, NJIT 1 (25-15,26-28,25-17,25-19) | Box score |
| Feb 18, 2012 | Fairfield, CT | Penn State 3, Sacred Heart 0 (25-15,25-20,25-15) | Box score |
| Feb 18, 2012 | Fairfax, Va. | Lewis 3, George Mason 2 (25-18,25-27,23-25,25-16,15-7) | Box score |
| Feb 17, 2012 | Cambridge, Mass. | Penn State 3, Harvard 0 (25-20,25-13,25-17) | Box score |
| Feb 17, 2012 | Newark, NJ | Lewis 3, NJIT 0 (25-22,25-20,25-19) | Box score |
| Feb 17, 2012 | Fairfield, CT | Saint Francis 3, Sacred Heart 0 (25-15,25-23,25-11) | Box score |
| Feb 17, 2012 | Newark, NJ | Princeton 3, Rutgers-Newark 2 (22-25,25-17,16-25,25-18,15-12) | Box score |
| Feb 17, 2012 | Fairfax, Va. | Loyola 3, George Mason 0 (25-21,25-23,25-23) | Box score |
| Feb 15, 2012 | Newark, NJ | NJIT 3, Rutgers-Newark 1 (23-25,25-11,25-18,25-23) | Box score |
| Feb 11, 2012 | University Park, Pa. | Penn State 3, NJIT 0 (25-15,25-15,25-23) | Box score |
| Feb 11, 2012 | Fairfield, CT | SHU 3, MASON 2 (25-16,19-25,18-25,25-13,15-12) | Box score |
| Feb 11, 2012 | Cambridge, Mass. | HARV 3, PRIN 0 (28-26,25-23,25-20) | Box score |
| Feb 11, 2012 | Loretto, Pa. | SFU 3, RNM 0 (26-24,25-13,25-17) | Box score |
| Feb 10, 2012 | University Park, Pa. | Penn State 3, Rutgers-Newark 0 (25-17,25-14,25-19) | Box score |
| Feb 10, 2012 | Fairfield, CT | PRIN 3, SHU 0 (25-20,25-20,25-21) | Box score |
| Feb 10, 2012 | Cambridge, Mass. | MASON 3, HARV 0 (25-21,25-21,26-24) | Box score |
| Feb 10, 2012 | Loretto, Pa. | SFU 3, NJIT 1 (25-21,25-23,22-25,25-22) | Box score |
| Feb 08, 2012 | Cambridge, Mass. | HARV 3, California Baptist 1 (25-20,19-25,25-23,25-19) | Box score |
| Feb 07, 2012 | Jamaica, NY | RNM 3, YORK 0 (25-12,25-18,25-18) | Box score |
| Feb 04, 2012 | University Park, Pa. | Penn State 3, California Baptist 0 (25-19,25-11,25-17) | Box score |
| Feb 04, 2012 | Hoboken, N.J. | SHU 3, RCNJMVB 0 (25-11,25-19,25-17) | Box score |
| Feb 04, 2012 | Hoboken, N.J. | STEVENS 3, SHU 0 (25-17,25-21,25-23) | Box score |
| Feb 04, 2012 | Huntingdon, Pa. | Juniata 3, MASON 2 (24-26,20-25,25-15,25-19,15-13) | Box score |
| Feb 04, 2012 | Boston, Mass. | HARV 3, MIT 1 (15-25,25-19,25-16,25-17) | Box score |
| Feb 03, 2012 | University Park, Pa. | Penn State 3, Mount Olive 0 (25-20,25-6,25-12) | Box score |
| Feb 03, 2012 | Loretto, Pa. | SFU 3, Juniata 0 (25-23,25-18,25-23,0-0) | Box score |
| Feb 02, 2012 | Loretto, Pa. | SFU 3, Mount Olive 1 (25-21,23-25,25-20,25-17,0-0) | Box score |
| Feb 02, 2012 | Newark, NJ | RNM 3, SHU 0 (25-19,25-18,25-22) | Box score |
| Feb 01, 2012 | La Jolla, CA | PRIN 3, UC San Diego 2 (24-26,23-25,28-26,25-21,15-8) | Box score |
| Jan 31, 2012 | Long Beach, Calif. | Long Beach State 3, PRIN 0 (25-13,25-9,25-18) | Box score |
| Jan 31, 2012 | Newark, NJ | NJIT 3, NJCU 0 (25-10,25-18,25-13) | Box score |
| Jan 30, 2012 | Riverside, CA | California Baptist 3, PRIN 1 (25-21,21-25,25-23,25-13) | Box score |
| Jan 29, 2012 | Fairfield, CT | Lees-McRae 3, SHU 1 (18-25,25-18,25-23,25-18) | Box score |
| Jan 28, 2012 | New York, NY | SHU 3, Medaille 1 (22-25,25-15,25-21,25-19) | Box score |
| Jan 28, 2012 | Chicago, Ill. | Loyola 3, SFU 0 (25-22,25-22,25-16) | Box score |
| Jan 28, 2012 | Romeoville, IL | Lewis 3, MASON 1 (25-17,22-25,25-19,25-18) | Box score |
| Jan 28, 2012 | New York, NY | SHU 3, Baruch 0 (25-20,25-23,25-19) | Box score |
| Jan 28, 2012 | Cambridge, Mass. | HARV 3, Springfield College 0 (25-22,25-19,25-19) | Box score |
| Jan 28, 2012 | Newark, NJ | NJIT 3, Lees-McRae 1 (25-17,22-25,25-22,25-20) | Box score |
| Jan 28, 2012 | Columbus, Ohio | Penn State 3, Pacific 1 (23-25,25-17,25-23,25-17) | Box score |
| Jan 27, 2012 | Nashua, NH | HARV 3, Rivier College 0 (25-13,25-21,25-20) | Box score |
| Jan 27, 2012 | Newark, NJ | RNM 3, Kean 2 (20-25,21-25,25-18,25-18,17-15) | Box score |
| Jan 27, 2012 | Romeoville, IL | Lewis 3, SFU 0 (25-15,25-20,25-16) | Box score |
| Jan 27, 2012 | Chicago, Ill. | Loyola 3, George Mason 1 (25-19,25-13,20-25,25-23) | Box score |
| Jan 27, 2012 | Columbus, Ohio | Penn State 3, Stanford 1 (26-24,16-25,25-17,25-17) | Box score |
| Jan 24, 2012 | Springfield, Mass. | Springfield College 3, SHU 2 (25-20,22-25,25-21,20-25,15-13) | Box score |
| Jan 24, 2012 | Beverly, Mass. | HARV 3, Endicott 1 (25-21,25-17,28-30,25-17) | Box score |
| Jan 22, 2012 | Columbus, Ohio | Ohio State 3, SFU 1 (25-20,22-25,25-18,29-27) | Box score |
| Jan 21, 2012 | Romeoville, IL | Lewis 3, Penn State 1 (25-23,22-25,25-19,25-20) | Box score |
| Jan 21, 2012 | Fort Wayne, Ind. | MASON 3, IPFW 2 (25-21,24-26,21-25,25-23,15-13) | Box score |
| Jan 21, 2012 | Muncie, Ind. | Ball State 3, SFU 0 (25-23,26-24,25-20) | Box score |
| Jan 21, 2012 | Newark, NJ | NJIT 3, RNM 0 (25-19,25-17,25-16) | Box score |
| Jan 20, 2012 | Chicago, Ill. | Penn State 3, Loyola 0 (25-21,25-21,26-24) | Box score |
| Jan 20, 2012 | Fort Wayne, Ind. | IPFW 3, SFU 1 (23-25,25-19,25-19,25-22) | Box score |
| Jan 20, 2012 | Newark, NJ | RNM 3, NYU 2 (22-25,22-25,25-16,25-21,15-9) | Box score |
| Jan 20, 2012 | Newark, NJ | NJIT 3, Hunter 0 (25-23,25-23,25-12) | Box score |
| Jan 20, 2012 | Muncie, Ind. | MASON 3, Ball State 2 (25-19,17-25,23-25,25-21,16-14) | Box score |
| Jan 19, 2012 | Columbus, Ohio | Ohio State 3, MASON 2 (21-25,25-21,25-22,23-25,15-11) | Box score |
| Jan 18, 2012 | Muncie, Ind. | Ball State 3, SHU 0 (25-22,25-19,25-22) | Box score |
| Jan 17, 2012 | Columbus, Ohio | Ohio State 3, SHU 0 (25-18,25-19,25-12) | Box score |
| Jan 14, 2012 | Phoenix, AZ | Grand Canyon 3, NJIT 1 (25-23,25-19,23-25,29-27) | Box score |
| Jan 14, 2012 | Columbus, Ohio | Penn State 3, Ohio State 0 (25-22,25-23,25-17) | Box score |
| Jan 14, 2012 | Loretto, Pa. | IPFW 3, SFU 2 (26-24,20-25,22-25,25-20,15-12) | Box score |
| Jan 14, 2012 | Fairfax, Va. | Ball State 3, MASON 2 (20-25,25-19,25-18,22-25,15-13) | Box score |
| Jan 14, 2012 | Phoenix, AZ | UC San Diego 3, NJIT 2 (21-25,25-21,26-24,20-25,15-13) | Box score |
| Jan 13, 2012 | Phoenix, AZ | Grand Canyon 3, NJIT 2 (27-29,25-18,25-18,21-25,15-8) | Box score |
| Jan 13, 2012 | Fairfax, Va. | MASON 3, IPFW 2 (21-25,25-17,25-22,21-25,15-7) | Box score |
| Jan 13, 2012 | Loretto, Pa. | SFU 3, Ball State 2 (25-18,25-19,28-30,22-25,15-10) | Box score |








