NJIT at. IPFW
@ Fort Wayne, Ind. (Gates Sports Center)
3/2/2012 at 7:00 pm
@ Fort Wayne, Ind. (Gates Sports Center)
3/2/2012 at 7:00 pm
|
NJIT
0 |
IPFW
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NJIT (6-9) | 19 | 22 | 18 | 0 |
| IPFW (9-6) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| NJIT | -- 1st -- | IPFW |
|---|---|---|
| NJIT starters: Lui, Matthew; Griesshammer, Aurel; Van Oss, Kevin; Battersby, Doug; Jurko, TJ; Kantushov, Herman; libero Smith, Brady. | ||
| IPFW starters: Jonathon Rivera; Bryan Saunders; Elon Fyfield; JW Kieckhefer; Corey Frain; Ivan Matos; libero JW Kieckhefer. | ||
| [Kantushov, Herman] Attack error by Kantushov, Herman (block by Eddie Rivera; Bryan Saunders). Point IPFW | 0-1 | |
| 1-1 | [Eddie Rivera] Kill by Jurko, TJ (from Lui, Matthew). Point NJIT | |
| [Van Oss, Kevin] Service error. Point IPFW | 1-2 | |
| 2-2 | [Bryan Saunders] Kill by Battersby, Doug (from Lui, Matthew). Point NJIT | |
| [Lui, Matthew] Bad set by Lui, Matthew. Point IPFW | 2-3 | |
| 3-3 | [Jonathon Rivera] Kill by Griesshammer, Aurel (from Lui, Matthew). Point NJIT | |
| [Jurko, TJ] Kill by Ivan Matos (from Jonathon Rivera). Point IPFW | 3-4 | |
| [Ivan Matos] Kill by Elon Fyfield (from Jonathon Rivera). Point IPFW | 3-5 | |
| 4-5 | [Ivan Matos] Kill by Kantushov, Herman (from Lui, Matthew). Point NJIT | |
| [Battersby, Doug] Service error. Point IPFW | 4-6 | |
| 5-6 | [Corey Frain] Kill by Griesshammer, Aurel (from Van Oss, Kevin). Point NJIT | |
| [Griesshammer, Aurel] Kill by Elon Fyfield (from Jonathon Rivera). Point IPFW | 5-7 | |
| 6-7 | [Elon Fyfield] Kill by Van Oss, Kevin (from Lui, Matthew). Point NJIT | |
| [Kantushov, Herman] Kill by Ivan Matos (from Jonathon Rivera). Point IPFW | 6-8 | |
| 7-8 | [Eddie Rivera] Service error. Point NJIT | |
| [Van Oss, Kevin] Kill by Bryan Saunders (from Jonathon Rivera). Point IPFW | 7-9 | |
| [Bryan Saunders] Kill by Corey Frain (from Jonathon Rivera). Point IPFW | 7-10 | |
| 8-10 | [Bryan Saunders] Attack error by Ivan Matos. Point NJIT | |
| [Lui, Matthew] Kill by Ivan Matos (from Jonathon Rivera). Point IPFW | 8-11 | |
| 9-11 | [Jonathon Rivera] Kill by Battersby, Doug (from Lui, Matthew). Point NJIT | |
| 10-11 | [Jurko, TJ] Attack error by Corey Frain (block by Battersby, Doug). Point NJIT | |
| 11-11 | [Jurko, TJ] Bad set by Jonathon Rivera. Point NJIT | |
| [Jurko, TJ] Service error. Point IPFW | 11-12 | |
| [Ivan Matos] Attack error by Kantushov, Herman. Point IPFW | 11-13 | |
| [Ivan Matos] Attack error by Griesshammer, Aurel. Point IPFW | 11-14 | |
| 12-14 | [Ivan Matos] Kill by Griesshammer, Aurel (from Lui, Matthew). Point NJIT | |
| [Battersby, Doug] Kill by Corey Frain (from Jonathon Rivera). Point IPFW | 12-15 | |
| 13-15 | [Corey Frain] Kill by Van Oss, Kevin (from Lui, Matthew). Point NJIT | |
| [Griesshammer, Aurel] Kill by Eddie Rivera (from Jonathon Rivera). Point IPFW | 13-16 | |
| [Elon Fyfield] Attack error by Van Oss, Kevin. Point IPFW | 13-17 | |
| Timeout NJIT. | ||
| 14-17 | [Elon Fyfield] Kill by Kantushov, Herman (from Lui, Matthew). Point NJIT | |
| [Kantushov, Herman] Kill by Eddie Rivera (from Jonathon Rivera). Point IPFW | 14-18 | |
| 15-18 | [Eddie Rivera] Kill by Jurko, TJ (from Lui, Matthew). Point NJIT | |
| [Van Oss, Kevin] Service error. Point IPFW | 15-19 | |
| IPFW subs: Dan Mader. | ||
| 16-19 | [Dan Mader] Attack error by Elon Fyfield. Point NJIT | |
| IPFW subs: Bryan Saunders. | ||
| [Lui, Matthew] Kill by Elon Fyfield (from Jonathon Rivera). Point IPFW | 16-20 | |
| 17-20 | [Jonathon Rivera] Service error. Point NJIT | |
| [Jurko, TJ] Kill by Ivan Matos (from Jonathon Rivera). Point IPFW | 17-21 | |
| [Ivan Matos] Attack error by Jurko, TJ. Point IPFW | 17-22 | |
| 18-22 | [Ivan Matos] Kill by Griesshammer, Aurel (from Lui, Matthew). Point NJIT | |
| [Battersby, Doug] Kill by Eddie Rivera (from Jonathon Rivera). Point IPFW | 18-23 | |
| 19-23 | [Corey Frain] Service error. Point NJIT | |
| [Griesshammer, Aurel] Attack error by Kantushov, Herman (block by Elon Fyfield; Bryan Saunders). Point IPFW | 19-24 | |
| [Elon Fyfield] Service ace (Kantushov, Herman). Point IPFW | 19-25 | |
| back to top | ||
| NJIT | -- 2nd -- | IPFW |
| NJIT starters: Kantushov, Herman; Van Oss, Kevin; Battersby, Doug; Jurko, TJ; Griesshammer, Aurel; Lui, Matthew; libero Smith, Brady. | ||
| IPFW starters: Jonathon Rivera; Ivan Matos; Elon Fyfield; Bryan Saunders; Corey Frain; Eddie Rivera; libero JW Kieckhefer. | ||
| 1-0 | [Eddie Rivera] Service error. Point NJIT | |
| [Jurko, TJ] Service error. Point IPFW | 1-1 | |
| [Bryan Saunders] Attack error by Battersby, Doug (block by Corey Frain). Point IPFW | 1-2 | |
| 2-2 | [Bryan Saunders] Kill by Kantushov, Herman (from Lui, Matthew). Point NJIT | |
| 3-2 | [Battersby, Doug] Kill by Kantushov, Herman (from Lui, Matthew). Point NJIT | |
| [Battersby, Doug] Service error. Point IPFW | 3-3 | |
| 4-3 | [Jonathon Rivera] Service error. Point NJIT | |
| 5-3 | [Griesshammer, Aurel] Kill by Kantushov, Herman (from Lui, Matthew). Point NJIT | |
| [Griesshammer, Aurel] Kill by Ivan Matos (from Jonathon Rivera). Point IPFW | 5-4 | |
| 6-4 | [Ivan Matos] Kill by Kantushov, Herman (from Lui, Matthew). Point NJIT | |
| [Kantushov, Herman] Kill by Ivan Matos (from Jonathon Rivera). Point IPFW | 6-5 | |
| [Corey Frain] Kill by Elon Fyfield (from Jonathon Rivera). Point IPFW | 6-6 | |
| 7-6 | [Corey Frain] Kill by Griesshammer, Aurel (from Lui, Matthew). Point NJIT | |
| 8-6 | [Van Oss, Kevin] Kill by Jurko, TJ (from Lui, Matthew). Point NJIT | |
| [Van Oss, Kevin] Kill by Eddie Rivera (from Jonathon Rivera). Point IPFW | 8-7 | |
| 9-7 | [Elon Fyfield] Attack error by Ivan Matos. Point NJIT | |
| 10-7 | [Lui, Matthew] Service ace (JW Kieckhefer). Point NJIT | |
| [Lui, Matthew] Kill by Bryan Saunders (from Jonathon Rivera). Point IPFW | 10-8 | |
| [Eddie Rivera] Attack error by Jurko, TJ (block by Ivan Matos; Bryan Saunders). Point IPFW | 10-9 | |
| [Eddie Rivera] Service ace (Smith, Brady). Point IPFW | 10-10 | |
| [Eddie Rivera] Kill by Bryan Saunders. Point IPFW | 10-11 | |
| Timeout NJIT. | ||
| 11-11 | [Eddie Rivera] Attack error by Ivan Matos (block by Jurko, TJ; Battersby, Doug). Point NJIT | |
| [Jurko, TJ] Kill by Elon Fyfield (from Jonathon Rivera). Point IPFW | 11-12 | |
| 12-12 | [Bryan Saunders] Service error. Point NJIT | |
| [Battersby, Doug] Kill by Bryan Saunders (from Jonathon Rivera). Point IPFW | 12-13 | |
| [Jonathon Rivera] Attack error by Griesshammer, Aurel (block by Ivan Matos; Corey Frain). Point IPFW | 12-14 | |
| NJIT subs: Lad, Dhruv. | ||
| [Jonathon Rivera] Attack error by Jurko, TJ. Point IPFW | 12-15 | |
| [Jonathon Rivera] Kill by Elon Fyfield (from Jonathon Rivera). Point IPFW | 12-16 | |
| Timeout NJIT. | ||
| 13-16 | [Jonathon Rivera] Kill by Lad, Dhruv (from Lui, Matthew). Point NJIT | |
| [Lad, Dhruv] Kill by Corey Frain (from Jonathon Rivera). Point IPFW | 13-17 | |
| [Ivan Matos] Attack error by Jurko, TJ. Point IPFW | 13-18 | |
| NJIT subs: 21. | ||
| [Ivan Matos] Attack error by Lad, Dhruv. Point IPFW | 13-19 | |
| 14-19 | [Ivan Matos] Kill by Kantushov, Herman (from Lui, Matthew). Point NJIT | |
| [Kantushov, Herman] Kill by Corey Frain (from Jonathon Rivera). Point IPFW | 14-20 | |
| IPFW subs: Phil Peterson. | ||
| 15-20 | [Corey Frain] Kill by 21 (from Lui, Matthew). Point NJIT | |
| [Van Oss, Kevin] Kill by Eddie Rivera (from Jonathon Rivera). Point IPFW | 15-21 | |
| IPFW subs: Dan Mader. | ||
| [Dan Mader] Attack error by Battersby, Doug. Point IPFW | 15-22 | |
| 16-22 | [Dan Mader] Kill by 21 (from Lui, Matthew). Point NJIT | |
| 17-22 | [Lui, Matthew] Service ace (Phil Peterson). Point NJIT | |
| 18-22 | [Lui, Matthew] Kill by 21 (from Smith, Brady). Point NJIT | |
| 19-22 | [Lui, Matthew] Kill by Kantushov, Herman (from Lui, Matthew). Point NJIT | |
| [Lui, Matthew] Kill by Bryan Saunders (from Jonathon Rivera). Point IPFW | 19-23 | |
| 20-23 | [Eddie Rivera] Kill by Lad, Dhruv (from Lui, Matthew). Point NJIT | |
| NJIT subs: Robben, Zak. | ||
| [21] Attack error by 21. Point IPFW | 20-24 | |
| IPFW subs: Jonathan Meyer. | ||
| 21-24 | [Jonathan Meyer] Service error. Point NJIT | |
| IPFW subs: Bryan Saunders. | ||
| 22-24 | [Battersby, Doug] Kill by Van Oss, Kevin (from Lui, Matthew). Point NJIT | |
| Timeout IPFW. | ||
| [Battersby, Doug] Kill by Corey Frain (from Jonathon Rivera). Point IPFW | 22-25 | |
| back to top | ||
| NJIT | -- 3rd -- | IPFW |
| NJIT starters: Lui, Matthew; Van Oss, Kevin; Kantushov, Herman; Jurko, TJ; Battersby, Doug; Lad, Dhruv; libero Smith, Brady. | ||
| IPFW starters: Elon Fyfield; Ivan Matos; Eddie Rivera; Rob Samp; Jonathon Rivera; Ramon Burgos; libero JW Kieckhefer. | ||
| [Lui, Matthew] Kill by Rob Samp (from Jonathon Rivera). Point IPFW | 0-1 | |
| 1-1 | [Rob Samp] Kill by Kantushov, Herman (from Lui, Matthew), block error by Ramon Burgos. Point NJIT | |
| [Jurko, TJ] Kill by Elon Fyfield (from Jonathon Rivera). Point IPFW | 1-2 | |
| 2-2 | [Jonathon Rivera] Service error. Point NJIT | |
| 3-2 | [Battersby, Doug] Kill by Lad, Dhruv (from Van Oss, Kevin). Point NJIT | |
| [Battersby, Doug] Service error. Point IPFW | 3-3 | |
| 4-3 | [Ivan Matos] Kill by Van Oss, Kevin (from Lui, Matthew). Point NJIT | |
| [Lad, Dhruv] Attack error by Lad, Dhruv. Point IPFW | 4-4 | |
| [Ramon Burgos] Attack error by Kantushov, Herman (block by Rob Samp; Elon Fyfield). Point IPFW | 4-5 | |
| 5-5 | [Ramon Burgos] Kill by Jurko, TJ (from Lad, Dhruv), block error by Rob Samp. Point NJIT | |
| 6-5 | [Kantushov, Herman] Attack error by Elon Fyfield. Point NJIT | |
| [Kantushov, Herman] Attack error by Jurko, TJ (block by Rob Samp; Elon Fyfield). Point IPFW | 6-6 | |
| 7-6 | [Elon Fyfield] Kill by Van Oss, Kevin (from Lui, Matthew). Point NJIT | |
| [Van Oss, Kevin] Kill by Elon Fyfield (from Jonathon Rivera). Point IPFW | 7-7 | |
| 8-7 | [Eddie Rivera] Kill by Jurko, TJ (from Lui, Matthew). Point NJIT | |
| [Lui, Matthew] Kill by Elon Fyfield (from Jonathon Rivera). Point IPFW | 8-8 | |
| [Rob Samp] Attack error by Lad, Dhruv. Point IPFW | 8-9 | |
| [Rob Samp] Attack error by Jurko, TJ. Point IPFW | 8-10 | |
| [Rob Samp] Attack error by Lad, Dhruv (block by Jonathon Rivera; Ramon Burgos). Point IPFW | 8-11 | |
| [Rob Samp] Kill by Elon Fyfield (from Jonathon Rivera). Point IPFW | 8-12 | |
| Timeout NJIT. | ||
| 9-12 | [Rob Samp] Kill by Battersby, Doug (from Lui, Matthew). Point NJIT | |
| [Jurko, TJ] Kill by Ivan Matos (from Jonathon Rivera). Point IPFW | 9-13 | |
| [Jonathon Rivera] Attack error by Lad, Dhruv. Point IPFW | 9-14 | |
| [Jonathon Rivera] Attack error by Battersby, Doug. Point IPFW | 9-15 | |
| 10-15 | [Jonathon Rivera] Service error. Point NJIT | |
| IPFW subs: Adam Quinn. | ||
| [Battersby, Doug] Kill by Elon Fyfield (from Adam Quinn). Point IPFW | 10-16 | |
| 11-16 | [Ivan Matos] Attack error by Eddie Rivera. Point NJIT | |
| [Lad, Dhruv] Kill by Ramon Burgos (from Adam Quinn). Point IPFW | 11-17 | |
| IPFW subs: Patrick Pinto. | ||
| 12-17 | [Patrick Pinto] Kill by Kantushov, Herman (from Lui, Matthew). Point NJIT | |
| IPFW subs: Ramon Burgos. | ||
| [Kantushov, Herman] Kill by Elon Fyfield (from Adam Quinn). Point IPFW | 12-18 | |
| IPFW subs: Dan Mader. | ||
| 13-18 | [Dan Mader] Kill by Van Oss, Kevin (from Lui, Matthew). Point NJIT | |
| NJIT subs: Thomas, Ryan. | ||
| [Van Oss, Kevin] Kill by Eddie Rivera (from Adam Quinn). Point IPFW | 13-19 | |
| [Eddie Rivera] Kill by Rob Samp. Point IPFW | 13-20 | |
| [Eddie Rivera] Attack error by Lui, Matthew. Point IPFW | 13-21 | |
| Timeout NJIT. | ||
| 14-21 | [Eddie Rivera] Ball handling error by Dan Mader. Point NJIT | |
| IPFW subs: Anthony Randolph. | ||
| [Lui, Matthew] Kill by Ivan Matos (from Adam Quinn). Point IPFW | 14-22 | |
| 15-22 | [Rob Samp] Kill by Lad, Dhruv (from Lui, Matthew). Point NJIT | |
| [Jurko, TJ] Kill by Ivan Matos (from Adam Quinn). Point IPFW | 15-23 | |
| 16-23 | [Adam Quinn] Service error. Point NJIT | |
| [Thomas, Ryan] Kill by Ramon Burgos (from Adam Quinn). Point IPFW | 16-24 | |
| 17-24 | [Ivan Matos] Kill by Van Oss, Kevin (from Lui, Matthew). Point NJIT | |
| IPFW subs: Albert Klimek. | ||
| 18-24 | [Lad, Dhruv] Kill by Van Oss, Kevin (from Lui, Matthew). Point NJIT | |
| [Lad, Dhruv] Attack error by Lad, Dhruv (block by Anthony Randolph; Ramon Burgos). Point IPFW | 18-25 | |
| back to top | ||








