NJIT at. IPFW
@ Fort Wayne, Ind. (Gates Sports Center)
3/2/2012 at 7:00 pm
@ Fort Wayne, Ind. (Gates Sports Center)
3/2/2012 at 7:00 pm
|
NJIT
0 |
IPFW
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NJIT (6-9) | 19 | 22 | 18 | 0 |
| IPFW (9-6) | 25 | 25 | 25 | 3 |
NJIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 | ||
| 2 | 14 | 8 | 35 | .171 | ||
| 3 | 12 | 10 | 47 | .043 | ||
IPFW | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 | ||
| 2 | 14 | 2 | 28 | .429 | ||
| 3 | 14 | 2 | 43 | .279 | ||
NJIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Herman Kantushov * | 3 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Matthew Lui * | 3 | 0 | 1 | 2 | -.500 | 34 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brady Smith ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aurel Griesshammer * | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kevin Van oss * | 3 | 8 | 1 | 15 | .467 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Doug Battersby * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Zak Robben | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tj Jurko * | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Dhruv Lad | 2 | 4 | 6 | 14 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 23 | Ryan Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 112 | .125 | 38 | 2 | 7 | 2 | 40 | 1 | 2 | 0 | 0 | 42.0 | ||
IPFW | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JW Kieckhefer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jonathon Rivera * | 3 | 0 | 0 | 2 | .000 | 32 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Patrick Pinto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dan Mader | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Jonathan Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ramon Burgos | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 7 | Elon Fyfield * | 3 | 12 | 2 | 22 | .455 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Eddie Rivera | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Adam Quinn | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ivan Matos * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Rob Samp | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 14 | Anthony Randolph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Phil Peterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bryan Saunders * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Corey Frain * | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 19 | Albert Klimek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 7 | 97 | .351 | 39 | 2 | 10 | 2 | 37 | 1 | 16 | 2 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Gates Sports Center Attendance: 320 Time: 1:45 Scorer: IPFW SPORTS INFO |
* = Starter
^ = Libero








