Pfeiffer at. NJIT
@ Newark, NJ (Fleisher Center)
2/25/2012 at 7:00pm
@ Newark, NJ (Fleisher Center)
2/25/2012 at 7:00pm
|
Pfeiffer
3 |
NJIT
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pfeiffer (8-1) | 18 | 25 | 25 | 25 | 3 |
| NJIT (6-8) | 25 | 18 | 18 | 23 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| PU | -- 1st -- | NJIT |
|---|---|---|
| NJIT starters: Griesshammer, Aurel; Van Oss, Kevin; Battersby, Doug; Robben, Zak; Jurko, TJ; Kaepernick, Chris; libero Smith, Brady. | ||
| PU starters: Konstantin Weise; Eric Edelman; Lance Johnson; Quentin Moore; CJ Coatsworth; David Specian; libero Mark Hess. | ||
| [David Specian] Kill by Jurko, TJ (from Robben, Zak), block error by CJ Coatsworth. Point NJIT | 0-1 | |
| 1-1 | [Kaepernick, Chris] Service error. Point PU | |
| 2-1 | [Quentin Moore] Attack error by Jurko, TJ. Point PU | |
| [Quentin Moore] Kill by Battersby, Doug (from Robben, Zak). Point NJIT | 2-2 | |
| [Battersby, Doug] Kill by Griesshammer, Aurel (from Kaepernick, Chris). Point NJIT | 2-3 | |
| [Battersby, Doug] Kill by Griesshammer, Aurel. Point NJIT | 2-4 | |
| [Battersby, Doug] Attack error by Eric Edelman. Point NJIT | 2-5 | |
| 3-5 | [Battersby, Doug] Kill by Lance Johnson (from David Specian). Point PU | |
| [Lance Johnson] Kill by Jurko, TJ (from Robben, Zak). Point NJIT | 3-6 | |
| 4-6 | [Jurko, TJ] Kill by Konstantin Weise (from David Specian). Point PU | |
| 5-6 | [CJ Coatsworth] Attack error by Jurko, TJ (block by Konstantin Weise; Eric Edelman). Point PU | |
| [CJ Coatsworth] Kill by Van Oss, Kevin (from Robben, Zak). Point NJIT | 5-7 | |
| 6-7 | [Griesshammer, Aurel] Kill by Eric Edelman (from David Specian). Point PU | |
| [Eric Edelman] Service error. Point NJIT | 6-8 | |
| [Van Oss, Kevin] Service ace (TEAM). Point NJIT | 6-9 | |
| [Van Oss, Kevin] Attack error by Quentin Moore. Point NJIT | 6-10 | |
| 7-10 | [Van Oss, Kevin] Kill by Quentin Moore (from David Specian). Point PU | |
| [Konstantin Weise] Kill by Battersby, Doug (from Robben, Zak). Point NJIT | 7-11 | |
| [Robben, Zak] Kill by Kaepernick, Chris. Point NJIT | 7-12 | |
| 8-12 | [Robben, Zak] Kill by Quentin Moore (from David Specian). Point PU | |
| [David Specian] Kill by Battersby, Doug (from Robben, Zak). Point NJIT | 8-13 | |
| [Kaepernick, Chris] Attack error by Quentin Moore. Point NJIT | 8-14 | |
| Timeout Pfeiffer. | ||
| 9-14 | [Kaepernick, Chris] Kill by CJ Coatsworth (from David Specian). Point PU | |
| [Quentin Moore] Service error. Point NJIT | 9-15 | |
| [Battersby, Doug] Kill by Jurko, TJ (from Van Oss, Kevin). Point NJIT | 9-16 | |
| [Battersby, Doug] Attack error by CJ Coatsworth (block by Griesshammer, Aurel; Van Oss, Kevin). Point NJIT | 9-17 | |
| 10-17 | [Battersby, Doug] Kill by Quentin Moore (from David Specian). Point PU | |
| [Lance Johnson] Kill by Jurko, TJ (from Robben, Zak). Point NJIT | 10-18 | |
| 11-18 | [Jurko, TJ] Kill by Eric Edelman (from David Specian). Point PU | |
| 12-18 | [CJ Coatsworth] Kill by David Specian. Point PU | |
| [CJ Coatsworth] Kill by Griesshammer, Aurel (from Van Oss, Kevin). Point NJIT | 12-19 | |
| [Griesshammer, Aurel] Kill by Van Oss, Kevin (from Robben, Zak). Point NJIT | 12-20 | |
| 13-20 | [Griesshammer, Aurel] Kill by Konstantin Weise. Point PU | |
| [Eric Edelman] Service error. Point NJIT | 13-21 | |
| 14-21 | [Van Oss, Kevin] Service error. Point PU | |
| [Konstantin Weise] Service error. Point NJIT | 14-22 | |
| 15-22 | [Robben, Zak] Kill by David Specian (from Quentin Moore). Point PU | |
| 16-22 | [David Specian] Attack error by Jurko, TJ. Point PU | |
| 17-22 | [David Specian] Attack error by Battersby, Doug. Point PU | |
| [David Specian] Attack error by Quentin Moore. Point NJIT | 17-23 | |
| [Kaepernick, Chris] Attack error by CJ Coatsworth (block by Griesshammer, Aurel; Battersby, Doug; Jurko, TJ). Point NJIT | 17-24 | |
| 18-24 | [Kaepernick, Chris] Attack error by Griesshammer, Aurel. Point PU | |
| [Quentin Moore] Kill by Griesshammer, Aurel (from Robben, Zak). Point NJIT | 18-25 | |
| back to top | ||
| PU | -- 2nd -- | NJIT |
| NJIT starters: Robben, Zak; Kaepernick, Chris; Battersby, Doug; Jurko, TJ; Griesshammer, Aurel; Van Oss, Kevin; libero Smith, Brady. | ||
| PU starters: Konstantin Weise; David Specian; Quentin Moore; Lance Johnson; CJ Coatsworth; Eric Edelman; libero Mark Hess. | ||
| 1-0 | [Robben, Zak] Kill by David Specian (from Mark Hess). Point PU | |
| [David Specian] Attack error by Quentin Moore. Point NJIT | 1-1 | |
| [Kaepernick, Chris] Kill by Jurko, TJ (from Robben, Zak), block error by CJ Coatsworth. Point NJIT | 1-2 | |
| [Kaepernick, Chris] Service ace (Eric Edelman). Point NJIT | 1-3 | |
| 2-3 | [Kaepernick, Chris] Attack error by Jurko, TJ (block by Lance Johnson; CJ Coatsworth). Point PU | |
| 3-3 | [Quentin Moore] Attack error by Jurko, TJ (block by Eric Edelman; Lance Johnson). Point PU | |
| [Quentin Moore] Kill by Griesshammer, Aurel (from Robben, Zak). Point NJIT | 3-4 | |
| 4-4 | [Battersby, Doug] Kill by Eric Edelman (from David Specian). Point PU | |
| [Lance Johnson] Service error. Point NJIT | 4-5 | |
| [Jurko, TJ] Attack error by Konstantin Weise. Point NJIT | 4-6 | |
| 5-6 | [Jurko, TJ] Kill by CJ Coatsworth (from David Specian). Point PU | |
| [CJ Coatsworth] Kill by Van Oss, Kevin (from Robben, Zak). Point NJIT | 5-7 | |
| 6-7 | [Griesshammer, Aurel] Kill by Konstantin Weise (from David Specian). Point PU | |
| [Eric Edelman] Attack error by Quentin Moore. Point NJIT | 6-8 | |
| 7-8 | [Van Oss, Kevin] Kill by Quentin Moore (from David Specian). Point PU | |
| [Konstantin Weise] Attack error by Eric Edelman. Point NJIT | 7-9 | |
| [Robben, Zak] Attack error by Quentin Moore. Point NJIT | 7-10 | |
| 8-10 | [Robben, Zak] Kill by CJ Coatsworth (from David Specian). Point PU | |
| [David Specian] Kill by Battersby, Doug (from Robben, Zak). Point NJIT | 8-11 | |
| 9-11 | [Kaepernick, Chris] Kill by CJ Coatsworth (from David Specian). Point PU | |
| 10-11 | [Quentin Moore] Kill by CJ Coatsworth (from David Specian). Point PU | |
| 11-11 | [Quentin Moore] Attack error by Jurko, TJ (block by Lance Johnson; Eric Edelman). Point PU | |
| 12-11 | [Quentin Moore] Service ace (Battersby, Doug). Point PU | |
| [Quentin Moore] Kill by Griesshammer, Aurel (from Robben, Zak). Point NJIT | 12-12 | |
| 13-12 | [Battersby, Doug] Kill by Quentin Moore (from David Specian). Point PU | |
| 14-12 | [Lance Johnson] Kill by CJ Coatsworth (from David Specian). Point PU | |
| 15-12 | [Lance Johnson] Attack error by Jurko, TJ (block by Konstantin Weise; Eric Edelman). Point PU | |
| [Lance Johnson] Kill by Griesshammer, Aurel (from Robben, Zak). Point NJIT | 15-13 | |
| [Jurko, TJ] Attack error by Eric Edelman. Point NJIT | 15-14 | |
| 16-14 | [Jurko, TJ] Kill by CJ Coatsworth (from David Specian). Point PU | |
| 17-14 | [CJ Coatsworth] Attack error by Van Oss, Kevin (block by Konstantin Weise; Eric Edelman). Point PU | |
| Timeout NJIT. | ||
| [CJ Coatsworth] Kill by Van Oss, Kevin (from Robben, Zak), block error by Konstantin Weise. Point NJIT | 17-15 | |
| [Griesshammer, Aurel] Attack error by Eric Edelman. Point NJIT | 17-16 | |
| 18-16 | [Griesshammer, Aurel] Kill by Konstantin Weise (from David Specian). Point PU | |
| [Eric Edelman] Service error. Point NJIT | 18-17 | |
| 19-17 | [Van Oss, Kevin] Attack error by Battersby, Doug (block by David Specian). Point PU | |
| 20-17 | [Konstantin Weise] Kill by Quentin Moore (from David Specian). Point PU | |
| 21-17 | [Konstantin Weise] Attack error by Kaepernick, Chris. Point PU | |
| NJIT subs: Gustafson, Adam; Robben, Zak. | ||
| [Konstantin Weise] Service error. Point NJIT | 21-18 | |
| 22-18 | [Gustafson, Adam] Kill by Quentin Moore (from David Specian). Point PU | |
| 23-18 | [David Specian] Kill by Quentin Moore (from David Specian). Point PU | |
| Timeout NJIT. | ||
| 24-18 | [David Specian] Attack error by Jurko, TJ (block by Lance Johnson; CJ Coatsworth). Point PU | |
| 25-18 | [David Specian] Attack error by Kaepernick, Chris. Point PU | |
| back to top | ||
| PU | -- 3rd -- | NJIT |
| NJIT starters: Griesshammer, Aurel; Van Oss, Kevin; Robben, Zak; Kaepernick, Chris; Battersby, Doug; Jurko, TJ; libero Smith, Brady. | ||
| PU starters: David Specian; Quentin Moore; Lance Johnson; CJ Coatsworth; Eric Edelman; Konstantin Weise; libero Mark Hess. | ||
| [David Specian] Kill by Jurko, TJ (from Robben, Zak). Point NJIT | 0-1 | |
| 1-1 | [Van Oss, Kevin] Kill by Lance Johnson (from David Specian). Point PU | |
| 2-1 | [Quentin Moore] Kill by Eric Edelman (from David Specian). Point PU | |
| 3-1 | [Quentin Moore] Attack error by Jurko, TJ (block by Lance Johnson; Eric Edelman). Point PU | |
| 4-1 | [Quentin Moore] Kill by Eric Edelman (from David Specian). Point PU | |
| NJIT subs: Kantushov, Herman; Jurko, TJ. | ||
| [Quentin Moore] Service error. Point NJIT | 4-2 | |
| [Robben, Zak] Attack error by CJ Coatsworth (block by Battersby, Doug; Kaepernick, Chris). Point NJIT | 4-3 | |
| 5-3 | [Robben, Zak] Kill by CJ Coatsworth (from David Specian). Point PU | |
| 6-3 | [Lance Johnson] Attack error by Battersby, Doug. Point PU | |
| [Lance Johnson] Kill by Kaepernick, Chris (from Robben, Zak). Point NJIT | 6-4 | |
| 7-4 | [Kaepernick, Chris] Kill by CJ Coatsworth (from David Specian). Point PU | |
| 8-4 | [CJ Coatsworth] Kill by Eric Edelman (from David Specian). Point PU | |
| [CJ Coatsworth] Attack error by Quentin Moore. Point NJIT | 8-5 | |
| [Battersby, Doug] Attack error by CJ Coatsworth. Point NJIT | 8-6 | |
| 9-6 | [Battersby, Doug] Kill by Konstantin Weise (from David Specian). Point PU | |
| 10-6 | [Eric Edelman] Attack error by Griesshammer, Aurel. Point PU | |
| [Eric Edelman] Kill by Van Oss, Kevin (from Robben, Zak). Point NJIT | 10-7 | |
| 11-7 | [Kantushov, Herman] Kill by Quentin Moore (from David Specian). Point PU | |
| 12-7 | [Konstantin Weise] Bad set by Robben, Zak. Point PU | |
| [Konstantin Weise] Kill by Van Oss, Kevin (from Robben, Zak). Point NJIT | 12-8 | |
| [Griesshammer, Aurel] Attack error by CJ Coatsworth. Point NJIT | 12-9 | |
| 13-9 | [Griesshammer, Aurel] Kill by Quentin Moore (from David Specian). Point PU | |
| [David Specian] Kill by Van Oss, Kevin (from Robben, Zak). Point NJIT | 13-10 | |
| [Van Oss, Kevin] Attack error by Lance Johnson. Point NJIT | 13-11 | |
| 14-11 | [Van Oss, Kevin] Kill by Quentin Moore (from David Specian). Point PU | |
| 15-11 | [Quentin Moore] Attack error by Kaepernick, Chris (block by Lance Johnson; CJ Coatsworth). Point PU | |
| 16-11 | [Quentin Moore] Kill by Eric Edelman (from David Specian). Point PU | |
| Timeout NJIT. | ||
| [Quentin Moore] Service error. Point NJIT | 16-12 | |
| [Robben, Zak] Kill by Kaepernick, Chris (from Smith, Brady), block error by CJ Coatsworth. Point NJIT | 16-13 | |
| 17-13 | [Robben, Zak] Kill by Eric Edelman (from David Specian). Point PU | |
| [Lance Johnson] Attack error by Konstantin Weise. Point NJIT | 17-14 | |
| 18-14 | [Kaepernick, Chris] Kill by Konstantin Weise (from David Specian). Point PU | |
| [CJ Coatsworth] Service error. Point NJIT | 18-15 | |
| 19-15 | [Battersby, Doug] Kill by Eric Edelman (from David Specian). Point PU | |
| [Eric Edelman] Kill by Kantushov, Herman (from Robben, Zak). Point NJIT | 19-16 | |
| 20-16 | [Kantushov, Herman] Service error. Point PU | |
| 21-16 | [Konstantin Weise] Service ace (Kaepernick, Chris). Point PU | |
| NJIT subs: Jurko, TJ; Kantushov, Herman. | ||
| 22-16 | [Konstantin Weise] Attack error by Jurko, TJ. Point PU | |
| Timeout NJIT. | ||
| 23-16 | [Konstantin Weise] Kill by Eric Edelman (from CJ Coatsworth). Point PU | |
| 24-16 | [Konstantin Weise] Attack error by Van Oss, Kevin. Point PU | |
| [Konstantin Weise] Service error. Point NJIT | 24-17 | |
| [Griesshammer, Aurel] Attack error by CJ Coatsworth. Point NJIT | 24-18 | |
| 25-18 | [Griesshammer, Aurel] Kill by Quentin Moore (from David Specian). Point PU | |
| back to top | ||
| PU | -- 4th -- | NJIT |
| PU starters: David Specian; CJ Coatsworth; Quentin Moore; Eric Edelman; Lance Johnson; Konstantin Weise; libero Mark Hess. | ||
| NJIT starters: Griesshammer, Aurel; Van Oss, Kevin; Battersby, Doug; Robben, Zak; Jurko, TJ; Kaepernick, Chris; libero Smith, Brady. | ||
| 1-0 | [Griesshammer, Aurel] Attack error by Jurko, TJ (block by Lance Johnson; David Specian). Point PU | |
| [David Specian] Attack error by Quentin Moore. Point NJIT | 1-1 | |
| 2-1 | [Jurko, TJ] Kill by CJ Coatsworth (from Mark Hess), block error by Jurko, TJ. Point PU | |
| [Quentin Moore] Kill by Van Oss, Kevin (from Robben, Zak). Point NJIT | 2-2 | |
| 3-2 | [Van Oss, Kevin] Kill by Eric Edelman (from David Specian). Point PU | |
| 4-2 | [Lance Johnson] Kill by CJ Coatsworth (from David Specian). Point PU | |
| [Lance Johnson] Kill by Battersby, Doug (from Robben, Zak). Point NJIT | 4-3 | |
| [Robben, Zak] Bad set by David Specian. Point NJIT | 4-4 | |
| 5-4 | [Robben, Zak] Service error. Point PU | |
| [CJ Coatsworth] Service error. Point NJIT | 5-5 | |
| 6-5 | [Kaepernick, Chris] Kill by Eric Edelman (from David Specian). Point PU | |
| 7-5 | [Eric Edelman] Kill by David Specian (from Mark Hess). Point PU | |
| [Eric Edelman] Service error. Point NJIT | 7-6 | |
| [Battersby, Doug] Attack error by Konstantin Weise (block by Van Oss, Kevin; Griesshammer, Aurel). Point NJIT | 7-7 | |
| 8-7 | [Battersby, Doug] Kill by Konstantin Weise (from David Specian). Point PU | |
| [Konstantin Weise] Kill by Van Oss, Kevin (from Robben, Zak). Point NJIT | 8-8 | |
| 9-8 | [Griesshammer, Aurel] Kill by Quentin Moore (from David Specian). Point PU | |
| [David Specian] Kill by Jurko, TJ (from Robben, Zak). Point NJIT | 9-9 | |
| 10-9 | [Jurko, TJ] Attack error by Kaepernick, Chris (block by Lance Johnson; Quentin Moore). Point PU | |
| [Quentin Moore] Kill by Griesshammer, Aurel (from Robben, Zak). Point NJIT | 10-10 | |
| 11-10 | [Van Oss, Kevin] Kill by Eric Edelman (from David Specian). Point PU | |
| 12-10 | [Lance Johnson] Attack error by Griesshammer, Aurel. Point PU | |
| [Lance Johnson] Kill by Robben, Zak (from Battersby, Doug). Point NJIT | 12-11 | |
| [Robben, Zak] Kill by Battersby, Doug. Point NJIT | 12-12 | |
| 13-12 | [Robben, Zak] Kill by Eric Edelman (from David Specian). Point PU | |
| [CJ Coatsworth] Kill by Griesshammer, Aurel (from Robben, Zak). Point NJIT | 13-13 | |
| 14-13 | [Kaepernick, Chris] Kill by David Specian. Point PU | |
| 15-13 | [Eric Edelman] Attack error by Kaepernick, Chris. Point PU | |
| NJIT subs: Kantushov, Herman; Kaepernick, Chris. | ||
| [Eric Edelman] Service error. Point NJIT | 15-14 | |
| [Battersby, Doug] Attack error by CJ Coatsworth. Point NJIT | 15-15 | |
| 16-15 | [Battersby, Doug] Kill by Quentin Moore (from David Specian). Point PU | |
| [Konstantin Weise] Kill by Griesshammer, Aurel (from Robben, Zak). Point NJIT | 16-16 | |
| NJIT subs: Gustafson, Adam; Robben, Zak. | ||
| 17-16 | [Griesshammer, Aurel] Kill by Quentin Moore (from David Specian). Point PU | |
| [David Specian] Kill by Griesshammer, Aurel (from Gustafson, Adam). Point NJIT | 17-17 | |
| 18-17 | [Jurko, TJ] Kill by Quentin Moore (from David Specian). Point PU | |
| 19-17 | [Quentin Moore] Attack error by Jurko, TJ (block by Lance Johnson; Eric Edelman). Point PU | |
| Timeout NJIT. | ||
| [Quentin Moore] Attack error by CJ Coatsworth. Point NJIT | 19-18 | |
| 20-18 | [Van Oss, Kevin] Attack error by Kantushov, Herman. Point PU | |
| [Lance Johnson] Kill by Kantushov, Herman (from Gustafson, Adam). Point NJIT | 20-19 | |
| [Gustafson, Adam] Attack error by Quentin Moore. Point NJIT | 20-20 | |
| 21-20 | [Gustafson, Adam] Service error. Point PU | |
| NJIT subs: Robben, Zak; Gustafson, Adam. | ||
| 22-20 | [CJ Coatsworth] Service ace (Jurko, TJ). Point PU | |
| Timeout NJIT. | ||
| [CJ Coatsworth] Kill by Griesshammer, Aurel (from Robben, Zak). Point NJIT | 22-21 | |
| 23-21 | [Kantushov, Herman] Kill by CJ Coatsworth (from David Specian). Point PU | |
| [Eric Edelman] Service error. Point NJIT | 23-22 | |
| 24-22 | [Battersby, Doug] Kill by Quentin Moore (from David Specian). Point PU | |
| [Konstantin Weise] Kill by Griesshammer, Aurel (from Robben, Zak). Point NJIT | 24-23 | |
| 25-23 | [Griesshammer, Aurel] Kill by Quentin Moore (from David Specian). Point PU | |
| back to top | ||








