Statistics
Sacred Heart at. NJIT
@ Newark, NJ (Fleisher Center)
2/21/2012 at 7:00pm
@ Newark, NJ (Fleisher Center)
2/21/2012 at 7:00pm
|
Sacred Heart
2 |
NJIT
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Sacred Heart (4-10, 1-5 EIVA) | 17 | 25 | 23 | 25 | 14 | 2 |
| NJIT (6-7, 2-2 EIVA) | 25 | 21 | 25 | 23 | 16 | 3 |
Sacred Heart | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 | ||
| 2 | 14 | 4 | 29 | .345 | ||
| 3 | 10 | 8 | 36 | .056 | ||
| 4 | 20 | 7 | 35 | .371 | ||
| 5 | 8 | 2 | 27 | .222 | ||
NJIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 | ||
| 2 | 11 | 4 | 22 | .318 | ||
| 3 | 13 | 6 | 30 | .233 | ||
| 4 | 10 | 3 | 27 | .259 | ||
| 5 | 12 | 6 | 33 | .182 | ||
Sacred Heart | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nick Hunt | 5 | 20 | 11 | 50 | .180 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 1 | 0 | 21.5 |
| 4 | Connor Bohl * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Garrett Minyard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bradley Borsay | 4 | 2 | 6 | 18 | -.222 | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Will Leclerc | 5 | 13 | 1 | 24 | .500 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 15.5 |
| 9 | John Lutjen | 5 | 2 | 1 | 6 | .167 | 52 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Enzo Mackenzie | 5 | 14 | 2 | 30 | .400 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Adrian Fernandez * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mike Komlanc | 5 | 6 | 4 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 9.0 |
| 19 | Jason Kinney | 5 | 8 | 3 | 20 | .250 | 0 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 13.0 |
| Totals | 65 | 28 | 162 | .228 | 59 | 3 | 16 | 4 | 48 | 3 | 17 | 3 | 0 | 79.5 | ||
NJIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Adam Gustafson | 5 | 2 | 0 | 3 | .667 | 28 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | Brady Smith * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aurel Griesshammer | 5 | 14 | 5 | 36 | .250 | 2 | 0 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 15.5 |
| 7 | Kevin Van oss | 5 | 5 | 3 | 19 | .105 | 3 | 4 | 4 | 0 | 5 | 0 | 4 | 1 | 0 | 11.0 |
| 8 | Doug Battersby | 5 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 11 | Zak Robben | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tj Jurko | 5 | 24 | 8 | 47 | .340 | 0 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 24.5 |
| 17 | Adam Feehan | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kaepernick, Chris | 5 | 7 | 3 | 22 | .182 | 3 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 21 | 143 | .273 | 60 | 4 | 13 | 3 | 53 | 0 | 20 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 213 Time: 2:05 1st Referee: Greg Cwiekala 2nd Referee: Alan Sowa 3rd Referee: Steve Nitzsche Scorer: Tina Pillari |
Bold = Starter
* = Libero








