Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Harvard at. Endicott
@ Beverly, Mass. (MacDonald Gymnasium)
1/24/2012 at 7:00 pm

Harvard
3
Endicott
1
Final 1 2 3 4 Score
Harvard (1-0) 25 25 28 25 3
Endicott (0-1) 21 17 30 17 1

Harvard

Set K E TA PCT
1 14 5 25 .360
2 13 4 21 .429
3 17 9 35 .229
4 14 5 25 .360

Endicott

Set K E TA PCT
1 10 5 27 .185
2 8 7 21 .048
3 12 7 34 .147
4 10 6 25 .160

Harvard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dj White 4 7 4 16 .188 1 2 1 0 3 1 1 0 0 10.5
3 Will Chambers 3 7 2 12 .417 1 0 2 0 2 0 3 0 0 8.5
6 Rob Lothman 4 0 0 0 .000 37 0 0 0 3 1 2 0 0 2.0
10 Caleb Zimmick 4 13 1 16 .750 0 1 3 0 1 0 5 0 0 16.5
11 Matt Jones 4 17 6 28 .393 1 1 4 1 10 0 2 1 0 19.0
16 Nick Madden 4 14 7 30 .233 0 0 4 0 8 0 2 1 0 15.0
2 Michael Owen 2 0 3 4 -.750 0 0 1 0 1 0 1 0 0 0.5
9 Derek Jansma 2 0 0 0 .000 16 0 1 0 1 0 2 1 2 1.0
15 Chris Gibbons 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
Totals 58 23 106 .330 56 4 16 2 37 2 18 3 2 73.0

Endicott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Carter Roche 4 0 0 0 .000 24 0 1 0 3 0 0 0 1 0.0
3 Jeremy Siden 4 11 7 33 .121 0 0 0 0 4 1 1 0 0 12.5
7 Josh Anderson 4 11 7 29 .138 0 0 1 0 0 0 1 0 0 11.5
9 Brennan Lowe 2 1 2 7 -.143 0 0 0 1 1 0 1 0 0 1.5
10 Joshua Bruno 4 4 2 9 .222 0 1 2 0 0 0 4 0 0 7.0
14 Thomas Stoeckinger 3 4 1 10 .300 0 0 2 0 1 0 3 0 0 5.5
1 Aaron Jessee 4 0 0 0 .000 0 0 5 1 3 0 0 0 0 0.0
5 Andrew Slocum 4 0 1 1 -1.000 1 0 0 1 10 0 0 0 0 0.0
12 Jeremy Schlosser 4 1 0 1 1.000 12 0 0 0 0 0 0 0 0 1.0
15 Lance Pepper 2 5 0 7 .714 0 1 1 0 1 0 0 1 0 6.0
16 Matt Devendorf 3 2 4 8 -.250 1 0 0 0 0 0 1 0 0 2.5
17 Brandon Chadwick 2 1 1 2 .000 0 0 1 1 1 0 1 1 0 1.5
Totals 40 25 107 .140 38 2 13 4 24 1 12 2 1 49.0
Other Information
Attendance: 225
Time: 1:30
1st Referee: Ned Santee
2nd Referee: Paul Santos
Scorer: Rob Palardy
Bold = Starter
* = Libero

View: Mobile | Desktop