Statistics
Saint Francis at. Ohio State
@ Columbus, Ohio (St. John Arena)
1/22/2012 at 3 pm
@ Columbus, Ohio (St. John Arena)
1/22/2012 at 3 pm
|
Saint Francis
1 |
Ohio State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saint Francis (1-4) | 20 | 25 | 18 | 27 | 1 |
| Ohio State (5-3) | 25 | 22 | 25 | 29 | 3 |
Saint Francis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 | ||
| 2 | 12 | 5 | 34 | .206 | ||
| 3 | 11 | 6 | 26 | .192 | ||
| 4 | 11 | 9 | 39 | .051 | ||
Ohio State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 | ||
| 2 | 15 | 9 | 36 | .167 | ||
| 3 | 12 | 2 | 23 | .435 | ||
| 4 | 10 | 8 | 40 | .050 | ||
Saint Francis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bancroft, Nicholas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Beatty, Kyle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Williams, Ryan | 4 | 1 | 0 | 1 | 1.000 | 40 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Behringer, Lucas | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Patterson, Logan | 4 | 9 | 11 | 31 | -.065 | 0 | 1 | 2 | 3 | 5 | 1 | 6 | 0 | 0 | 14.0 |
| 13 | Kane, Alex | 4 | 18 | 4 | 39 | .359 | 0 | 2 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 23.5 |
| 14 | Skarupa, John | 4 | 3 | 2 | 13 | .077 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Roche, Adam | 4 | 10 | 2 | 15 | .533 | 2 | 2 | 5 | 0 | 1 | 1 | 11 | 0 | 0 | 18.5 |
| 17 | Kochan, Mark | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Stork, Dominik | 4 | 4 | 3 | 23 | .043 | 1 | 1 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 125 | .176 | 46 | 7 | 17 | 8 | 31 | 2 | 29 | 2 | 2 | 69.5 | ||
Ohio State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Herron, Shawn | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Hock, Anthony | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Overman, Grayson | 4 | 10 | 1 | 18 | .500 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 13.5 |
| 6 | Sangrey, Shawn | 4 | 16 | 10 | 40 | .150 | 1 | 2 | 1 | 0 | 14 | 1 | 1 | 1 | 0 | 19.5 |
| 7 | Stefani, Mike | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Heinen, Peter | 4 | 1 | 1 | 4 | .000 | 43 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 1.5 |
| 9 | Tholen, John | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 10 | Kues, Derek | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Berzins, Mik | 4 | 8 | 6 | 20 | .100 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Levitan, Chen | 4 | 9 | 1 | 23 | .348 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Henchy, Michael | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Piechowski, Michael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 123 | .220 | 48 | 8 | 11 | 7 | 45 | 6 | 4 | 2 | 3 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 338 Time: 1:51 1st Referee: Tony Slone 2nd Referee: Steven DiBacco |
Bold = Starter








