Statistics
George Mason at. IPFW
@ Fort Wayne, Ind. (Gates Sports Center)
1/21/2012 at 7:00 pm
@ Fort Wayne, Ind. (Gates Sports Center)
1/21/2012 at 7:00 pm
|
George Mason
3 |
IPFW
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| George Mason (3-2) | 25 | 24 | 21 | 25 | 15 | 3 |
| IPFW (3-3) | 21 | 26 | 25 | 23 | 13 | 2 |
George Mason | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 32 | .281 | ||
| 2 | 9 | 5 | 30 | .133 | ||
| 3 | 12 | 9 | 32 | .094 | ||
| 4 | 12 | 3 | 32 | .281 | ||
| 5 | 10 | 3 | 19 | .368 | ||
IPFW | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 | ||
| 2 | 18 | 7 | 38 | .289 | ||
| 3 | 11 | 5 | 30 | .200 | ||
| 4 | 16 | 8 | 33 | .242 | ||
| 5 | 9 | 1 | 24 | .333 | ||
George Mason | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jepson, John | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dentler, Andrew | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 9.5 |
| 4 | Lucas, Dave | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Norton, Joe | 5 | 9 | 5 | 29 | .138 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Jones, Mark | 5 | 28 | 11 | 58 | .293 | 0 | 1 | 2 | 0 | 7 | 0 | 4 | 1 | 0 | 31.0 |
| 12 | McFarland, Max | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dabrowski, Piotr | 5 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| 14 | Cuppernull, Pete | 5 | 2 | 2 | 7 | .000 | 52 | 1 | 0 | 0 | 10 | 1 | 5 | 0 | 0 | 6.5 |
| 18 | Kvidahl, Michael | 2 | 3 | 3 | 11 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 19 | Stevens, Hunter | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 59 | 27 | 145 | .221 | 58 | 3 | 8 | 8 | 53 | 4 | 21 | 3 | 0 | 76.5 | ||
IPFW | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kieckhefer,JW | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rivera,Jonathon | 5 | 0 | 0 | 1 | .000 | 55 | 0 | 4 | 0 | 9 | 1 | 7 | 2 | 0 | 4.5 |
| 7 | Fyfield,Elon | 5 | 8 | 5 | 27 | .111 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 9.0 |
| 8 | Rivera,Eddie | 4 | 13 | 6 | 29 | .241 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Quinn,Adam | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matos,Ivan | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 10.0 |
| 13 | Samp,Rob | 5 | 6 | 4 | 16 | .125 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 11.0 |
| 15 | Peterson,Phil | 5 | 18 | 8 | 47 | .213 | 0 | 1 | 3 | 1 | 5 | 0 | 4 | 0 | 0 | 21.0 |
| 17 | Frain,Corey | 5 | 10 | 1 | 15 | .600 | 1 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 14.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 27 | 156 | .244 | 64 | 8 | 13 | 3 | 56 | 1 | 22 | 4 | 2 | 85.0 | ||
| Other Information |
|---|
|
Attendance: 438 Time: 2:32 1st Referee: Patty Salvatorre 2nd Referee: Dan Houser Scorer: IPFW SPORTS INFO |
Bold = Starter








