Statistics
NJIT at. RNM
@ Newark, NJ (Golden Dome)
1/21/2012 at 7:30PM +
@ Newark, NJ (Golden Dome)
1/21/2012 at 7:30PM +
|
NJIT
3 |
Rutgers-Newark
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NJIT (2-3) | 25 | 25 | 25 | 3 |
| Rutgers-Newark (1-1) | 19 | 17 | 16 | 0 |
NJIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 | ||
| 2 | 10 | 3 | 24 | .292 | ||
| 3 | 12 | 1 | 28 | .393 | ||
Rutgers-Newark | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 33 | .182 | ||
| 2 | 12 | 9 | 32 | .094 | ||
| 3 | 12 | 7 | 34 | .147 | ||
NJIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kantushov, Herman | 3 | 7 | 4 | 17 | .176 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Gustafson, Adam | 3 | 5 | 1 | 18 | .222 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Smith, Brady | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Van Oss, Kevin | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 8 | Battersby, Doug | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 11 | Robben, Zak | 3 | 1 | 0 | 3 | .333 | 27 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Jurko, TJ | 3 | 9 | 2 | 21 | .333 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 13.0 |
| 17 | Feehan, Adam | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 7 | 79 | .354 | 32 | 8 | 7 | 0 | 31 | 2 | 11 | 2 | 0 | 50.5 | ||
Rutgers-Newark | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samin, Lorenzo | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Webster, James | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1.5 |
| 5 | Pappas, Austin | 3 | 20 | 7 | 40 | .325 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 20.0 |
| 6 | Metheny, Grant | 3 | 2 | 4 | 9 | -.222 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Pickens, Brett | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 8 | Chambers, Zack | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Midura, Marcin | 3 | 9 | 7 | 29 | .069 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Felipez, Manuel | 3 | 1 | 1 | 3 | .000 | 31 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 38 | 24 | 99 | .141 | 36 | 0 | 7 | 8 | 32 | 0 | 8 | 2 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: 1:03 1st Referee: Alan Sowa 2nd Referee: Bruce Hanelt 3rd Referee: Touzan/Witt Scorer: Johanesen |
Bold = Starter








