Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Saint Francis at. Ball State
@ Muncie, Ind. (Worthen Arena)
1/21/2012 at 7:30 pm

Saint Francis
0
Ball State
3
Final 1 2 3 Score
Saint Francis (1-3) 23 24 20 0
Ball State (3-2) 25 26 25 3

Saint Francis

Set K E TA PCT
1 10 6 26 .154
2 13 6 32 .219
3 12 8 30 .133

Ball State

Set K E TA PCT
1 12 6 28 .214
2 10 5 33 .152
3 11 5 26 .231

Saint Francis

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bancroft, Nicholas 3 1 0 1 1.000 1 0 0 2 12 0 0 0 0 1.0
4 Beatty, Kyle 3 3 4 13 -.077 0 0 4 1 4 0 1 0 0 3.5
5 Williams, Ryan 3 0 1 1 -1.000 22 3 4 0 2 0 2 0 0 4.0
7 Krepp, Michael 1 2 0 3 .667 6 0 1 0 2 0 0 0 0 2.0
8 Wetsell, Ben 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Patterson, Logan 3 10 4 23 .261 2 0 4 2 3 0 0 0 0 10.0
13 Kane, Alex 3 9 5 25 .160 2 0 1 0 2 0 0 0 0 9.0
14 Skarupa, John 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
15 Roche, Adam 3 2 2 5 .000 0 0 3 0 0 0 0 0 0 2.0
17 Kochan, Mark 3 8 3 14 .357 1 1 1 0 2 1 4 0 0 12.0
18 Beck, John 1 0 0 0 .000 0 0 0 0 1 0 1 0 0 0.5
Totals 35 20 88 .170 34 4 18 5 28 1 8 0 0 44.0

Ball State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vander Meer, David 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Leske, Matt 3 3 1 5 .400 0 0 5 0 0 1 4 0 0 6.0
3 Wichmann, Dan 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Rouse, Tommy 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
5 Mcilvaine, Graham 3 3 2 8 .125 29 3 1 0 2 0 3 0 0 7.5
6 Herceg, Greg 2 0 1 2 -.500 0 1 0 0 0 0 0 0 0 1.0
7 Witmer, Shane 3 5 3 16 .125 3 1 3 2 6 0 2 0 0 7.0
8 Hartley, Jamion 3 12 4 25 .320 0 0 0 0 2 0 3 0 0 13.5
9 Welsh-White, Julian 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Wrather, Larry 2 6 1 12 .417 0 0 0 0 2 0 2 0 0 7.0
14 Demirovski, Urim 2 0 2 7 -.286 0 0 3 1 1 0 0 0 0 0.0
16 Owens, Kevin 3 4 2 11 .182 0 0 0 0 0 1 4 0 0 7.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 16 87 .195 32 5 12 4 25 2 18 0 0 49.0
Other Information
Attendance: 501
Time: 1:20
1st Referee: Mike Rolfes
2nd Referee: Rod Rodriguez
Scorer: Adrian Tucker
Bold = Starter

View: Mobile | Desktop