Statistics
George Mason at. Ball State
@ Muncie, Ind. (Worthen Arena)
1/20/2012 at 7:30 pm
@ Muncie, Ind. (Worthen Arena)
1/20/2012 at 7:30 pm
|
George Mason
3 |
Ball State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| George Mason (2-2) | 25 | 17 | 23 | 25 | 16 | 3 |
| Ball State (2-2) | 19 | 25 | 25 | 21 | 14 | 2 |
George Mason | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 | ||
| 2 | 11 | 10 | 32 | .031 | ||
| 3 | 13 | 4 | 31 | .290 | ||
| 4 | 13 | 7 | 31 | .194 | ||
| 5 | 10 | 3 | 23 | .304 | ||
Ball State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 | ||
| 2 | 10 | 5 | 25 | .200 | ||
| 3 | 17 | 6 | 33 | .333 | ||
| 4 | 11 | 7 | 31 | .129 | ||
| 5 | 10 | 5 | 28 | .179 | ||
George Mason | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jepson, John | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dentler, Andrew | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 3 | 2 | 4 | 0 | 4 | 1 | 0 | 11.0 |
| 4 | Lucas, Dave | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Norton, Joe | 5 | 9 | 6 | 29 | .103 | 1 | 2 | 1 | 1 | 13 | 0 | 6 | 1 | 0 | 14.0 |
| 11 | Jones, Mark | 5 | 30 | 17 | 66 | .197 | 0 | 0 | 3 | 0 | 11 | 0 | 5 | 0 | 0 | 32.5 |
| 12 | McFarland, Max | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dabrowski, Piotr | 5 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 14 | Cuppernull, Pete | 5 | 2 | 1 | 5 | .200 | 54 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 2.5 |
| 15 | Stoeckinger, Robbie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Stevens, Hunter | 5 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 9.5 |
| Totals | 61 | 28 | 147 | .224 | 60 | 2 | 9 | 3 | 47 | 0 | 29 | 4 | 1 | 77.5 | ||
Ball State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vander Meer, David | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leske, Matt | 5 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 3 | Wichmann, Dan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rouse, Tommy | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mcilvaine, Graham | 5 | 5 | 3 | 10 | .200 | 50 | 0 | 4 | 0 | 7 | 0 | 7 | 0 | 0 | 8.5 |
| 6 | Herceg, Greg | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Witmer, Shane | 5 | 10 | 5 | 29 | .172 | 2 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Hartley, Jamion | 5 | 17 | 6 | 38 | .289 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 17.0 |
| 10 | Aucoin, Jeff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wrather, Larry | 5 | 11 | 10 | 35 | .029 | 1 | 1 | 3 | 1 | 9 | 0 | 5 | 1 | 0 | 14.5 |
| 16 | Owens, Kevin | 5 | 11 | 0 | 18 | .611 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 15.0 |
| Totals | 62 | 28 | 147 | .231 | 56 | 3 | 14 | 2 | 50 | 1 | 23 | 2 | 0 | 77.5 | ||
| Other Information |
|---|
|
Attendance: 688 Time: 2:15 1st Referee: Rod Rodriguez 2nd Referee: JOhn Rodewald Scorer: Adrian Tucker |
Bold = Starter








