NJIT at. Grand Canyon
@ Phoenix, AZ (GCU Arena)
1/13/2012 at 6:00 pm
@ Phoenix, AZ (GCU Arena)
1/13/2012 at 6:00 pm
|
NJIT
2 |
Grand Canyon
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| NJIT (0-1) | 29 | 18 | 18 | 25 | 8 | 2 |
| Grand Canyon (2-2) | 27 | 25 | 25 | 21 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| NJIT | -- 1st -- | GCU |
|---|---|---|
| NJIT starters: Kantushov, Herman; Lui, Matthew; Gustafson, Adam; Griesshammer, Aurel; Van Oss, Kevin; Jurko, TJ; libero Smith, Brady. | ||
| GCU starters: Galliano, Taylor; Ponnet, Ben; Dougherty, Connor; Mather, Ryan; Smith, Keith; Tarantino, Jordon; libero Bruns, Trent. | ||
| [Van Oss, Kevin] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 0-1 | |
| 1-1 | [Mather, Ryan] Kill by Lui, Matthew (from Gustafson, Adam). Point NJIT | |
| 2-1 | [Lui, Matthew] Attack error by Tarantino, Jordon. Point NJIT | |
| 3-1 | [Lui, Matthew] Service ace (Ponnet, Ben). Point NJIT | |
| [Lui, Matthew] Kill by Smith, Keith (from Ponnet, Ben). Point GCU | 3-2 | |
| 4-2 | [Smith, Keith] Kill by Griesshammer, Aurel (from Lui, Matthew). Point NJIT | |
| [Jurko, TJ] Service error. Point GCU | 4-3 | |
| 5-3 | [Ponnet, Ben] Kill by Kantushov, Herman (from Lui, Matthew). Point NJIT | |
| 6-3 | [Griesshammer, Aurel] Kill by Gustafson, Adam (from Lui, Matthew). Point NJIT | |
| [Griesshammer, Aurel] Kill by Galliano, Taylor (from Smith, Keith). Point GCU | 6-4 | |
| 7-4 | [Dougherty, Connor] Service error. Point NJIT | |
| [Gustafson, Adam] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 7-5 | |
| [Tarantino, Jordon] Kill by Galliano, Taylor (from Smith, Keith). Point GCU | 7-6 | |
| 8-6 | [Tarantino, Jordon] Service error. Point NJIT | |
| [Kantushov, Herman] Kill by Galliano, Taylor (from Smith, Keith). Point GCU | 8-7 | |
| 9-7 | [Galliano, Taylor] Service error. Point NJIT | |
| [Van Oss, Kevin] Service error. Point GCU | 9-8 | |
| [Mather, Ryan] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 9-9 | |
| 10-9 | [Mather, Ryan] Service error. Point NJIT | |
| [Lui, Matthew] Attack error by Kantushov, Herman. Point GCU | 10-10 | |
| 11-10 | [Smith, Keith] Kill by Jurko, TJ (from Lui, Matthew), block error by Tarantino, Jordon. Point NJIT | |
| [Jurko, TJ] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 11-11 | |
| [Ponnet, Ben] Attack error by Kantushov, Herman. Point GCU | 11-12 | |
| 12-12 | [Ponnet, Ben] Service error. Point NJIT | |
| [Griesshammer, Aurel] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 12-13 | |
| 13-13 | [Dougherty, Connor] Kill by Gustafson, Adam (from Kantushov, Herman). Point NJIT | |
| 14-13 | [Gustafson, Adam] Service ace (Bruns, Trent). Point NJIT | |
| [Gustafson, Adam] Service error. Point GCU | 14-14 | |
| 15-14 | [Tarantino, Jordon] Kill by Kantushov, Herman (from Lui, Matthew). Point NJIT | |
| GCU subs: Olson, Ryan. | ||
| [Kantushov, Herman] Attack error by Gustafson, Adam. Point GCU | 15-15 | |
| [Olson, Ryan] Attack error by Jurko, TJ. Point GCU | 15-16 | |
| 16-16 | [Olson, Ryan] Attack error by Ponnet, Ben. Point NJIT | |
| NJIT subs: Zyndorf, Oren. | ||
| 17-16 | [Zyndorf, Oren] Kill by Jurko, TJ (from Lui, Matthew). Point NJIT | |
| 18-16 | [Zyndorf, Oren] Kill by Jurko, TJ (from Lui, Matthew). Point NJIT | |
| Timeout Grand Canyon. | ||
| [Zyndorf, Oren] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 18-17 | |
| NJIT subs: Van Oss, Kevin. | ||
| 19-17 | [Mather, Ryan] Service error. Point NJIT | |
| [Kantushov, Herman] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 19-18 | |
| [Smith, Keith] Attack error by Gustafson, Adam. Point GCU | 19-19 | |
| 20-19 | [Smith, Keith] Kill by Griesshammer, Aurel (from Lui, Matthew). Point NJIT | |
| [Jurko, TJ] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 20-20 | |
| [Ponnet, Ben] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 20-21 | |
| Timeout NJIT. | ||
| 21-21 | [Ponnet, Ben] Kill by Gustafson, Adam (from Lui, Matthew). Point NJIT | |
| [Griesshammer, Aurel] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 21-22 | |
| GCU subs: Fajardo, Andre. | ||
| 22-22 | [Fajardo, Andre] Kill by Gustafson, Adam (from Lui, Matthew). Point NJIT | |
| GCU subs: Dougherty, Connor. | ||
| [Gustafson, Adam] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 22-23 | |
| 23-23 | [Tarantino, Jordon] Kill by Gustafson, Adam (from Smith, Brady). Point NJIT | |
| 24-23 | [Kantushov, Herman] Kill by Jurko, TJ (from Lui, Matthew). Point NJIT | |
| Timeout NJIT. | ||
| [Kantushov, Herman] Attack error by Jurko, TJ. Point GCU | 24-24 | |
| [Olson, Ryan] Service ace (Jurko, TJ). Point GCU | 24-25 | |
| Timeout NJIT. | ||
| 25-25 | [Olson, Ryan] Kill by Van Oss, Kevin (from Lui, Matthew). Point NJIT | |
| [Van Oss, Kevin] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 25-26 | |
| GCU subs: Wekell, Jake. | ||
| 26-26 | [Wekell, Jake] Kill by Jurko, TJ (from Lui, Matthew). Point NJIT | |
| GCU subs: Mather, Ryan. | ||
| 27-26 | [Lui, Matthew] Attack error by Dougherty, Connor. Point NJIT | |
| [Lui, Matthew] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 27-27 | |
| 28-27 | [Smith, Keith] Kill by Jurko, TJ (from Smith, Brady). Point NJIT | |
| 29-27 | [Jurko, TJ] Attack error by Ponnet, Ben. Point NJIT | |
| back to top | ||
| NJIT | -- 2nd -- | GCU |
| GCU starters: Mather, Ryan; Tarantino, Jordon; Smith, Keith; Dougherty, Connor; Ponnet, Ben; Olson, Ryan; libero Bruns, Trent. | ||
| NJIT starters: Van Oss, Kevin; Griesshammer, Aurel; Gustafson, Adam; Lui, Matthew; Jurko, TJ; Kantushov, Herman; libero Smith, Brady. | ||
| [Olson, Ryan] Kill by Mather, Ryan (from Smith, Keith). Point GCU | 0-1 | |
| 1-1 | [Olson, Ryan] Kill by Gustafson, Adam (from Lui, Matthew). Point NJIT | |
| [Lui, Matthew] Kill by Mather, Ryan (from Smith, Keith). Point GCU | 1-2 | |
| 2-2 | [Mather, Ryan] Kill by Griesshammer, Aurel (from Lui, Matthew). Point NJIT | |
| [Jurko, TJ] Kill by Smith, Keith (from Olson, Ryan). Point GCU | 2-3 | |
| [Smith, Keith] Attack error by Gustafson, Adam (block by Tarantino, Jordon; Dougherty, Connor). Point GCU | 2-4 | |
| 3-4 | [Smith, Keith] Kill by Griesshammer, Aurel (from Lui, Matthew). Point NJIT | |
| 4-4 | [Griesshammer, Aurel] Kill by Jurko, TJ (from Lui, Matthew). Point NJIT | |
| [Griesshammer, Aurel] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 4-5 | |
| [Ponnet, Ben] Attack error by Van Oss, Kevin (block by Olson, Ryan). Point GCU | 4-6 | |
| 5-6 | [Ponnet, Ben] Kill by Kantushov, Herman (from Lui, Matthew). Point NJIT | |
| 6-6 | [Gustafson, Adam] Kill by Van Oss, Kevin. Point NJIT | |
| [Gustafson, Adam] Kill by Dougherty, Connor (from Smith, Keith). Point GCU | 6-7 | |
| [Dougherty, Connor] Attack error by Kantushov, Herman. Point GCU | 6-8 | |
| 7-8 | [Dougherty, Connor] Kill by Jurko, TJ (from Lui, Matthew). Point NJIT | |
| 8-8 | [Kantushov, Herman] Attack error by Mather, Ryan. Point NJIT | |
| [Kantushov, Herman] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 8-9 | |
| [Tarantino, Jordon] Service ace (Kantushov, Herman). Point GCU | 8-10 | |
| [Tarantino, Jordon] Attack error by Lui, Matthew. Point GCU | 8-11 | |
| [Tarantino, Jordon] Kill by Mather, Ryan. Point GCU | 8-12 | |
| 9-12 | [Tarantino, Jordon] Kill by Jurko, TJ (from Lui, Matthew). Point NJIT | |
| [Van Oss, Kevin] Kill by Mather, Ryan (from Smith, Keith). Point GCU | 9-13 | |
| 10-13 | [Olson, Ryan] Service error. Point NJIT | |
| [Lui, Matthew] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 10-14 | |
| 11-14 | [Mather, Ryan] Kill by Jurko, TJ (from Lui, Matthew). Point NJIT | |
| [Jurko, TJ] Service error. Point GCU | 11-15 | |
| [Smith, Keith] Kill by Tarantino, Jordon. Point GCU | 11-16 | |
| Timeout NJIT. | ||
| [Smith, Keith] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 11-17 | |
| 12-17 | [Smith, Keith] Kill by Kantushov, Herman (from Lui, Matthew). Point NJIT | |
| [Griesshammer, Aurel] Kill by Dougherty, Connor (from Smith, Keith). Point GCU | 12-18 | |
| [Ponnet, Ben] Attack error by Kantushov, Herman. Point GCU | 12-19 | |
| NJIT subs: Battersby, Doug. | ||
| [Ponnet, Ben] Attack error by Gustafson, Adam (block by Dougherty, Connor; Tarantino, Jordon). Point GCU | 12-20 | |
| 13-20 | [Ponnet, Ben] Service error. Point NJIT | |
| 14-20 | [Gustafson, Adam] Attack error by Tarantino, Jordon (block by Battersby, Doug; Kantushov, Herman). Point NJIT | |
| [Gustafson, Adam] Kill by Tarantino, Jordon (from Smith, Keith), block error by Kantushov, Herman. Point GCU | 14-21 | |
| 15-21 | [Dougherty, Connor] Service error. Point NJIT | |
| 16-21 | [Kantushov, Herman] Kill by Jurko, TJ (from Lui, Matthew). Point NJIT | |
| [Kantushov, Herman] Kill by Mather, Ryan (from Smith, Keith). Point GCU | 16-22 | |
| 17-22 | [Tarantino, Jordon] Service error. Point NJIT | |
| 18-22 | [Battersby, Doug] Attack error by Olson, Ryan. Point NJIT | |
| [Battersby, Doug] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 18-23 | |
| Timeout NJIT. | ||
| [Olson, Ryan] Attack error by Jurko, TJ (block by Smith, Keith; Mather, Ryan). Point GCU | 18-24 | |
| [Olson, Ryan] Service ace (Kantushov, Herman). Point GCU | 18-25 | |
| back to top | ||
| NJIT | -- 3rd -- | GCU |
| GCU starters: Smith, Keith; Olson, Ryan; Dougherty, Connor; Mather, Ryan; Ponnet, Ben; Tarantino, Jordon; libero Bruns, Trent. | ||
| NJIT starters: Jurko, TJ; Lui, Matthew; Gustafson, Adam; Griesshammer, Aurel; Van Oss, Kevin; Kantushov, Herman; libero Smith, Brady. | ||
| [Van Oss, Kevin] Kill by Mather, Ryan (from Smith, Keith). Point GCU | 0-1 | |
| [Olson, Ryan] Service ace (Kantushov, Herman). Point GCU | 0-2 | |
| [Olson, Ryan] Attack error by Jurko, TJ. Point GCU | 0-3 | |
| 1-3 | [Olson, Ryan] Service error. Point NJIT | |
| [Lui, Matthew] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 1-4 | |
| [Mather, Ryan] Kill by Ponnet, Ben. Point GCU | 1-5 | |
| [Mather, Ryan] Attack error by Griesshammer, Aurel. Point GCU | 1-6 | |
| Timeout NJIT. | ||
| 2-6 | [Mather, Ryan] Kill by Griesshammer, Aurel (from Lui, Matthew). Point NJIT | |
| [Jurko, TJ] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 2-7 | |
| 3-7 | [Smith, Keith] Kill by Griesshammer, Aurel (from Lui, Matthew). Point NJIT | |
| [Griesshammer, Aurel] Kill by Dougherty, Connor (from Smith, Keith). Point GCU | 3-8 | |
| [Ponnet, Ben] Attack error by Lui, Matthew (block by Dougherty, Connor). Point GCU | 3-9 | |
| 4-9 | [Ponnet, Ben] Service error. Point NJIT | |
| 5-9 | [Gustafson, Adam] Attack error by Olson, Ryan. Point NJIT | |
| [Gustafson, Adam] Kill by Dougherty, Connor (from Smith, Keith). Point GCU | 5-10 | |
| NJIT subs: Battersby, Doug. | ||
| 6-10 | [Dougherty, Connor] Kill by Kantushov, Herman (from Lui, Matthew). Point NJIT | |
| [Kantushov, Herman] Kill by Mather, Ryan (from Smith, Keith). Point GCU | 6-11 | |
| 7-11 | [Tarantino, Jordon] Kill by Jurko, TJ (from Lui, Matthew). Point NJIT | |
| [Battersby, Doug] Kill by Olson, Ryan (from Smith, Keith). Point GCU | 7-12 | |
| [Olson, Ryan] Attack error by Jurko, TJ (block by Smith, Keith; Mather, Ryan). Point GCU | 7-13 | |
| 8-13 | [Olson, Ryan] Kill by Griesshammer, Aurel (from Lui, Matthew). Point NJIT | |
| [Lui, Matthew] Service error. Point GCU | 8-14 | |
| 9-14 | [Mather, Ryan] Kill by Jurko, TJ (from Gustafson, Adam). Point NJIT | |
| [Jurko, TJ] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 9-15 | |
| [Smith, Keith] Attack error by Lui, Matthew. Point GCU | 9-16 | |
| NJIT subs: Feehan, Adam. | ||
| [Smith, Keith] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 9-17 | |
| Timeout NJIT. | ||
| 10-17 | [Smith, Keith] Kill by Griesshammer, Aurel (from Lui, Matthew). Point NJIT | |
| [Griesshammer, Aurel] Kill by Dougherty, Connor (from Smith, Keith). Point GCU | 10-18 | |
| [Ponnet, Ben] Attack error by Battersby, Doug (block by Dougherty, Connor; Tarantino, Jordon). Point GCU | 10-19 | |
| NJIT subs: Robben, Zak. | ||
| 11-19 | [Ponnet, Ben] Service error. Point NJIT | |
| [Gustafson, Adam] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 11-20 | |
| GCU subs: Wekell, Jake. | ||
| [Wekell, Jake] Attack error by Gustafson, Adam. Point GCU | 11-21 | |
| 12-21 | [Wekell, Jake] Service error. Point NJIT | |
| GCU subs: Dougherty, Connor. | ||
| 13-21 | [Feehan, Adam] Kill by Jurko, TJ (from Robben, Zak). Point NJIT | |
| 14-21 | [Feehan, Adam] Kill by Battersby, Doug. Point NJIT | |
| [Feehan, Adam] Kill by Mather, Ryan (from Smith, Keith). Point GCU | 14-22 | |
| 15-22 | [Tarantino, Jordon] Service error. Point NJIT | |
| 16-22 | [Battersby, Doug] Attack error by Smith, Keith (block by Jurko, TJ). Point NJIT | |
| [Battersby, Doug] Attack error by Jurko, TJ. Point GCU | 16-23 | |
| 17-23 | [Olson, Ryan] Kill by Griesshammer, Aurel (from Robben, Zak). Point NJIT | |
| [Robben, Zak] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 17-24 | |
| GCU subs: Fajardo, Andre. | ||
| 18-24 | [Fajardo, Andre] Kill by Gustafson, Adam (from Robben, Zak). Point NJIT | |
| GCU subs: Mather, Ryan. | ||
| [Jurko, TJ] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 18-25 | |
| back to top | ||
| NJIT | -- 4th -- | GCU |
| NJIT starters: Feehan, Adam; Robben, Zak; Jurko, TJ; Gustafson, Adam; Battersby, Doug; Griesshammer, Aurel; libero Smith, Brady. | ||
| GCU starters: Ponnet, Ben; Tarantino, Jordon; Dougherty, Connor; Olson, Ryan; Mather, Ryan; Smith, Keith; libero Bruns, Trent. | ||
| [Olson, Ryan] Kill by Ponnet, Ben. Point GCU | 0-1 | |
| 1-1 | [Olson, Ryan] Service error. Point NJIT | |
| [Robben, Zak] Kill by Mather, Ryan (from Smith, Keith). Point GCU | 1-2 | |
| 2-2 | [Mather, Ryan] Kill by Griesshammer, Aurel (from Robben, Zak). Point NJIT | |
| [Jurko, TJ] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 2-3 | |
| [Smith, Keith] Attack error by Feehan, Adam. Point GCU | 2-4 | |
| 3-4 | [Smith, Keith] Kill by Gustafson, Adam (from Robben, Zak). Point NJIT | |
| [Griesshammer, Aurel] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 3-5 | |
| 4-5 | [Ponnet, Ben] Kill by Jurko, TJ (from Robben, Zak). Point NJIT | |
| 5-5 | [Gustafson, Adam] Kill by Jurko, TJ (from Robben, Zak). Point NJIT | |
| [Gustafson, Adam] Attack error by Feehan, Adam (block by Tarantino, Jordon; Dougherty, Connor). Point GCU | 5-6 | |
| 6-6 | [Dougherty, Connor] Attack error by Olson, Ryan. Point NJIT | |
| [Feehan, Adam] Service error. Point GCU | 6-7 | |
| [Tarantino, Jordon] Attack error by Jurko, TJ (block by Mather, Ryan; Smith, Keith). Point GCU | 6-8 | |
| 7-8 | [Tarantino, Jordon] Service error. Point NJIT | |
| [Battersby, Doug] Kill by Olson, Ryan (from Smith, Keith). Point GCU | 7-9 | |
| NJIT subs: Kantushov, Herman. | ||
| 8-9 | [Olson, Ryan] Service error. Point NJIT | |
| [Robben, Zak] Kill by Mather, Ryan (from Smith, Keith). Point GCU | 8-10 | |
| 9-10 | [Mather, Ryan] Kill by Jurko, TJ (from Robben, Zak). Point NJIT | |
| 10-10 | [Jurko, TJ] Kill by Griesshammer, Aurel (from Robben, Zak). Point NJIT | |
| 11-10 | [Jurko, TJ] Kill by Jurko, TJ (from Smith, Brady). Point NJIT | |
| [Jurko, TJ] Attack error by Kantushov, Herman (block by Dougherty, Connor; Smith, Keith). Point GCU | 11-11 | |
| 12-11 | [Smith, Keith] Kill by Griesshammer, Aurel (from Robben, Zak). Point NJIT | |
| [Griesshammer, Aurel] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 12-12 | |
| [Ponnet, Ben] Attack error by Gustafson, Adam (block by Tarantino, Jordon). Point GCU | 12-13 | |
| 13-13 | [Ponnet, Ben] Service error. Point NJIT | |
| 14-13 | [Gustafson, Adam] Attack error by Tarantino, Jordon. Point NJIT | |
| [Gustafson, Adam] Attack error by Battersby, Doug. Point GCU | 14-14 | |
| 15-14 | [Dougherty, Connor] Kill by Jurko, TJ (from Robben, Zak). Point NJIT | |
| 16-14 | [Kantushov, Herman] Attack error by Olson, Ryan. Point NJIT | |
| Timeout Grand Canyon. | ||
| [Kantushov, Herman] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 16-15 | |
| [Tarantino, Jordon] Service ace (Kantushov, Herman). Point GCU | 16-16 | |
| [Tarantino, Jordon] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 16-17 | |
| 17-17 | [Tarantino, Jordon] Service error. Point NJIT | |
| 18-17 | [Battersby, Doug] Attack error by Mather, Ryan. Point NJIT | |
| [Battersby, Doug] Service error. Point GCU | 18-18 | |
| 19-18 | [Olson, Ryan] Service error. Point NJIT | |
| [Robben, Zak] Kill by Mather, Ryan (from Smith, Keith). Point GCU | 19-19 | |
| GCU subs: Fajardo, Andre. | ||
| 20-19 | [Fajardo, Andre] Service error. Point NJIT | |
| GCU subs: Mather, Ryan. | ||
| 21-19 | [Jurko, TJ] Attack error by Tarantino, Jordon. Point NJIT | |
| Timeout Grand Canyon. | ||
| 22-19 | [Jurko, TJ] Service ace (Ponnet, Ben). Point NJIT | |
| [Jurko, TJ] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 22-20 | |
| 23-20 | [Smith, Keith] Kill by Gustafson, Adam (from Robben, Zak). Point NJIT | |
| [Griesshammer, Aurel] Service error. Point GCU | 23-21 | |
| 24-21 | [Ponnet, Ben] Kill by Gustafson, Adam (from Robben, Zak). Point NJIT | |
| 25-21 | [Gustafson, Adam] Attack error by Tarantino, Jordon (block by Kantushov, Herman). Point NJIT | |
| back to top | ||
| NJIT | -- 5th -- | GCU |
| GCU starters: Lockwood, Chris; Mather, Ryan; Smith, Keith; Ponnet, Ben; Tarantino, Jordon; Olson, Ryan; libero Bruns, Trent. | ||
| NJIT starters: Gustafson, Adam; Jurko, TJ; Kantushov, Herman; Robben, Zak; Griesshammer, Aurel; Battersby, Doug; libero Smith, Brady. | ||
| 1-0 | [Olson, Ryan] Kill by Gustafson, Adam (from Robben, Zak). Point NJIT | |
| [Gustafson, Adam] Kill by Mather, Ryan (from Smith, Keith). Point GCU | 1-1 | |
| [Mather, Ryan] Kill by Smith, Keith. Point GCU | 1-2 | |
| [Mather, Ryan] Attack error by Kantushov, Herman (block by Lockwood, Chris; Smith, Keith). Point GCU | 1-3 | |
| [Mather, Ryan] Attack error by Battersby, Doug. Point GCU | 1-4 | |
| Timeout NJIT. | ||
| [Mather, Ryan] Attack error by Gustafson, Adam. Point GCU | 1-5 | |
| 2-5 | [Mather, Ryan] Service error. Point NJIT | |
| [Kantushov, Herman] Kill by Lockwood, Chris (from Smith, Keith). Point GCU | 2-6 | |
| 3-6 | [Smith, Keith] Kill by Jurko, TJ (from Robben, Zak). Point NJIT | |
| [Battersby, Doug] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 3-7 | |
| [Ponnet, Ben] Attack error by Jurko, TJ (block by Lockwood, Chris; Smith, Keith). Point GCU | 3-8 | |
| 4-8 | [Ponnet, Ben] Service error. Point NJIT | |
| [Robben, Zak] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 4-9 | |
| [Lockwood, Chris] Attack error by Griesshammer, Aurel. Point GCU | 4-10 | |
| Timeout NJIT. | ||
| GCU subs: Hunt, Ben. | ||
| [Hunt, Ben] Attack error by Griesshammer, Aurel (block by Mather, Ryan; Tarantino, Jordon). Point GCU | 4-11 | |
| 5-11 | [Hunt, Ben] Kill by Gustafson, Adam (from Robben, Zak). Point NJIT | |
| GCU subs: Lockwood, Chris. | ||
| [Jurko, TJ] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 5-12 | |
| [Tarantino, Jordon] Attack error by Gustafson, Adam. Point GCU | 5-13 | |
| GCU subs: Berry, Keaton. | ||
| 6-13 | [Tarantino, Jordon] Kill by Griesshammer, Aurel (from Robben, Zak). Point NJIT | |
| GCU subs: Olson, Ryan. | ||
| 7-13 | [Griesshammer, Aurel] Attack error by Ponnet, Ben. Point NJIT | |
| 8-13 | [Griesshammer, Aurel] Attack error by Olson, Ryan. Point NJIT | |
| [Griesshammer, Aurel] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 8-14 | |
| [Olson, Ryan] Attack error by Gustafson, Adam (block by Mather, Ryan; Ponnet, Ben). Point GCU | 8-15 | |
| back to top | ||








