Statistics
NJIT
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 21 | 13.08 | .164 | 12.19 | 2.14 | 0.93 | 10.59 |
| Recent Games | ||
|---|---|---|
| Mar 19 | at Pacific | L, 3-0 |
| Mar 20 | at Pacific | L, 3-0 |
| Mar 24 | Stevens | L, 3-1 |
| Apr 13 | at New York U. | L, 3-0 |
| Apr 15 | at Princeton | L, 3-0 |
| Apr 17 | at Harvard | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 10th | 8 | 7th |
| Sets | 73 | 10th | 29 | 7th |
| Kills | 955 | 10th | 389 | 10th |
| Kills per set | 13.08 | 11th | 13.41 | 11th |
| Errors | 546 | 9th | 214 | 5th |
| Total Attacks | 2490 | 10th | 952 | 8th |
| Hitting Percentage | .164 | 11th | .184 | 11th |
| Assists | 890 | 10th | 364 | 10th |
| Assists per set | 12.19 | 11th | 12.55 | 11th |
| Service Aces | 68 | 11th | 30 | 10th |
| Service Errors | 201 | 11th | 89 | 10th |
| Service Aces per set | 0.93 | 11th | 1.03 | 7th |
| Reception Errors | 124 | 4th | 48 | 2nd |
| Digs | 773 | 9th | 272 | 9th |
| Digs per set | 10.59 | 6th | 9.38 | 8th |
| Block Solo | 40 | 10th | 17 | 7th |
| Block Assist | 232 | 10th | 96 | 11th |
| Block Total | 156 | 10th | 65 | 10th |
| Blocks per set | 2.14 | 9th | 2.24 | 9th |
| Block Errors | 20 | 11th | 8 | 8th |
| Ball Handling Errors | 12 | 6th | 5 | 2nd |
| Points | 1179.0 | 10th | 484.0 | 10th |
| Points per set | 16.2 | 11th | 16.7 | 11th |








