Statistics
New York U.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 23 | 13.80 | .186 | 12.98 | 2.55 | 1.55 | 9.00 |
| Recent Games | ||
|---|---|---|
| Mar 27 | at Harvard | L, 3-1 |
| Mar 28 | at Sacred Heart | L, 3-1 |
| Mar 30 | Princeton | L, 3-1 |
| Apr 3 | at Springfield | L, 3-0 |
| Apr 10 | Harvard | W, 3-2 |
| Apr 13 | NJIT | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 8th | 8 | 8th |
| Sets | 80 | 9th | 29 | 8th |
| Kills | 1104 | 9th | 415 | 9th |
| Kills per set | 13.80 | 10th | 14.31 | 9th |
| Errors | 608 | 3rd | 212 | 6th |
| Total Attacks | 2662 | 9th | 982 | 6th |
| Hitting Percentage | .186 | 10th | .207 | 10th |
| Assists | 1038 | 9th | 387 | 8th |
| Assists per set | 12.98 | 9th | 13.34 | 9th |
| Service Aces | 124 | 5th | 41 | 5th |
| Service Errors | 389 | 6th | 134 | 5th |
| Service Aces per set | 1.55 | 2nd | 1.41 | 4th |
| Reception Errors | 111 | 6th | 43 | 4th |
| Digs | 720 | 10th | 253 | 10th |
| Digs per set | 9.00 | 10th | 8.72 | 10th |
| Block Solo | 54 | 5th | 19 | 5th |
| Block Assist | 300 | 8th | 112 | 9th |
| Block Total | 204 | 8th | 75 | 8th |
| Blocks per set | 2.55 | 6th | 2.59 | 6th |
| Block Errors | 49 | 2nd | 22 | 1st |
| Ball Handling Errors | 20 | 1st | 5 | 3rd |
| Points | 1432.0 | 9th | 531.0 | 8th |
| Points per set | 17.9 | 8th | 18.3 | 7th |








