Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

2010 EIVA Team Statistics
Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 George Mason 27 102 1479 14.50 722 3577 .212 1389 13.62 115 1.13 1033 10.13 53 500 303 2.97 1897.0 18.6
2 Harvard 18 65 944 14.52 447 2114 .235 890 13.69 89 1.37 655 10.08 23 229 138 2.12 1170.5 18.0
3 Juniata 22 83 1173 14.13 480 2896 .239 1102 13.28 91 1.10 958 11.54 49 256 177 2.13 1441.0 17.4
4 NJIT 21 73 955 13.08 546 2490 .164 890 12.19 68 0.93 773 10.59 40 232 156 2.14 1179.0 16.2
5 New York U. 23 80 1104 13.80 608 2662 .186 1038 12.98 124 1.55 720 9.00 54 300 204 2.55 1432.0 17.9
6 Penn St. 30 106 1741 16.42 574 3528 .331 1630 15.38 144 1.36 1201 11.33 54 468 288 2.72 2173.0 20.5
7 Princeton 25 100 1494 14.94 553 3135 .300 1401 14.01 102 1.02 913 9.13 62 383 254 2.54 1849.5 18.5
8 Rutgers-Newark 25 98 1383 14.11 582 3012 .266 1303 13.30 154 1.57 849 8.66 48 457 276 2.82 1813.5 18.5
8 Sacred Heart 28 107 1499 14.01 660 3694 .227 1375 12.85 165 1.54 1217 11.37 148 360 328 3.07 1992.0 18.6
10 Saint Francis 26 105 1489 14.18 577 3464 .263 1392 13.26 125 1.19 1136 10.82 59 411 264 2.52 1878.5 17.9
11 Springfield 29 106 1607 15.16 600 3585 .281 1512 14.26 114 1.08 1227 11.58 62 585 354 3.34 2075.5 19.6

View: Mobile | Desktop