Statistics
Christian Puszies | #1 | OH | NJIT
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 20 | 4.65 | .206 | 0.32 | 0.37 | 0.26 | 1.79 |
| Last Six Games | ||
|---|---|---|
| Mar 19 | at Pacific | 0-3 Loss |
| Mar 20 | at Pacific | 0-3 Loss |
| Mar 24 | vs. Stevens | 1-3 Loss |
| Apr 13 | at NYU | 0-3 Loss |
| Apr 15 | at Princeton | 0-3 Loss |
| Apr 17 | at Harvard | 3-1 Win |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 73rd | 8 | 61st |
| Sets | 68 | 65th | 29 | 45th |
| Kills | 316 | 12th | 133 | 9th |
| Kills per set | 4.65 | 2nd | 4.59 | 6th |
| Errors | 164 | 5th | 65 | 6th |
| Total Attacks | 739 | 11th | 287 | 9th |
| Hitting Percentage | .206 | 26th | .237 | 33rd |
| Assists | 22 | 41st | 11 | 31st |
| Assists per set | 0.32 | 40th | 0.38 | 31st |
| Service Aces | 18 | 19th | 10 | 12th |
| Service Errors | 52 | 28th | 23 | 18th |
| Service Aces per set | 0.26 | 14th | 0.34 | 13th |
| Reception Errors | 34 | 5th | 18 | 3rd |
| Digs | 122 | 34th | 57 | 21st |
| Digs per set | 1.79 | 18th | 1.97 | 19th |
| Block Solo | 1 | 82nd | 0 | 124th |
| Block Assist | 24 | 65th | 13 | 47th |
| Block Total | 25 | 67th | 13 | 53rd |
| Blocks per set | 0.37 | 58th | 0.45 | 67th |
| Block Errors | 1 | 69th | 0 | 125th |
| Ball Handling Errors | 3 | 11th | 2 | 4th |
| Points | 347.0 | 15th | 149.5 | 11th |
| Points per set | 5.1 | 5th | 5.2 | 7th |











