Statistics
Adam Gustafson | #3 | S | NJIT
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 21 | 1.63 | .185 | 3.76 | 0.76 | 0.12 | 1.94 |
| Last Six Games | ||
|---|---|---|
| Mar 19 | at Pacific | 0-3 Loss |
| Mar 20 | at Pacific | 0-3 Loss |
| Mar 24 | vs. Stevens | 1-3 Loss |
| Apr 13 | at NYU | 0-3 Loss |
| Apr 15 | at Princeton | 0-3 Loss |
| Apr 17 | at Harvard | 3-1 Win |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 64th | 8 | 50th |
| Sets | 67 | 66th | 29 | 41st |
| Kills | 109 | 51st | 49 | 44th |
| Kills per set | 1.63 | 43rd | 1.69 | 54th |
| Errors | 49 | 52nd | 24 | 37th |
| Total Attacks | 324 | 40th | 146 | 33rd |
| Hitting Percentage | .185 | 30th | .171 | 43rd |
| Assists | 252 | 17th | 62 | 16th |
| Assists per set | 3.76 | 21st | 2.14 | 20th |
| Service Aces | 8 | 59th | 2 | 65th |
| Service Errors | 21 | 68th | 9 | 57th |
| Service Aces per set | 0.12 | 52nd | 0.07 | 76th |
| Reception Errors | 8 | 45th | 3 | 44th |
| Digs | 130 | 31st | 59 | 20th |
| Digs per set | 1.94 | 15th | 2.03 | 16th |
| Block Solo | 9 | 19th | 6 | 6th |
| Block Assist | 42 | 37th | 22 | 25th |
| Block Total | 51 | 34th | 28 | 22nd |
| Blocks per set | 0.76 | 26th | 0.97 | 23rd |
| Block Errors | 8 | 8th | 5 | 2nd |
| Ball Handling Errors | 0 | 51st | 0 | 61st |
| Points | 147.0 | 50th | 68.0 | 44th |
| Points per set | 2.2 | 65th | 2.3 | 56th |











