Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
Penn State vs Ohio State (Jan 08, 2010)
Volleyball Box Score
Volleyball Box Score
EIVA 10
#5 Penn State vs #10 Ohio State (Jan 08, 2010 at Honolulu, O`ahu)
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Goas, Edgardo....... 4| 0 0 0 .000| 49| 1 2| 0| 3| 0 4 1| 0
9 Lipsitz, Max........ 4| 15 1 21 .667| 0| 0 3| 1| 5| 1 8 0| 0
11 Price, Will......... 4| 13 6 34 .206| 2| 3 3| 5| 9| 0 3 0| 0
12 Hendries, Ian....... 4| 2 1 11 .091| 0| 0 3| 0| 3| 0 4 0| 0
13 Comfort, Tom........ 4| 7 6 24 .042| 0| 4 1| 0| 5| 2 2 0| 0
17 Sunder, Joe......... 4| 17 5 32 .375| 0| 0 3| 0| 4| 0 5 0| 0
2 Covello, Tor........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Del Valle, Dennis... 4| 0 0 0 .000| 0| 0 0| 1| 18| 0 0 0| 0
14 Wolf, Ryan.......... 2| 3 0 5 .600| 0| 0 2| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 19 127 .299| 51| 8 17| 8| 47| 3 26 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 13 3 25 .400 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 1 38 .474 Penn State.......... (3) 30 30 24 30 2-1
3 9 10 32 -.031 Ohio State.......... (1) 16 27 30 25 0-3
4 16 5 32 .344
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kehoe, Steven....... 4| 1 0 4 .250| 46| 1 2| 1| 4| 0 6 0| 0
2 Heine, Kevin........ 4| 8 3 17 .294| 0| 0 0| 0| 1| 0 4 0| 0
5 Overman, Grayson.... 2| 0 2 6 -.333| 0| 0 1| 0| 1| 0 2 0| 0
6 Sangrey, Shawn...... 3| 3 4 11 -.091| 1| 1 0| 0| 2| 0 0 0| 0
7 Stefani, Mike....... 4| 9 8 28 .036| 0| 1 4| 3| 10| 0 2 0| 0
8 Klanac, John........ 4| 16 9 44 .159| 0| 1 4| 1| 0| 0 0 0| 0
3 Hock, Anthony....... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Tholen, John........ 3| 4 0 5 .800| 0| 1 3| 0| 2| 0 5 0| 0
11 Schoenfeldt, Ted.... 3| 13 4 27 .333| 1| 3 3| 0| 5| 0 4 0| 0
12 Tobkin, Jason....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 Berzins, Mik........ 4| 0 0 0 .000| 0| 0 0| 2| 15| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 30 142 .169| 48| 8 19| 8| 40| 0 23 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 7 11 34 -.118 Site: Honolulu, O`ahu (Stan Sheriff Center)
2 20 4 40 .400 Date: Jan 08, 2010 Attend: Time: 2:16
3 14 7 33 .212 Referees: Dickson Chun, Ernest Ho
4 13 8 35 .143