Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
Lewis vs NJIT (Jan 23, 2010)
Volleyball Box Score
Volleyball Box Score
EIVA 10
#14 Lewis vs NJIT (Jan 23, 2010 at Newark, NJ)
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Muesenfechter, Brian 3| 6 2 14 .286| 1| 0 3| 0| 8| 0 1 2| 0
11 Iandolo, Mike....... 2| 1 2 3 -.333| 29| 2 2| 0| 2| 0 2 1| 0
12 Boller, Craig....... 2| 2 0 4 .500| 1| 1 0| 0| 1| 0 1 0| 0
15 Klaas, Nathan....... 1| 7 1 9 .667| 0| 0 0| 0| 2| 0 1 0| 0
18 Flick, Aaron........ 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0
27 Karbiener, Ian...... 2| 10 2 15 .533| 0| 1 0| 0| 2| 0 0 0| 0
4 Sanchez, Omar....... 2| 1 0 2 .500| 0| 0 2| 0| 0| 0 0 0| 0
6 Garma, Rikki........ 2| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
7 Gallik, Matt........ 1| 3 0 5 .600| 0| 0 1| 0| 0| 0 1 0| 0
9 Schmidt, Brian...... 2| 6 0 11 .545| 0| 0 2| 0| 2| 0 1 0| 0
10 Soucy, Steve........ 2| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0
13 Biscardi, Chris..... 2| 9 0 13 .692| 1| 1 0| 0| 4| 0 4 0| 0
14 Brynac, Rudy........ 1| 3 0 4 .750| 2| 0 1| 0| 0| 0 1 0| 0
19 Petty, Jay.......... 2| 2 4 12 -.167| 0| 0 2| 0| 4| 0 2 0| 0
20 Frontz, Andy........ 2| 2 1 6 .167| 19| 0 2| 0| 3| 0 2 1| 0
31 Collins, Brian...... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 12 104 .442| 54| 5 15| 3| 40| 0 16 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 3 26 .615 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 34 .382 Lewis............... (3) 30 30 30 3-0
3 21 4 44 .386 NJIT................ (0) 19 22 23 0-4
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Puszies, Christian.. 3| 11 2 23 .391| 0| 0 1| 1| 3| 0 1 0| 0
2 Lui, Matthew........ 2| 0 0 3 .000| 17| 0 0| 0| 2| 0 0 0| 0
7 Van Oss, Kevin...... 3| 4 2 15 .133| 0| 0 2| 1| 0| 0 0 0| 0
8 Battersby, Doug..... 3| 2 1 6 .167| 0| 0 1| 1| 1| 0 0 0| 0
10 De Magalhaes, Glen.. 3| 6 4 20 .100| 0| 0 3| 0| 7| 0 2 0| 0
16 Bell, Charles....... 3| 7 2 18 .278| 0| 1 3| 0| 4| 1 3 0| 0
3 Gustafson, Adam..... 2| 2 0 4 .500| 10| 1 0| 0| 2| 0 0 0| 0
4 Stoyanow, Andrei.... 3| 1 4 11 -.273| 0| 1 1| 1| 4| 0 0 0| 0
5 Smith, Brady........ 3| 0 0 0 .000| 4| 0 0| 1| 5| 0 0 0| 0
14 Richmond, Chuck..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 Feehan, Adam........ 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 15 103 .184| 31| 3 11| 5| 30| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 3 32 .281 Site: Newark, NJ (The Golden Dome)
2 9 7 32 .062 Date: Jan 23, 2010 Attend: 115 Time: 1:15
3 13 5 39 .205 Referees: Mario Trebit, Bruce Hanelt, Edwin Alto/E. Hanelt