Statistics
Penn State at. Stanford
@ Stanford, CA (Maples Pavilion)
5/8/2010 at 4:05 PM
@ Stanford, CA (Maples Pavilion)
5/8/2010 at 4:05 PM
|
Penn St.
0 |
Stanford
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St. (24-8) | 25 | 20 | 18 | 0 |
| Stanford (24-6) | 30 | 30 | 30 | 3 |
Penn St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 37 | .324 | ||
| 2 | 12 | 8 | 38 | .105 | ||
| 3 | 13 | 5 | 33 | .242 | ||
Stanford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 3 | 30 | .467 | ||
| 2 | 18 | 4 | 33 | .424 | ||
| 3 | 21 | 2 | 32 | .594 | ||
Penn St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Thomas Pereira | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dennis Del valle * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Edgardo Goas | 3 | 2 | 0 | 4 | .500 | 38 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2.5 |
| 8 | Alan Mars | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Max Lipsitz | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Nick Turko | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Will Price | 3 | 15 | 6 | 40 | .225 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 18.0 |
| 14 | Ryan Wolf | 3 | 0 | 5 | 8 | -.625 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Joe Sunder | 3 | 12 | 4 | 29 | .276 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 42 | 18 | 108 | .222 | 40 | 3 | 8 | 5 | 24 | 0 | 9 | 0 | 2 | 49.5 | ||
Stanford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erik Shoji | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jake Kneller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gus Ellis | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Evan Romero | 3 | 11 | 5 | 26 | .231 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Spencer McLachlin | 3 | 12 | 3 | 23 | .391 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Brad Lawson | 3 | 24 | 1 | 28 | .821 | 0 | 4 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 29.5 |
| 12 | Kawika Shoji | 3 | 2 | 0 | 5 | .400 | 47 | 0 | 2 | 0 | 10 | 0 | 3 | 1 | 0 | 3.5 |
| 13 | Jason Palacios | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Garrett Werner | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
| Totals | 56 | 9 | 95 | .495 | 54 | 5 | 8 | 3 | 38 | 1 | 14 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 6635 Time: 1:34 1st Referee: Kurt Fulmer 2nd Referee: Tony Chan 3rd Referee: Dan Houser |
Bold = Starter
* = Libero








