Statistics
Princeton at. Penn State
@ University Park, Pa (Recreation Building)
5/1/2010 at 7 p.m.
@ University Park, Pa (Recreation Building)
5/1/2010 at 7 p.m.
|
Princeton
0 |
Penn St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Princeton (15-10) | 28 | 27 | 13 | 0 |
| Penn St. (23-7) | 30 | 30 | 30 | 3 |
Princeton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 | ||
| 2 | 18 | 3 | 32 | .469 | ||
| 3 | 9 | 9 | 31 | .000 | ||
Penn St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 7 | 34 | .353 | ||
| 2 | 21 | 5 | 35 | .457 | ||
| 3 | 14 | 1 | 24 | .542 | ||
Princeton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scott Liljestrom | 3 | 1 | 0 | 4 | .250 | 35 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1.5 |
| 5 | Sean Cotter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jeff McCown | 3 | 5 | 5 | 13 | .000 | 1 | 1 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 22 | Pat Schwagler | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 3 | 2 | 9 | 0 | 4 | 0 | 0 | 6.0 |
| 23 | Reid Fritz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Michael Dye | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 14.5 |
| 36 | Vincent Tuminelli | 3 | 16 | 3 | 29 | .448 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 37 | Carl Hamming | 3 | 3 | 5 | 14 | -.143 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 41 | 17 | 93 | .258 | 39 | 1 | 12 | 5 | 24 | 1 | 18 | 1 | 2 | 52.0 | ||
Penn St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad McCoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tor Covello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jason Ambrose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dennis Del valle * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Edgardo Goas | 3 | 3 | 1 | 5 | .400 | 46 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 5.0 |
| 8 | Alan Mars | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Max Lipsitz | 3 | 15 | 2 | 19 | .684 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 17.5 |
| 10 | Nick Turko | 3 | 7 | 0 | 7 | 1.000 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| 11 | Will Price | 3 | 9 | 4 | 28 | .179 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Ryan Wolf | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Mark Shipp | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Joe Sunder | 3 | 12 | 4 | 21 | .381 | 1 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 54 | 13 | 93 | .441 | 49 | 5 | 12 | 1 | 28 | 2 | 10 | 2 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 1061 Time: 1:24 1st Referee: Kurt Fulmer 2nd Referee: Eric Hoffman 3rd Referee: Michael Paull |
Bold = Starter
* = Libero








