Statistics
Saint Francis at. Springfield
@ Springfield, Mass. (Blake Arena)
4/24/2010 at 4:00 pm
@ Springfield, Mass. (Blake Arena)
4/24/2010 at 4:00 pm
|
Saint Francis
1 |
Springfield
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saint Francis (12-15) | 29 | 30 | 22 | 25 | 1 |
| Springfield (20-10) | 31 | 27 | 30 | 30 | 3 |
Saint Francis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 46 | .152 | ||
| 2 | 14 | 6 | 42 | .190 | ||
| 3 | 13 | 6 | 43 | .163 | ||
| 4 | 11 | 5 | 37 | .162 | ||
Springfield | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 5 | 40 | .350 | ||
| 2 | 18 | 8 | 40 | .250 | ||
| 3 | 16 | 2 | 30 | .467 | ||
| 4 | 18 | 10 | 41 | .195 | ||
Saint Francis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Mattera * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alex Fortney | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ryan Williams | 4 | 1 | 3 | 6 | -.333 | 45 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Seth Katich * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nick Rivett | 4 | 17 | 5 | 52 | .231 | 0 | 2 | 4 | 1 | 6 | 0 | 3 | 1 | 0 | 20.5 |
| 10 | Jordan Varee | 4 | 11 | 10 | 47 | .021 | 1 | 2 | 7 | 0 | 9 | 2 | 4 | 1 | 0 | 17.0 |
| 11 | Pete Freyer | 4 | 12 | 3 | 26 | .346 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 14.0 |
| 13 | Alex Kane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Patrick McManamon | 4 | 4 | 1 | 18 | .167 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 23 | John Wappler * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 25 | 168 | .167 | 49 | 5 | 19 | 2 | 47 | 2 | 19 | 4 | 0 | 69.5 | ||
Springfield | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | John Coen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mike Pelletier | 4 | 8 | 3 | 22 | .227 | 3 | 0 | 3 | 3 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Alex Harrison | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brad Seislove | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Greg Falcone | 4 | 7 | 3 | 14 | .286 | 1 | 1 | 5 | 0 | 2 | 0 | 6 | 3 | 0 | 11.0 |
| 15 | Alberto Bravo | 4 | 17 | 10 | 46 | .152 | 1 | 1 | 6 | 0 | 9 | 0 | 3 | 0 | 0 | 19.5 |
| 16 | Eric Shoemaker | 4 | 4 | 0 | 6 | .667 | 59 | 0 | 4 | 0 | 22 | 0 | 3 | 0 | 1 | 5.5 |
| 17 | Cal Palumbo | 4 | 11 | 2 | 17 | .529 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 15.0 |
| 18 | Aj Nally | 4 | 24 | 7 | 46 | .370 | 2 | 0 | 2 | 1 | 23 | 1 | 3 | 1 | 0 | 26.5 |
| Totals | 71 | 25 | 151 | .305 | 69 | 2 | 21 | 5 | 82 | 3 | 21 | 4 | 1 | 86.5 | ||
| Other Information |
|---|
|
Attendance: 818 Time: 1:55 |
Bold = Starter
* = Libero








