Statistics
Saint Francis at. Ohio State
@ Columbus, Ohio (St. John Arena)
4/17/2010 at 7 p.m.
@ Columbus, Ohio (St. John Arena)
4/17/2010 at 7 p.m.
|
Saint Francis
1 |
Ohio St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saint Francis (12-14) | 21 | 30 | 23 | 24 | 1 |
| Ohio St. (20-7) | 30 | 28 | 30 | 30 | 3 |
Saint Francis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 | ||
| 2 | 15 | 2 | 22 | .591 | ||
| 3 | 6 | 5 | 29 | .034 | ||
| 4 | 12 | 6 | 27 | .222 | ||
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 1 | 25 | .640 | ||
| 2 | 17 | 5 | 34 | .353 | ||
| 3 | 21 | 6 | 36 | .417 | ||
| 4 | 15 | 7 | 32 | .250 | ||
Saint Francis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Mattera * | 2 | 2 | 0 | 2 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alex Fortney | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Ryan Williams | 4 | 1 | 0 | 1 | 1.000 | 38 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 2.0 |
| 6 | Caleb Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seth Katich * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nick Rivett | 4 | 11 | 6 | 27 | .185 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Jordan Varee | 4 | 15 | 3 | 29 | .414 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 17.5 |
| 11 | Pete Freyer | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Adam Roche | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 18 | Patrick McManamon | 4 | 5 | 2 | 14 | .214 | 1 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 23 | John Wappler * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 107 | .280 | 44 | 2 | 20 | 10 | 32 | 3 | 18 | 0 | 1 | 61.0 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kehoe, Steven | 4 | 2 | 0 | 3 | .667 | 59 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 6.5 |
| 2 | Heine, Kevin | 4 | 11 | 3 | 18 | .444 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 3 | Hock, Anthony | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sangrey, Shawn | 4 | 24 | 7 | 43 | .395 | 1 | 3 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 27.5 |
| 7 | Stefani, Mike | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Klanac, John | 4 | 14 | 4 | 23 | .435 | 4 | 0 | 5 | 1 | 5 | 0 | 1 | 0 | 1 | 14.5 |
| 10 | Kues, Brian | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Schoenfeldt, Ted | 4 | 14 | 2 | 22 | .545 | 1 | 2 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Gibson, Nick | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Berzins, Mik | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kues, Derek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 19 | 127 | .402 | 65 | 10 | 27 | 2 | 35 | 1 | 8 | 0 | 3 | 85.0 | ||
| Other Information |
|---|
|
Attendance: 329 Time: 1:54 1st Referee: Jimmy McKinzey 2nd Referee: Steven Dibacco |
Bold = Starter
* = Libero








