Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Penn State at. George Mason
@ Fairfax, Va. (RAC Gym)
4/17/2010 at 7 pm

Penn St.
3
George Mason
1
Final 1 2 3 4 Score
Penn St. (21-7, 10-0 EIVA Tait) 24 30 30 36 3
George Mason (7-18, 4-6 EIVA Tait) 30 22 27 34 1

Penn St.

Set K E TA PCT
1 18 10 36 .222
2 14 4 33 .303
3 13 4 30 .300
4 19 11 52 .154

George Mason

Set K E TA PCT
1 16 3 31 .419
2 15 12 39 .077
3 18 13 40 .125
4 19 11 54 .148

Penn St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Thomas Pereira 4 4 3 11 .091 2 0 0 2 6 0 2 1 0 5.0
6 Dennis Del valle * 4 0 0 0 .000 2 0 0 1 14 0 0 0 0 0.0
7 Edgardo Goas 4 7 0 10 .700 53 1 0 0 5 2 6 0 0 13.0
9 Max Lipsitz 4 13 3 20 .500 0 0 2 0 5 0 7 0 0 16.5
10 Nick Turko 4 5 4 14 .071 0 0 4 0 2 0 4 1 0 7.0
11 Will Price 4 29 8 58 .362 3 2 3 0 11 0 3 0 0 32.5
13 Tom Comfort 2 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
14 Ryan Wolf 1 1 2 4 -.250 1 0 1 0 0 0 0 0 0 1.0
17 Joe Sunder 4 5 7 31 -.065 0 0 1 0 3 1 1 0 0 6.5
Totals 64 29 151 .232 61 3 11 3 46 3 24 2 0 82.0

George Mason

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Andrew Dentler 1 3 4 11 -.091 0 0 0 0 6 0 1 0 0 3.5
5 Joe Norton 1 6 3 13 .231 0 0 1 0 2 0 1 0 0 6.5
6 Brandon Joyner 4 3 1 5 .400 55 0 1 0 11 1 9 0 0 8.5
7 Eric Lucas * 2 8 0 16 .500 1 1 3 0 7 0 1 0 0 9.5
9 Javier Perez 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Patrick Maloney 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Max McFarland 4 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
13 Piotr Dabrowski 1 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
14 Ryan Kwiatkowski 4 13 15 37 -.054 1 0 1 0 4 0 1 0 0 13.5
15 Ben Nichols 4 8 2 18 .333 0 1 3 0 0 3 0 0 0 12.0
17 Luke Maloney * 4 13 9 32 .125 3 1 1 2 5 0 0 0 0 14.0
18 Michael Kvidahl 3 2 3 10 -.100 1 0 2 1 2 0 2 0 0 3.0
19 Lance Rogers 4 11 2 21 .429 1 0 0 0 3 1 12 0 0 18.0
Totals 68 39 164 .177 65 3 12 3 50 5 27 0 0 89.5
Other Information
Attendance: 1122
Time: 2:15
1st Referee: Mike O'Connor
2nd Referee: Eric Hoffman
Scorer: Jason Risley
Bold = Starter
* = Libero

View: Mobile | Desktop