Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

NJIT at. Harvard
@ Cambridge, Mass. (Malkin Athletic Ctr.)
4/17/2010 at 3:00 pm

NJIT
3
Harvard
1
Final 1 2 3 4 Score
NJIT (3-18, 1-6) 25 30 32 34 3
Harvard (5-16, 3-5) 30 17 30 32 1

NJIT

Set K E TA PCT
1 13 9 45 .089
2 16 1 24 .625
3 21 4 35 .486
4 18 8 38 .263

Harvard

Set K E TA PCT
1 17 6 37 .297
2 12 10 34 .059
3 20 8 32 .375
4 22 10 39 .308

NJIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Christian Puszies 4 23 8 39 .385 1 1 1 3 8 0 2 0 0 25.0
2 Matthew Lui 4 3 0 3 1.000 53 1 1 0 9 0 0 0 0 4.0
3 Adam Gustafson 4 15 2 32 .406 3 0 0 0 3 0 6 1 0 18.0
4 Andrei Stoyanow 4 8 2 23 .261 1 1 3 0 5 0 1 0 0 9.5
5 Brady Smith * 4 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
7 Kevin Van oss 4 14 5 31 .290 0 1 4 0 1 0 4 0 0 17.0
8 Doug Battersby 4 5 3 11 .182 0 1 1 1 2 1 5 0 0 9.5
9 Ryan Blondell * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Rudy Hernandez 3 0 2 3 -.667 1 0 1 0 2 0 0 0 0 0.0
19 REGALADO, Marvin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 68 22 142 .324 59 5 11 5 31 1 18 1 0 83.0

Harvard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Soren Rosier 4 14 4 26 .385 1 0 0 1 6 0 3 0 0 15.5
3 Gil Weintraub 4 17 5 27 .444 1 2 4 0 8 0 4 0 0 21.0
6 Rob Lothman 4 3 0 4 .750 64 0 1 0 3 0 0 1 0 3.0
7 Erik Kuld 4 16 10 38 .158 1 0 5 0 12 0 1 0 0 16.5
9 Derek Jansma 4 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
11 Matt Jones 4 20 13 44 .159 0 1 2 2 6 0 3 1 0 22.5
18 Glootz, Paul 4 1 2 3 -.333 0 2 1 0 1 0 5 0 0 5.5
Totals 71 34 142 .261 68 5 13 4 44 0 16 2 0 84.0
Other Information
Attendance: 164
Time: 1:56
Scorer: Jeff Selesnick
Bold = Starter
* = Libero

View: Mobile | Desktop