Statistics
NJIT at. Princeton
@ Princeton, NJ (Dillon Gym)
4/15/2010 at 7:00 pm
@ Princeton, NJ (Dillon Gym)
4/15/2010 at 7:00 pm
|
NJIT
0 |
Princeton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NJIT (2-19) | 27 | 22 | 24 | 0 |
| Princeton (12-9) | 30 | 30 | 30 | 3 |
NJIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 | ||
| 2 | 16 | 7 | 38 | .237 | ||
| 3 | 15 | 4 | 30 | .367 | ||
Princeton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 7 | 42 | .310 | ||
| 2 | 21 | 4 | 32 | .531 | ||
| 3 | 17 | 2 | 28 | .536 | ||
NJIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Puszies | 3 | 17 | 6 | 39 | .282 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | Matthew Lui | 3 | 2 | 1 | 4 | .250 | 36 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Adam Gustafson | 3 | 11 | 0 | 20 | .550 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Andrei Stoyanow | 2 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Brady Smith * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Van oss | 3 | 9 | 4 | 13 | .385 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Doug Battersby | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Ryan Blondell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rudy Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | REGALADO, Marvin | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 103 | .291 | 40 | 0 | 11 | 4 | 27 | 0 | 4 | 1 | 0 | 48.0 | ||
Princeton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scott Liljestrom | 3 | 0 | 3 | 4 | -.750 | 39 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Dexter Scobee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sean Cotter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Keenan McCarthy | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | John Morris | 2 | 2 | 0 | 2 | 1.000 | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Jeff McCown | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Pat Schwagler | 3 | 14 | 2 | 26 | .462 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 23 | Reid Fritz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Dave Hughes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | Vincent Tuminelli | 3 | 17 | 5 | 29 | .414 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 37 | Carl Hamming | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 58 | 13 | 102 | .441 | 53 | 4 | 13 | 0 | 38 | 0 | 14 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 95 Time: 1:20 1st Referee: Tim Countryman 2nd Referee: George Fetz Scorer: Craig Sachson |
Bold = Starter
* = Libero








