Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

NJIT at. NYU
@ New York, NY (Coles Sports Center)
4/13/2010 at 7:00 pm

NJIT
0
New York U.
3
Final 1 2 3 Score
NJIT (2-18, 1-6 EIVA Hay) 30 17 28 0
New York U. (6-17, 2-6 EIVA Hay) 32 30 30 3

NJIT

Set K E TA PCT
1 16 13 45 .067
2 8 9 32 -.031
3 10 6 31 .129

New York U.

Set K E TA PCT
1 16 8 42 .190
2 16 4 30 .400
3 17 11 36 .167

NJIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Christian Puszies 3 11 8 33 .091 4 0 2 2 2 0 2 0 1 12.0
2 Matthew Lui 3 4 0 6 .667 18 1 1 0 3 0 1 1 1 5.5
3 Adam Gustafson 3 5 6 18 -.056 6 1 2 0 9 1 1 1 0 7.5
4 Andrei Stoyanow 3 6 5 19 .053 0 0 0 0 5 0 1 0 0 6.5
5 Brady Smith * 3 0 1 1 -1.000 3 0 0 1 7 0 0 0 0 0.0
7 Kevin Van oss 3 4 3 13 .077 0 1 4 0 0 0 0 0 0 5.0
8 Doug Battersby 3 2 3 10 -.100 0 0 0 0 2 0 3 0 0 3.5
12 Rudy Hernandez 1 1 1 2 .000 1 0 0 1 1 0 0 0 0 1.0
19 Regalado, Marvin 2 1 1 6 .000 0 0 0 0 1 1 2 1 0 3.0
Totals 34 28 108 .056 32 3 9 4 30 2 10 3 2 44.0

New York U.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trevor Salter 3 1 3 6 -.333 46 1 1 0 5 0 3 2 0 3.5
3 Michael Ferragonio 3 14 4 24 .417 0 0 3 1 10 0 0 0 0 14.0
4 Jay Hayes * 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
5 Patrick Dodd 3 14 7 30 .233 1 0 1 2 7 0 6 3 0 17.0
9 George Koch 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
13 Taylor Donovan 2 2 2 6 .000 0 1 1 0 5 0 1 0 0 3.5
14 Jeff Lewis 1 1 1 3 .000 0 0 2 0 0 0 0 0 0 1.0
16 Ian Sykes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Luke Hamlet 3 8 3 18 .278 0 1 4 0 1 0 4 0 0 11.0
18 Francis Hodgson 3 9 3 20 .300 0 1 3 0 2 0 6 0 0 13.0
Totals 49 23 108 .241 48 4 15 3 39 0 21 5 0 63.5
Other Information
Attendance: 86
Time: 1:25
1st Referee: Russell Rodriguez
2nd Referee: Greg Cwiekala
3rd Referee: E Yu, C Chung
Scorer: Michael Schamis
Bold = Starter
* = Libero

View: Mobile | Desktop