Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Saint Francis at. Ball State
@ Muncie, Ind. (Worthen Arena)
4/10/2010 at 7:30 pm

Saint Francis
0
Ball St.
3
Final 1 2 3 Score
Saint Francis (12-13) 33 31 25 0
Ball St. (17-9) 35 33 30 3

Saint Francis

Set K E TA PCT
1 16 4 40 .300
2 17 8 43 .209
3 10 6 29 .138

Ball St.

Set K E TA PCT
1 23 7 47 .340
2 18 9 37 .243
3 20 5 34 .441

Saint Francis

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Mattera * 2 0 0 2 .000 1 1 0 1 1 0 0 1 0 1.0
5 Ryan Williams 3 1 1 4 .000 36 1 1 0 4 1 3 0 0 4.5
9 Nick Rivett 3 8 4 24 .167 1 0 0 0 4 0 1 0 0 8.5
10 Jordan Varee 2 11 4 23 .304 0 0 2 1 5 0 3 2 0 12.5
11 Pete Freyer 2 9 2 17 .412 0 0 2 0 2 1 5 0 0 12.5
18 Patrick McManamon 3 7 0 16 .438 0 2 1 1 4 1 3 0 0 11.5
3 Nicholas Bancroft 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Alex Fortney 2 3 2 10 .100 0 1 3 2 5 0 1 0 0 4.5
7 Seth Katich * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Alex Kane 2 3 5 14 -.143 0 0 2 0 1 0 1 0 0 3.5
17 Eric Syty 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
23 John Wappler * 3 0 0 0 .000 1 0 0 2 7 0 0 0 0 0.0
Totals 43 18 112 .223 39 5 11 7 34 3 18 3 0 60.0

Ball St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meyer, Lee 3 11 5 25 .240 2 2 1 3 8 1 2 0 0 15.0
5 Pheister, Ethan 3 3 2 7 .143 54 2 5 0 5 0 3 0 0 6.5
7 Gasparovic, J.D. 3 7 1 12 .500 0 0 4 0 3 1 3 0 0 9.5
11 Wrather, Larry 2 4 3 9 .111 0 0 1 0 3 0 2 0 0 5.0
15 Nelson, Anders 3 11 4 20 .350 1 1 0 0 5 0 7 0 0 15.5
16 Schulte, Eric 3 12 3 20 .450 0 2 5 1 4 0 1 0 0 14.5
8 Hartley, Jamion 1 4 1 7 .429 0 0 1 0 0 0 0 0 0 4.0
9 Ebel, Billy 3 0 0 0 .000 2 0 0 1 10 0 0 0 0 0.0
10 Spadavecchio,Dominic 3 4 0 5 .800 0 0 2 0 1 0 1 0 0 4.5
14 Sprague, Matt 3 5 2 13 .231 2 0 1 0 5 0 1 0 0 5.5
Totals 61 21 118 .339 61 7 20 5 44 2 20 0 0 80.0
Other Information
Attendance: 438
Time: 1:39
1st Referee: Mike Rolfes
2nd Referee: John Rodewald
Bold = Starter
* = Libero

View: Mobile | Desktop