Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Saint Francis at. Springfield
@ Springfield, Mass. (Blake Arena)
4/6/2010 at 7:00 pm

Saint Francis
3
Springfield
0
Final 1 2 3 Score
Saint Francis (11-11, 4-5 EIVA) 30 30 30 3
Springfield (16-9, 4-6 EIVA) 27 28 21 0

Saint Francis

Set K E TA PCT
1 20 4 39 .410
2 18 7 39 .282
3 16 1 25 .600

Springfield

Set K E TA PCT
1 18 5 43 .302
2 16 8 39 .205
3 13 7 27 .222

Saint Francis

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Mattera * 3 4 3 13 .077 4 1 0 0 8 0 3 0 0 6.5
4 Alex Fortney 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
5 Ryan Williams 3 1 0 2 .500 46 0 3 0 3 0 1 1 0 1.5
9 Nick Rivett 3 12 3 27 .333 1 0 2 0 6 0 0 0 0 12.0
10 Jordan Varee 3 19 2 30 .567 0 2 4 1 8 1 2 0 0 23.0
11 Pete Freyer 3 12 1 14 .786 0 0 1 0 2 1 4 0 0 15.0
12 Robert Orton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Patrick McManamon 3 6 3 16 .188 0 0 5 0 1 1 3 0 0 8.5
23 John Wappler * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
Totals 54 12 103 .408 51 3 15 1 33 3 14 1 0 67.0

Springfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeff Gutmann 2 6 0 9 .667 0 0 1 0 2 0 0 0 0 6.0
5 Mike Pelletier 3 1 2 11 -.091 0 0 1 1 1 0 0 1 0 1.0
8 Alex Harrison 3 0 0 0 .000 0 0 0 2 12 0 0 0 0 0.0
12 Brad Seislove 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Greg Falcone 3 6 4 12 .167 0 0 3 0 0 0 1 0 0 6.5
15 Alberto Bravo 3 12 5 28 .250 0 0 3 0 6 1 0 0 0 13.0
16 Eric Shoemaker 3 0 0 0 .000 45 1 1 0 3 1 3 0 0 3.5
17 Cal Palumbo 3 10 3 17 .412 0 0 2 0 1 0 3 0 0 11.5
18 Aj Nally 3 12 6 32 .188 0 0 2 0 7 0 1 1 0 12.5
Totals 47 20 109 .248 45 1 13 3 32 2 8 2 0 54.0
Other Information
Attendance: 101
Time: 1:20
Bold = Starter
* = Libero

View: Mobile | Desktop