Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

NYU at. Springfield
@ Springfield, MA (Blake Arena)
4/3/2010 at 5:00 pm

New York U.
0
Springfield
3
Final 1 2 3 Score
New York U. (4-17) 20 22 19 0
Springfield (16-8) 30 30 30 3

New York U.

Set K E TA PCT
1 9 9 30 .000
2 16 8 32 .250
3 8 10 37 -.054

Springfield

Set K E TA PCT
1 11 5 23 .261
2 15 0 25 .600
3 13 7 28 .214

New York U.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trevor Salter 1 1 0 1 1.000 5 0 1 0 0 0 0 0 0 1.0
3 Michael Ferragonio 3 3 5 14 -.143 1 0 4 0 6 0 1 0 0 3.5
4 Jay Hayes * 3 0 0 0 .000 2 0 0 2 3 0 0 0 0 0.0
5 Patrick Dodd 3 8 8 24 .000 0 1 2 1 2 0 2 0 0 10.0
10 Ori Oren 2 0 2 3 -.667 23 0 0 0 6 0 0 0 1 0.0
13 Taylor Donovan 3 5 6 22 -.045 0 0 5 0 3 0 0 0 0 5.0
17 Luke Hamlet 3 5 5 17 .000 0 0 4 0 0 1 1 0 0 6.5
18 Francis Hodgson 3 11 1 18 .556 0 0 3 1 1 1 2 0 0 13.0
Totals 33 27 99 .061 31 1 19 4 21 2 6 0 1 39.0

Springfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeff Gutmann 1 1 0 3 .333 0 0 1 0 0 0 0 0 0 1.0
3 Pete Manguiat * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Mike Pelletier 3 3 3 10 .000 2 2 1 0 1 0 1 0 0 5.5
7 Mike Becker 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Alex Harrison 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
14 Greg Falcone 3 2 2 4 .000 0 1 5 0 3 1 5 0 0 6.5
15 Alberto Bravo 3 11 2 21 .429 1 0 2 0 8 0 3 0 0 12.5
16 Eric Shoemaker 3 2 1 4 .250 35 0 2 0 1 0 5 0 1 4.5
17 Cal Palumbo 3 4 3 11 .091 0 0 1 0 3 2 6 0 0 9.0
18 Aj Nally 3 16 1 23 .652 1 1 1 0 7 0 1 0 0 17.5
Totals 39 12 76 .355 39 4 14 1 29 3 21 0 1 56.5
Other Information
Attendance: 145
Time: 1:15
Scorer: Michael Schamis
Bold = Starter
* = Libero

View: Mobile | Desktop