Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Princeton at. Saint Francis
@ Loretto, Pa. (DeGol Arena)
3/27/2010 at 4 pm

Princeton
2
Saint Francis
3
Final 1 2 3 4 5 Score
Princeton (7-7, 3-4 EIVA Tait) 21 30 28 30 7 2
Saint Francis (9-10, 2-4 EIVA Tait) 30 20 30 26 15 3

Princeton

Set K E TA PCT
1 12 6 26 .231
2 19 6 33 .394
3 16 9 43 .163
4 18 5 35 .371
5 6 4 16 .125

Saint Francis

Set K E TA PCT
1 16 4 27 .444
2 10 4 26 .231
3 17 6 41 .268
4 13 7 37 .162
5 6 1 8 .625

Princeton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Scott Liljestrom 5 1 1 6 .000 65 1 1 0 6 0 1 0 0 2.5
5 Sean Cotter 5 0 0 0 .000 0 0 0 4 10 0 0 0 0 0.0
6 McCarthy, Keenan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jeff McCown 5 20 4 35 .457 0 1 5 0 3 1 3 2 0 23.5
22 Pat Schwagler 5 24 7 40 .425 0 0 5 2 10 0 0 0 0 24.0
23 Reid Fritz 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
25 Michael Dye 5 9 3 18 .333 2 1 3 0 1 0 0 0 0 10.0
36 Vincent Tuminelli 5 9 11 33 -.061 1 0 2 2 7 0 2 0 0 10.0
37 Carl Hamming 5 8 4 21 .190 0 1 2 0 10 1 0 0 0 10.0
Totals 71 30 153 .268 68 4 18 8 48 2 6 2 0 80.0

Saint Francis

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Mattera * 5 5 3 19 .105 0 3 2 3 7 0 5 1 0 10.5
5 Ryan Williams 5 0 0 0 .000 54 0 2 0 6 0 1 0 0 0.5
7 Seth Katich * 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Nick Rivett 5 11 1 28 .357 1 2 4 1 9 0 4 1 0 15.0
10 Jordan Varee 5 30 10 51 .392 1 0 4 0 9 0 10 1 0 35.0
11 Pete Freyer 5 13 5 27 .296 0 2 1 0 4 0 10 1 0 20.0
18 Patrick McManamon 5 3 2 13 .077 0 1 3 0 1 0 8 0 0 8.0
23 John Wappler * 5 0 1 1 -1.000 1 0 0 0 8 0 0 0 0 0.0
Totals 62 22 139 .288 57 8 16 4 44 0 38 4 0 89.0
Other Information
Attendance: 100
Time: 2:00
1st Referee: Gerry Durisham
2nd Referee: Chuck Fleet
Scorer: Amanda Zahumensky
Bold = Starter
* = Libero

View: Mobile | Desktop