Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Stevens Tech at. NJIT
@ Newark, NJ (Fleisher Center)
3/24/2010 at 7:00pm

Stevens
3
NJIT
1
Final 1 2 3 4 Score
Stevens (17-8) 30 30 25 30 3
NJIT (2-16) 27 25 30 24 1

Stevens

Set K E TA PCT
1 19 1 32 .562
2 14 7 43 .163
3 16 11 39 .128
4 16 7 39 .231

NJIT

Set K E TA PCT
1 18 6 39 .308
2 10 11 41 -.024
3 15 2 38 .342
4 11 13 40 -.050

Stevens

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 SteFan PremDas 4 22 7 38 .395 2 3 5 0 11 0 5 0 0 27.5
3 Bryant DeFranco 3 0 1 3 -.333 0 1 1 0 5 0 0 0 0 1.0
6 Jonathan Landis 4 13 7 35 .171 0 1 4 1 7 0 2 0 0 15.0
7 Timothy Karl 4 8 5 21 .143 0 1 2 0 0 0 6 0 0 12.0
8 Jake Modestow 4 6 1 13 .385 0 1 2 0 0 1 7 0 0 11.5
11 Aaron Ostrovsky 4 0 0 0 .000 2 0 0 1 18 0 0 0 0 0.0
15 Brandt Grobeis 4 1 1 8 .000 57 0 5 0 9 0 3 2 0 2.5
33 John Dennan 4 15 4 35 .314 0 2 2 2 11 1 4 0 0 20.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 65 26 153 .255 61 9 21 5 61 2 27 2 0 89.5

NJIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Christian Puszies 4 24 14 61 .164 3 3 3 3 6 0 0 1 0 27.0
2 Matthew Lui 4 0 1 2 -.500 26 0 1 0 11 0 2 0 0 1.0
3 Adam Gustafson 4 8 3 26 .192 20 1 1 1 12 0 2 1 0 10.0
4 Andrei Stoyanow 4 6 4 24 .083 1 0 0 0 6 0 3 0 0 7.5
5 Brady Smith * 4 0 0 0 .000 2 0 0 3 9 0 0 0 0 0.0
7 Kevin Van oss 4 9 6 23 .130 0 0 3 0 1 0 3 0 0 10.5
8 Doug Battersby 4 7 4 21 .143 0 1 0 0 5 1 4 0 0 11.0
9 Ryan Blondell * 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
12 Rudy Hernandez 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
19 Regalado, Marvin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 54 32 158 .139 52 5 8 9 52 1 14 2 0 67.0
Other Information
Attendance: 151
Time: 2hr
1st Referee: Phil Wagonblast
2nd Referee: George Fetz
Scorer: Corrine Calligari
Bold = Starter
* = Libero

View: Mobile | Desktop