Statistics
Harvard at. Springfield
@ Springfield, Mass. (Blake Arena)
3/23/2010 at 7:00 pm
@ Springfield, Mass. (Blake Arena)
3/23/2010 at 7:00 pm
|
Harvard
1 |
Springfield
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Harvard (2-12) | 23 | 23 | 31 | 35 | 1 |
| Springfield (13-7) | 30 | 30 | 29 | 37 | 3 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 35 | .229 | ||
| 2 | 12 | 9 | 29 | .103 | ||
| 3 | 17 | 10 | 47 | .149 | ||
| 4 | 17 | 8 | 44 | .205 | ||
Springfield | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 30 | .433 | ||
| 2 | 15 | 1 | 24 | .583 | ||
| 3 | 12 | 10 | 41 | .049 | ||
| 4 | 25 | 9 | 56 | .286 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Soren Rosier | 4 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 7.5 |
| 3 | Gil Weintraub | 4 | 9 | 6 | 25 | .120 | 22 | 1 | 3 | 2 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Rob Lothman | 4 | 0 | 1 | 2 | -.500 | 30 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Erik Kuld | 4 | 15 | 9 | 43 | .140 | 0 | 1 | 4 | 2 | 13 | 0 | 2 | 0 | 0 | 17.0 |
| 9 | Derek Jansma | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Jones | 4 | 12 | 10 | 34 | .059 | 0 | 0 | 4 | 1 | 9 | 0 | 1 | 1 | 0 | 12.5 |
| 12 | Nicola Ivica | 4 | 19 | 7 | 39 | .308 | 1 | 2 | 2 | 0 | 9 | 0 | 6 | 0 | 1 | 24.0 |
| 18 | Glootz, Paul | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 61 | 34 | 155 | .174 | 54 | 5 | 14 | 7 | 49 | 0 | 22 | 1 | 1 | 77.0 | ||
Springfield | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Pete Manguiat * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mike Pelletier | 4 | 13 | 6 | 31 | .226 | 2 | 1 | 1 | 2 | 7 | 1 | 2 | 0 | 0 | 16.0 |
| 7 | Mike Becker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Harrison | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ruben Fernandez * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alistair Matthews | 4 | 16 | 3 | 37 | .351 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 18.0 |
| 14 | Greg Falcone | 4 | 7 | 4 | 14 | .214 | 1 | 3 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 15.0 |
| 16 | Eric Shoemaker | 4 | 4 | 2 | 7 | .286 | 54 | 0 | 4 | 0 | 7 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Cal Palumbo | 4 | 13 | 2 | 17 | .647 | 0 | 3 | 2 | 0 | 6 | 0 | 3 | 1 | 0 | 17.5 |
| 18 | Aj Nally | 4 | 16 | 7 | 45 | .200 | 3 | 0 | 5 | 1 | 17 | 0 | 3 | 0 | 0 | 17.5 |
| Totals | 69 | 24 | 151 | .298 | 62 | 7 | 22 | 5 | 50 | 1 | 26 | 1 | 0 | 90.0 | ||
| Other Information |
|---|
|
Attendance: 318 Time: 1:51 |
Bold = Starter
* = Libero








