Statistics
Saint Francis at. BYU
@ Long Beach, Calif. (Walter Pyramid)
3/13/2010 at 5:00 pm
@ Long Beach, Calif. (Walter Pyramid)
3/13/2010 at 5:00 pm
|
Saint Francis
1 |
Brigham Young
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saint Francis (8-9) | 35 | 27 | 14 | 23 | 1 |
| Brigham Young (12-7) | 33 | 30 | 30 | 30 | 3 |
Saint Francis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 8 | 44 | .273 | ||
| 2 | 16 | 4 | 27 | .444 | ||
| 3 | 9 | 11 | 35 | -.057 | ||
| 4 | 15 | 9 | 43 | .140 | ||
Brigham Young | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 21 | 9 | 44 | .273 | ||
| 2 | 18 | 5 | 32 | .406 | ||
| 3 | 15 | 4 | 28 | .393 | ||
| 4 | 14 | 5 | 33 | .273 | ||
Saint Francis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Mattera * | 4 | 11 | 7 | 29 | .138 | 0 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| 3 | Nicholas Bancroft | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ryan Williams | 4 | 0 | 0 | 0 | .000 | 50 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 1.5 |
| 7 | Seth Katich * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nick Rivett | 4 | 17 | 12 | 45 | .111 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 18.0 |
| 10 | Jordan Varee | 4 | 15 | 9 | 34 | .176 | 1 | 1 | 5 | 0 | 7 | 1 | 3 | 0 | 0 | 18.5 |
| 11 | Pete Freyer | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 14.5 |
| 13 | Alex Kane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Patrick McManamon | 4 | 6 | 3 | 21 | .143 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 23 | John Wappler * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 32 | 149 | .188 | 55 | 5 | 17 | 5 | 35 | 4 | 18 | 1 | 0 | 78.0 | ||
Brigham Young | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | TUTTLE, Kent | 4 | 12 | 3 | 22 | .409 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| 2 | SMITH, Quentin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | LAVAJA, Russell | 4 | 11 | 4 | 17 | .412 | 3 | 0 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 15.0 |
| 7 | ROBINSON, Jeff | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | SOUZA, Otavio | 4 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 12.0 |
| 10 | TAYLOR, Mat | 4 | 11 | 2 | 20 | .450 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | SAGERS, Kevin | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | STOWELL, Robb | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | PEREZ, Yamil | 4 | 1 | 0 | 3 | .333 | 51 | 3 | 2 | 0 | 14 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | STEWART, Andrew | 4 | 15 | 5 | 27 | .370 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 16 | BOYCE, Ryan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | HIAPO, BJ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 23 | 137 | .328 | 61 | 5 | 11 | 5 | 47 | 1 | 24 | 1 | 0 | 86.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:01 1st Referee: Ron Stahl 2nd Referee: Verna Klubnikin Scorer: Diana Johnson |
Bold = Starter
* = Libero








