Statistics
Saint Francis at. Long Beach State
@ Long Beach, Calif. (Walter Pyramid)
3/12/2010 at 7:50
@ Long Beach, Calif. (Walter Pyramid)
3/12/2010 at 7:50
|
Saint Francis
0 |
Long Beach St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Francis (8-8) | 28 | 27 | 17 | 0 |
| Long Beach St. (11-7) | 30 | 30 | 30 | 3 |
Saint Francis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 21 | 6 | 45 | .333 | ||
| 2 | 17 | 7 | 41 | .244 | ||
| 3 | 8 | 1 | 30 | .233 | ||
Long Beach St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 32 | .406 | ||
| 2 | 18 | 6 | 40 | .300 | ||
| 3 | 24 | 5 | 38 | .500 | ||
Saint Francis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Mattera * | 3 | 4 | 3 | 16 | .062 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alex Fortney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ryan Williams | 3 | 0 | 0 | 0 | .000 | 37 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Caleb Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seth Katich * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nick Rivett | 3 | 12 | 6 | 39 | .154 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Jordan Varee | 3 | 17 | 2 | 34 | .441 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Pete Freyer | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Patrick McManamon | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 8.0 |
| 23 | John Wappler * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 116 | .276 | 43 | 2 | 16 | 1 | 34 | 0 | 6 | 2 | 0 | 51.0 | ||
Long Beach St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matsukado, Kory | 3 | 1 | 1 | 2 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Pestolesi, Tommy | 3 | 17 | 4 | 29 | .448 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Klipsch, Mike | 3 | 2 | 0 | 2 | 1.000 | 46 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Friend, Kyle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Riley, Josh | 3 | 12 | 5 | 26 | .269 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 13.5 |
| 11 | Aguillard, Antwain | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Echave, Colten | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Nadazdin, Srdjan | 3 | 11 | 3 | 31 | .258 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 24 | Watten, Cody | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Meehan, Ryan | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 13 | 110 | .400 | 53 | 1 | 11 | 2 | 48 | 0 | 16 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 689 Time: 1:25 1st Referee: Ron Stahl 2nd Referee: Kim Pickering |
Bold = Starter
* = Libero








