Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Springfield at. Princeton
@ Princeton, NJ (Dillon Gym)
3/12/2010 at 7:00 pm

Springfield
2
Princeton
3
Final 1 2 3 4 5 Score
Springfield (12-7, 3-4 EIVA Tait) 30 30 26 26 11 2
Princeton (7-5, 3-2 EIVA Tait) 28 28 30 30 15 3

Springfield

Set K E TA PCT
1 15 4 35 .314
2 20 7 36 .361
3 16 12 46 .087
4 16 6 31 .323
5 8 6 17 .118

Princeton

Set K E TA PCT
1 20 10 41 .244
2 16 3 34 .382
3 14 6 36 .222
4 21 7 37 .378
5 8 2 16 .375

Springfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Mike Pelletier 5 10 8 28 .071 1 0 2 0 3 0 2 0 0 11.0
8 Alex Harrison 5 0 0 1 .000 2 0 0 0 12 0 0 0 0 0.0
10 Alistair Matthews 2 1 3 10 -.200 0 0 0 0 2 0 3 0 0 2.5
12 Brad Seislove 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Greg Falcone 5 12 2 18 .556 0 1 5 0 3 0 6 0 1 16.0
15 Alberto Bravo 4 9 7 28 .071 0 0 2 0 4 0 3 0 0 10.5
16 Eric Shoemaker 5 5 1 7 .571 59 1 2 0 12 0 2 0 1 7.0
17 Cal Palumbo 5 14 4 27 .370 1 0 2 0 2 0 10 0 0 19.0
18 Aj Nally 5 24 10 46 .304 0 0 0 1 9 0 6 0 0 27.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 75 35 165 .242 63 2 14 1 47 0 32 0 2 93.0

Princeton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Scott Liljestrom 5 0 0 0 .000 66 0 2 0 7 0 2 0 0 1.0
5 Sean Cotter 5 0 0 0 .000 4 0 0 1 10 0 0 0 0 0.0
6 McCarthy, Keenan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Manny Sardinha 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Jeff McCown 5 12 1 22 .500 0 0 2 0 1 2 6 0 1 17.0
18 Greg Wilson 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
22 Pat Schwagler 5 31 9 50 .440 1 1 5 0 13 0 4 0 0 34.0
25 Michael Dye 5 12 2 26 .385 0 0 1 0 2 0 5 0 0 14.5
36 Vincent Tuminelli 5 18 10 46 .174 0 0 3 1 6 0 3 0 0 19.5
37 Carl Hamming 5 6 5 19 .053 0 0 3 0 5 0 3 0 0 7.5
Totals 79 28 164 .311 71 1 16 2 46 2 23 0 1 93.5
Other Information
Attendance: 195
Time: 2:28
1st Referee: Tim Countryman
2nd Referee: Henry Leong
Scorer: Craig Sachson
Bold = Starter
* = Libero

View: Mobile | Desktop