Statistics
King College at. NJIT
@ Newark, NJ (Fleisher Center)
3/11/2010 at 7:00pm
@ Newark, NJ (Fleisher Center)
3/11/2010 at 7:00pm
|
King's (NY)
3 |
NJIT
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| King's (NY) (3-5) | 30 | 27 | 26 | 30 | 21 | 3 |
| NJIT (1-12) | 24 | 30 | 30 | 21 | 19 | 2 |
King's (NY) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 33 | .273 | ||
| 2 | 11 | 10 | 40 | .025 | ||
| 3 | 11 | 10 | 44 | .023 | ||
| 4 | 12 | 6 | 38 | .158 | ||
| 5 | 9 | 5 | 29 | .138 | ||
NJIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 12 | 33 | -.061 | ||
| 2 | 16 | 12 | 45 | .089 | ||
| 3 | 17 | 11 | 45 | .133 | ||
| 4 | 8 | 12 | 43 | -.093 | ||
| 5 | 11 | 9 | 34 | .059 | ||
King's (NY) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rorer, Brandon | 5 | 6 | 6 | 30 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Salva, Joel | 5 | 3 | 0 | 6 | .500 | 47 | 1 | 3 | 0 | 14 | 1 | 4 | 0 | 0 | 7.0 |
| 8 | Cephas, Morris | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lavalle, Jenson | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Apolinario, Ariel | 5 | 11 | 2 | 31 | .290 | 1 | 0 | 3 | 0 | 15 | 3 | 9 | 0 | 0 | 18.5 |
| 12 | Koebel, Michael | 5 | 12 | 7 | 38 | .132 | 1 | 0 | 5 | 0 | 3 | 0 | 9 | 0 | 0 | 16.5 |
| 13 | Sitler, Cameron | 3 | 7 | 7 | 21 | .000 | 2 | 0 | 2 | 0 | 6 | 1 | 3 | 0 | 1 | 9.5 |
| 20 | Friddle, James | 5 | 12 | 11 | 35 | .029 | 0 | 0 | 4 | 0 | 7 | 1 | 6 | 0 | 1 | 16.0 |
| 21 | Glenn, Eric | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 37 | 184 | .114 | 53 | 3 | 20 | 2 | 73 | 8 | 37 | 1 | 2 | 87.5 | ||
NJIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Puszies | 5 | 26 | 22 | 80 | .050 | 1 | 0 | 6 | 0 | 14 | 1 | 3 | 0 | 1 | 28.5 |
| 2 | Matthew Lui | 5 | 1 | 5 | 12 | -.333 | 20 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Adam Gustafson | 5 | 6 | 4 | 22 | .091 | 37 | 2 | 1 | 0 | 16 | 0 | 6 | 1 | 0 | 11.0 |
| 4 | Andrei Stoyanow | 5 | 8 | 10 | 30 | -.067 | 1 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Brady Smith * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Van oss | 5 | 17 | 10 | 38 | .184 | 0 | 0 | 5 | 0 | 8 | 2 | 3 | 0 | 0 | 20.5 |
| 8 | Doug Battersby | 5 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 9.5 |
| 9 | Ryan Blondell * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | REGALADO, Marvin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 56 | 200 | .030 | 60 | 2 | 16 | 3 | 80 | 4 | 25 | 1 | 1 | 80.5 | ||
| Other Information |
|---|
|
Attendance: 55 Time: 2:35 1st Referee: George Fetz 2nd Referee: Phil Wagenblast Scorer: Michael Schamis |
Bold = Starter
* = Libero








