Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Springfield at. Harvard
@ Cambridge, Mass. (Malkin Athletic Ctr.)
3/9/2010 at 7 pm

Springfield
3
Harvard
0
Final 1 2 3 Score
Springfield (12-6) 37 30 30 3
Harvard (1-10) 35 18 26 0

Springfield

Set K E TA PCT
1 16 10 45 .133
2 17 3 29 .483
3 17 4 32 .406

Harvard

Set K E TA PCT
1 20 11 45 .200
2 10 9 34 .029
3 16 5 28 .393

Springfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Evan Acanfora 2 4 1 9 .333 0 0 1 0 3 0 0 0 0 4.0
5 Mike Pelletier 2 3 2 12 .083 0 2 3 0 4 0 0 0 0 5.0
6 Mike Freytag 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Mike Becker 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Alex Harrison 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
9 Ruben Fernandez * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Alistair Matthews 2 4 2 11 .182 0 0 1 0 1 0 0 0 0 4.0
12 Brad Seislove 2 0 1 1 -1.000 19 0 1 0 2 0 1 0 0 0.5
14 Greg Falcone 3 7 2 10 .500 0 1 4 0 2 0 2 0 0 9.0
15 Alberto Bravo 2 8 1 16 .438 0 2 1 0 2 0 2 0 0 11.0
16 Eric Shoemaker 2 2 1 4 .250 24 0 2 0 2 0 0 0 0 2.0
17 Cal Palumbo 3 9 3 16 .375 1 0 0 0 3 0 2 0 0 10.0
18 Aj Nally 3 13 4 27 .333 2 0 1 1 8 0 1 1 0 13.5
Totals 50 17 106 .311 47 5 14 1 31 0 8 1 0 59.0

Harvard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Soren Rosier 3 3 2 11 .091 0 0 1 0 3 0 4 2 0 5.0
3 Gil Weintraub 3 1 2 3 -.333 41 0 2 0 4 0 2 0 0 2.0
6 Rob Lothman 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Erik Kuld 3 15 5 31 .323 1 0 3 1 5 1 1 0 0 16.5
9 Derek Jansma 3 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
11 Matt Jones 3 14 9 32 .156 1 0 3 3 2 0 1 0 0 14.5
12 Nicola Ivica 3 12 7 28 .179 0 0 3 0 6 0 4 2 0 14.0
18 Glootz, Paul 3 1 0 2 .500 0 0 2 0 1 0 4 2 0 3.0
Totals 46 25 107 .196 44 1 14 5 29 1 16 6 0 56.0
Other Information
Attendance: 30
Time: 1:21
Scorer: Jeff Selesnick
Bold = Starter
* = Libero

View: Mobile | Desktop